Loading…
Loading…

Nashville Predators#59 · D
Age
36
Height
6′1″
Weight
201 lb
Shoots
L
Born
Bern, CHE
Draft
2008 · NSH · round 2, #38 overall
Pony per game
+0.18
16 of 233 defencemen
Pony total
+12.06
68 games · 2025-26
Points
13-42-55
G-A-P · 68 GP · 24:53 TOI
IMPACT
+1.8
Goals / 82 · OFF +5.9 · DEF −4.1
Game by game 5-game average
Average night
68 games · +0.18 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+0.2
Goals · std season54th pct D
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 36 | Nashville Predators | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 6 | 16.7 | 25:58 |
James Norris Memorial Trophy
2020
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/13 | vs | +0.06 | 0 | 1 | 1 | 2 | 25:48 | L2–3 | L2–3 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0.12 | 0 | 51 | 59 | 0 | 1 | 1 | 0 | 0 | 0 | 25:48 | 2:00 | 0:36 | 26 | +0.06 | |
| 04/11 | vs | −0.20 | 0 | 0 | 0 | 3 | 27:10 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.22 | 0 | 42 | 41 | 2 | |||||||||||
| 04/07 | @ | +0.21 | 0 | 1 | 1 | 2 | 15:31 | W5–0 | W5–0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0.14 | 0 | 38 | 41 | 0 | |||||||||||
| 04/06 | @ | +0.50 | 1 | 1 | 2 | 2 | 28:09 | OTL2–3 | OTL2–3 | 1 | 1 | 2 | 1 | 0 | 2 | 7 | 0.30 | 50 | 57 | 51 | 0 | |||||||||||
| 04/04 | @ | +0.08 | 0 | 2 | 2 | 4 | 27:07 | W6–3 | W6–3 | 0 | 2 | 2 | 2 | 0 | 4 | 7 | 0.16 | 0 | 53 | 40 | ||||||||||||
| 04/02 | @ | +0.91 | 0 | 1 | 1 | 4 | 27:49 | W5–4 | W5–4 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0.64 | 0 | 59 | 85 | 1 | |||||||||||
| 03/29 | @ | −0.28 | 0 | 0 | 0 | 4 | 27:05 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.15 | 0 | 39 | 18 | 0 | |||||||||||
| 03/28 | vs | −0.45 | 0 | 0 | 0 | 1 | 23:30 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.02 | 0 | 43 | 26 | 0 | |||||||||||
| 03/26 | vs | +0.04 | 0 | 0 | 0 | 2 | 25:46 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.05 | 0 | 39 | 53 | 0 | |||||||||||
| 03/24 | vs | +0.58 | 1 | 0 | 1 | 3 | 23:28 | W6–3 | W6–3 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0.41 | 33 | 45 | 57 | 0 | |||||||||||
| 03/22 | @ | −0.23 | 0 | 1 | 1 | 0 | 27:27 | W3–2 | W3–2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.05 | — | 44 | 48 | 0 | |||||||||||
| 03/21 | vs | −0.23 | 0 | 1 | 1 | 2 | 24:18 | W4–1 | W4–1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0.11 | 0 | 20 | 16 | 1 | |||||||||||
| 03/19 | vs | −0.08 | 0 | 0 | 0 | 2 | 25:50 | W3–1 | W3–1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.13 | 0 | 38 | 39 | 1 | |||||||||||
| 03/17 | @ | +0.23 | 0 | 1 | 1 | 2 | 27:36 | W4–3 | W4–3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0.21 | 0 | 43 | 48 | 1 | |||||||||||
| 03/15 | @ | −0.11 | 0 | 0 | 0 | 4 | 28:54 | L1–3 | L1–3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.19 | 0 | 43 | 24 | 0 | |||||||||||
| 03/12 | @ | +0.15 | 0 | 1 | 1 | 1 | 28:35 | OTL3–4 | OTL3–4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0.23 | 0 | 30 | 37 | 0 | |||||||||||
| 03/10 | @ | +0.02 | 0 | 0 | 0 | 4 | 24:42 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.11 | 0 | 49 | 39 | 0 | |||||||||||
| 03/07 | @ | +0.07 | 0 | 1 | 1 | 2 | 25:56 | L2–3 | L2–3 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 0.07 | 0 | 46 | 23 | 0 | |||||||||||
| 03/05 | vs | +0.31 | 0 | 1 | 1 | 3 | 23:23 | W6–3 | W6–3 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0.12 | 0 | 50 | 53 | 0 | |||||||||||
| 03/03 | @ | +0.19 | 0 | 0 | 0 | 1 | 26:52 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.14 | 0 | 31 | 27 | 0 | |||||||||||
| 03/02 | vs | +0.01 | 0 | 1 | 1 | 3 | 26:09 | L2–4 | L2–4 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 0.14 | 0 | 50 | 45 | 1 | |||||||||||
| 02/28 | @ | −0.25 | 0 | 0 | 0 | 3 | 29:09 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.26 | 0 | 39 | 32 | 1 | |||||||||||
| 02/26 | vs | +0.28 | 0 | 1 | 1 | 0 | 25:25 | W4–2 | W4–2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.02 | — | 64 | 63 | 0 | |||||||||||
| 02/05 | @ | −0.29 | 0 | 0 | 0 | 3 | 28:18 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.21 | 0 | 44 | 36 | 0 | |||||||||||
| 02/04 | vs | +1.11 | 1 | 1 | 2 | 8 | 30:59 | OTL5–6 | OTL5–6 | 1 | 1 | 2 | 1 | 0 | 8 | 10 | 0.49 | 13 | 53 |
| Total | 25 GP | +2.65 | 3 | 15 | 18 | 65 | 12–9–4 | 12–9–4 | 3 | 15 | 18 | 9 | 0 | 65 | 127 | 4.69 | 9 | 33 | 5 | 27 | 8 | −7 | +2.65 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.11 | 0.12 | 0.60 | 0.72 | 2.6 | 26:12 | 0.12 | 0.60 | 0.72 | 0.36 | 0.00 | 2.6 | 5.1 | 0.19 | 5 | 45 | 44 | 0.4 | 1.3 | 0.2 | 1.1 | 0.3 |
| 2025-26 |
| 35 |
| Nashville Predators |
| 68 |
| 13 |
| 42 |
| 55 |
| 0.81 |
| -15 |
| 30 |
| 4 |
| 181 |
| 7.2 |
| 24:53 |
| 2024-25 | 34 | Nashville Predators | 53 | 9 | 29 | 38 | 0.72 | -26 | 18 | 2 | 150 | 6.0 | 25:02 |
| 2023-24 | 33 | Nashville Predators | 82 | 23 | 62 | 85 | 1.04 | +12 | 45 | 9 | 268 | 8.6 | 24:38 |
| 2022-23 | 32 | Nashville Predators | 67 | 18 | 41 | 59 | 0.88 | +5 | 36 | 8 | 269 | 6.7 | 25:10 |
| 2021-22 | 31 | Nashville Predators | 80 | 23 | 73 | 96 | 1.20 | +13 | 46 | 11 | 281 | 8.2 | 25:33 |
| 2020-21 | 30 | Nashville Predators | 48 | 8 | 25 | 33 | 0.69 | -11 | 20 | 1 | 141 | 5.7 | 24:21 |
| 2019-20 | 29 | Nashville Predators | 69 | 16 | 49 | 65 | 0.94 | +22 | 41 | 4 | 260 | 6.2 | 25:47 |
| 2018-19 | 28 | Nashville Predators | 82 | 15 | 41 | 56 | 0.68 | +9 | 42 | 2 | 274 | 5.5 | 25:10 |
| 2017-18 | 27 | Nashville Predators | 75 | 14 | 39 | 53 | 0.71 | +24 | 24 | 7 | 253 | 5.5 | 24:28 |
| 2016-17 | 26 | Nashville Predators | 72 | 12 | 37 | 49 | 0.68 | +7 | 18 | 7 | 217 | 5.5 | 25:04 |
| 2015-16 | 25 | Nashville Predators | 81 | 14 | 47 | 61 | 0.75 | -3 | 43 | 6 | 198 | 7.1 | 25:29 |
| 2014-15 | 24 | Nashville Predators | 81 | 15 | 40 | 55 | 0.68 | +15 | 26 | 3 | 201 | 7.5 | 26:28 |
| 2013-14 | 23 | Nashville Predators | 72 | 13 | 27 | 40 | 0.56 | -2 | 18 | 3 | 168 | 7.7 | 26:25 |
| 2012-13 | 22 | Nashville Predators | 48 | 5 | 13 | 18 | 0.38 | -7 | 8 | 1 | 96 | 5.2 | 23:32 |
| 2011-12 | 21 | Nashville Predators | 52 | 5 | 11 | 16 | 0.31 | +1 | 14 | 1 | 64 | 7.8 | 18:23 |
| NHL career | Career | 1034 | 204 | 580 | 784 | 0.76 | +44 | 429 | 69 | 3027 | 6.7 | 24:52 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | OG · Switzerland | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 1 | 17 | 12.0 | 22:05 |
| 2023-24 | 33 | WC · Switzerland | 10 | 3 | 9 | 12 | 1.20 | +4 | 4 | — | — | — | — |
| 2018-19 | 28 | WC · Switzerland | 8 | 1 | 5 | 6 | 0.75 | +8 | 10 | — | — | — | — |
| 2017-18 | 27 | WC · Switzerland | 5 | 0 | 3 | 3 | 0.60 | +2 | 4 | — | — | — | — |
| 2016-17 | 26 | WCup · Team Europe | 6 | 0 | 0 | 0 | 0.00 | -1 | 2 | — | — | — | — |
| 2014-15 | 24 | WC-A · Switzerland | 8 | 2 | 2 | 4 | 0.50 | +4 | 2 | 0 | 20 | — | — |
| 2013-14 | 23 | Olympics · Switzerland | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | — | — |
| 2013-14 | 23 | WC-A · Switzerland | 7 | 1 | 6 | 7 | 1.00 | -1 | 2 | 0 | 14 | — | — |
| 2012-13 | 22 | Swiss · Bern | 26 | 6 | 11 | 17 | 0.65 | — | 14 | — | — | — | — |
| 2012-13 | 22 | WC-A · Switzerland | 10 | 4 | 5 | 9 | 0.90 | +2 | 4 | 1 | — | — | — |
| 2011-12 | 21 | AHL · Milwaukee | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 1 | 19 | 5.3 | — |
| 2011-12 | 21 | WC-A · Switzerland | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | — | — | — |
| 2010-11 | 20 | AHL · Milwaukee | 69 | 6 | 34 | 40 | 0.58 | -7 | 22 | 3 | 182 | 3.3 | — |
| 2009-10 | 19 | Swiss · Bern | 26 | 9 | 12 | 21 | 0.81 | — | 12 | — | — | — | — |
| 2009-10 | 19 | WJC-A · Switzerland | 4 | 1 | 2 | 3 | 0.75 | — | 0 | — | — | — | — |
| 2009-10 | 19 | WC-A · Switzerland | 7 | 1 | 2 | 3 | 0.43 | — | 0 | — | — | — | — |
| 2008-09 | 18 | Swiss · Bern | 42 | 7 | 17 | 24 | 0.57 | — | 16 | — | — | — | — |
| 2008-09 | 18 | WC-A · Switzerland | 6 | 0 | 0 | 0 | 0.00 | — | 2 | — | — | — | — |
| 2008-09 | 18 | WJC-B · Switzerland | 5 | 3 | 2 | 5 | 1.00 | — | 6 | — | — | — | — |
| 2007-08 | 17 | Swiss-2 · Swiss U20 | 2 | 0 | 1 | 1 | 0.50 | — | 0 | — | — | — | — |
| 2007-08 | 17 | Swiss-2 · Neuchatel | 3 | 2 | 0 | 2 | 0.67 | — | 4 | — | — | — | — |
| 2007-08 | 17 | Swiss · Bern | 35 | 2 | 6 | 8 | 0.23 | — | 10 | — | — | — | — |
| 2007-08 | 17 | WJC-A · Switzerland | 6 | 0 | 1 | 1 | 0.17 | — | 4 | — | — | — | — |
| 2007-08 | 17 | WJ18-A · Switzerland | 6 | 1 | 4 | 5 | 0.83 | — | 4 | — | — | — | — |
| 2006-07 | 16 | Swiss-Jr. · Bern Jr. | 33 | 14 | 16 | 30 | 0.91 | — | 28 | — | — | — | — |
| 2006-07 | 16 | Swiss-2 · Swiss U20 | 5 | 1 | 1 | 2 | 0.40 | — | 2 | — | — | — | — |
| 2006-07 | 16 | Swiss · Bern | 3 | 0 | 1 | 1 | 0.33 | — | 0 | — | — | — | — |
| 2006-07 | 16 | WJC-A · Switzerland | 6 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2006-07 | 16 | WJ18-A · Switzerland | 6 | 1 | 1 | 2 | 0.33 | — | 2 | — | — | — | — |
| 2005-06 | 15 | Swiss-Jr. · Bern Jr. | 5 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | Nashville Predators | 6 | 1 | 2 | 3 | 0.50 | +1 | 2 | 1 | 13 | 7.7 | 25:44 | |||
| 2021-22 | 31 | Nashville Predators | 4 | 1 | 1 | 2 | 0.50 | -3 | 0 | 1 | 21 | 4.8 | 26:03 | |||
| 2020-21 | 30 | Nashville Predators | 6 | 0 | 4 | 4 | 0.67 | -5 | 2 | 0 | 25 | 0.0 | 26:57 | |||
| 2019-20 | 29 | Nashville Predators | 4 | 0 | 4 | 4 | 1.00 | -2 | 4 | 0 | 21 | 0.0 | 26:56 | |||
| 2018-19 | 28 | Nashville Predators | 6 | 2 | 2 | 4 | 0.67 | -1 | 4 | 0 | 14 | 14.3 | 25:53 | |||
| 2017-18 | 27 | Nashville Predators | 13 | 0 | 4 | 4 | 0.31 | -4 | 2 | 0 | 47 | 0.0 | 25:20 | |||
| 2016-17 | 26 | Nashville Predators | 22 | 6 | 8 | 14 | 0.64 | +2 | 12 | 2 | 76 | 7.9 | 25:46 | |||
| 2015-16 | 25 | Nashville Predators | 14 | 1 | 8 | 9 | 0.64 | -6 | 12 | 0 | 42 | 2.4 | 27:57 | |||
| 2014-15 | 24 | Nashville Predators | 6 | 1 | 0 | 1 | 0.17 | -5 | 0 | 0 | 21 | 4.8 | 31:37 | |||
| 2011-12 | 21 | Nashville Predators | 10 | 0 | 0 | 0 | 0.00 | -4 | 10 | 0 | 12 | 0.0 | 18:48 | |||
| NHL career | Career | 91 | 12 | 33 | 45 | 0.49 | -27 | 48 | 4 | 292 | 4.1 | 25:48 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 20 | AHL · Milwaukee | 13 | 1 | 6 | 7 | 0.54 | +4 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 27:10 |
| 3:24 |
| 0:55 |
| 26 |
| −0.20 |
| 0 |
| 0 |
| 1 |
| 0 |
| +1 |
| 15:31 |
| 2:58 |
| 2:13 |
| 17 |
| +0.21 |
| 0 |
| 0 |
| 2 |
| 0 |
| +1 |
| 28:09 |
| 1:53 |
| 0:00 |
| 33 |
| +0.50 |
| 1 |
| 3 |
| 0 |
| 1 |
| 4 |
| +1 |
| 27:07 |
| 2:54 |
| 1:05 |
| 29 |
| +0.08 |
| 3 |
| 0 |
| 0 |
| 0 |
| +2 |
| 27:49 |
| 4:13 |
| 1:18 |
| 30 |
| +0.91 |
| 2 |
| 0 |
| 1 |
| 0 |
| −3 |
| 27:05 |
| 5:42 |
| 3:51 |
| 26 |
| −0.28 |
| 0 |
| 0 |
| 2 |
| 0 |
| −1 |
| 23:30 |
| 3:40 |
| 0:42 |
| 22 |
| −0.45 |
| 3 |
| 0 |
| 1 |
| 0 |
| −1 |
| 25:46 |
| 1:28 |
| 1:38 |
| 22 |
| +0.04 |
| 0 |
| 1 |
| 1 |
| 0 |
| +3 |
| 23:28 |
| 2:05 |
| 3:36 |
| 23 |
| +0.58 |
| 2 |
| 0 |
| 2 |
| 2 |
| 0 |
| 27:27 |
| 2:59 |
| 2:12 |
| 30 |
| −0.23 |
| 0 |
| 0 |
| 1 |
| 0 |
| +1 |
| 24:18 |
| 4:22 |
| 3:22 |
| 29 |
| −0.23 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 25:50 |
| 2:46 |
| 1:09 |
| 27 |
| −0.08 |
| 1 |
| 0 |
| 0 |
| 0 |
| −2 |
| 27:36 |
| 1:48 |
| 2:59 |
| 27 |
| +0.23 |
| 1 |
| 0 |
| 1 |
| 0 |
| −1 |
| 28:54 |
| 5:29 |
| 2:22 |
| 30 |
| −0.11 |
| 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| 28:35 |
| 1:27 |
| 0:00 |
| 29 |
| +0.15 |
| 2 |
| 0 |
| 0 |
| 0 |
| −1 |
| 24:42 |
| 1:32 |
| 0:36 |
| 28 |
| +0.02 |
| 0 |
| 0 |
| 2 |
| 0 |
| −2 |
| 25:56 |
| 2:55 |
| 1:35 |
| 27 |
| +0.07 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| 23:23 |
| 6:28 |
| 2:24 |
| 24 |
| +0.31 |
| 2 |
| 0 |
| 1 |
| 0 |
| −3 |
| 26:52 |
| 2:35 |
| 0:00 |
| 26 |
| +0.19 |
| 2 |
| 1 |
| 1 |
| 0 |
| −3 |
| 26:09 |
| 4:49 |
| 0:00 |
| 27 |
| +0.01 |
| 1 |
| 0 |
| 1 |
| 2 |
| 0 |
| 29:09 |
| 3:46 |
| 0:00 |
| 33 |
| −0.25 |
| 2 |
| 1 |
| 0 |
| 0 |
| +1 |
| 25:25 |
| 1:23 |
| 0:48 |
| 26 |
| +0.28 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 28:18 |
| 3:13 |
| 1:21 |
| 27 |
| −0.29 |
| 55 |
| 0 |
| 1 |
| 0 |
| 3 |
| 0 |
| 0 |
| 30:59 |
| 2:29 |
| 0:28 |
| 29 |
| +1.11 |
| 29 |
| 1 |
| 3 |
| 0 |
| 1 |
| 0 |
| +2 |
| 23:35 |
| 1:15 |
| 0:30 |
| 27 |
| +0.73 |
| 2 |
| 1 |
| 0 |
| 1 |
| 0 |
| +1 |
| 29:15 |
| 1:57 |
| 1:26 |
| 28 |
| +1.05 |
| 0 |
| 3 |
| 0 |
| 1 |
| 0 |
| −1 |
| 28:08 |
| 3:06 |
| 1:56 |
| 32 |
| +0.16 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| −2 |
| 29:59 |
| 4:15 |
| 2:31 |
| 30 |
| +0.62 |
| 1 |
| 4 |
| 0 |
| 0 |
| 2 |
| −3 |
| 29:13 |
| 2:38 |
| 0:59 |
| 28 |
| +0.53 |
| 0 |
| 1 |
| 2 |
| 0 |
| 0 |
| +1 |
| 29:06 |
| 6:00 |
| 1:56 |
| 27 |
| +0.25 |
| 0 |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
| 28:24 |
| 2:34 |
| 0:00 |
| 29 |
| +0.01 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| −1 |
| 23:26 |
| 4:50 |
| 0:00 |
| 24 |
| +0.50 |
| 56 |
| 0 |
| 2 |
| 0 |
| 1 |
| 0 |
| +3 |
| 26:16 |
| 1:18 |
| 1:28 |
| 31 |
| +0.42 |
| 64 |
| 0 |
| 2 |
| 1 |
| 3 |
| 0 |
| +2 |
| 25:36 |
| 2:22 |
| 0:46 |
| 29 |
| +1.04 |
| 46 |
| 47 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| +1 |
| 21:53 |
| 5:58 |
| 0:55 |
| 22 |
| +0.83 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| −1 |
| 25:04 |
| 4:12 |
| 2:04 |
| 24 |
| −0.22 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| +1 |
| 23:11 |
| 1:28 |
| 0:12 |
| 27 |
| +0.04 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| −1 |
| 22:13 |
| 2:33 |
| 0:59 |
| 26 |
| −0.30 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 22:52 |
| 0:56 |
| 1:13 |
| 26 |
| −0.05 |
| 0 |
| 2 |
| 0 |
| 4 |
| 0 |
| −3 |
| 23:48 |
| 1:51 |
| 0:45 |
| 26 |
| +0.43 |
| 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 20:31 |
| 4:55 |
| 0:46 |
| 27 |
| +0.36 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| +2 |
| 22:43 |
| 2:57 |
| 1:06 |
| 26 |
| +0.43 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 23:38 |
| 2:02 |
| 0:00 |
| 23 |
| −0.24 |
| 0 |
| 3 |
| 0 |
| 1 |
| 0 |
| −1 |
| 24:42 |
| 5:46 |
| 0:09 |
| 24 |
| +0.70 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| +1 |
| 19:53 |
| 2:12 |
| 0:00 |
| 22 |
| −0.03 |
| 0 |
| 2 |
| 0 |
| 3 |
| 0 |
| −1 |
| 21:35 |
| 2:20 |
| 0:01 |
| 27 |
| +0.44 |
| 0 |
| 3 |
| 3 |
| 0 |
| 0 |
| −3 |
| 22:28 |
| 3:26 |
| 0:01 |
| 23 |
| −0.13 |
| 1 |
| 0 |
| 2 |
| 1 |
| 0 |
| +2 |
| 23:41 |
| 5:29 |
| 0:50 |
| 25 |
| +0.40 |
| 1 |
| 2 |
| 1 |
| 0 |
| 2 |
| −2 |
| 21:03 |
| 3:00 |
| 0:04 |
| 26 |
| −0.07 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| +3 |
| 20:54 |
| 4:50 |
| 0:26 |
| 24 |
| +0.55 |
| 0 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 20:48 |
| 1:49 |
| 0:17 |
| 25 |
| −0.03 |
| 0 |
| 2 |
| 1 |
| 3 |
| 2 |
| −3 |
| 22:16 |
| 1:40 |
| 2:19 |
| 28 |
| −0.48 |
| 0 |
| 2 |
| 0 |
| 1 |
| 0 |
| +1 |
| 27:08 |
| 5:24 |
| 2:08 |
| 27 |
| +0.14 |
| 0 |
| 1 |
| 1 |
| 2 |
| 2 |
| +3 |
| 24:12 |
| 1:53 |
| 1:47 |
| 28 |
| +0.06 |
| 0 |
| 2 |
| 0 |
| 1 |
| 0 |
| −2 |
| 27:12 |
| 2:48 |
| 0:12 |
| 26 |
| −0.01 |
| 1 |
| 1 |
| 0 |
| 3 |
| 0 |
| 0 |
| 22:42 |
| 2:52 |
| 2:38 |
| 27 |
| −0.21 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4 |
| +2 |
| 23:57 |
| 2:47 |
| 0:00 |
| 27 |
| +0.11 |
| 58 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| −2 |
| 23:01 |
| 2:10 |
| 0:03 |
| 25 |
| −0.01 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| −2 |
| 19:40 |
| 2:52 |
| 0:08 |
| 24 |
| +0.17 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 18:09 |
| 3:24 |
| 2:47 |
| 21 |
| +0.10 |
| 0 |
| 1 |
| 1 |
| 2 |
| 2 |
| −1 |
| 23:19 |
| 1:36 |
| 1:48 |
| 29 |
| −0.08 |
| 2 |
| 1 |
| 0 |
| 0 |
| 2 |
| 0 |
| 24:19 |
| 4:18 |
| 2:02 |
| 25 |
| −0.23 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| −1 |
| 28:13 |
| 3:31 |
| 2:57 |
| 31 |
| +0.11 |
| 1 |
| 3 |
| 0 |
| 2 |
| 0 |
| −3 |
| 23:13 |
| 2:15 |
| 1:33 |
| 27 |
| +0.41 |
| 1 |
| 1 |
| 0 |
| 1 |
| 2 |
| +3 |
| 24:54 |
| 6:32 |
| 1:51 |
| 29 |
| +0.04 |
| 0 |
| 2 |
| 1 |
| 5 |
| 0 |
| −1 |
| 27:43 |
| 6:58 |
| 1:37 |
| 28 |
| +0.22 |
| 0 |
| 5 |
| 1 |
| 0 |
| 0 |
| −1 |
| 22:51 |
| 3:57 |
| 0:48 |
| 27 |
| +0.62 |
| 26:12 |
| 3:08 |
| 1:24 |
| 26.9 |
| +0.11 |
| −15 |
| +12.06 |
| 24:53 |
| 3:13 |
| 1:12 |
| 26.6 |
| +0.18 |
| 8 |
| 1 |
| — |
| — |
| — |
| 2009-10 | 19 | Swiss · Bern | 15 | 6 | 7 | 13 | 0.87 | — | 8 | — | — | — | — |
| 2008-09 | 18 | Swiss · Bern | 6 | 0 | 0 | 0 | 0.00 | — | 2 | — | — | — | — |
| 2007-08 | 17 | Swiss · Bern | 6 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2006-07 | 16 | Swiss-Jr. · Bern Jr. | 14 | 1 | 3 | 4 | 0.29 | 0 | 2 | — | 0 | 0.0 | — |