
1–0 NSH1st 05:07+16.365%
| Team | 1 | 2 | 3 | OT | SOG |
|---|---|---|---|---|---|
| NSH | 1 | 0 | 1 | 0 | 29 |
| NJD | 0 | 1 | 1 | 1 | 35 |
CallNJD51%Hit
Season odds
| Time | Event | NJD win before | NJD win after |
|---|---|---|---|
| 1st 5:07 | Goal NSH · M. McCarron | 51% | 35% |
| 2nd 2:50 | NSH penalty · A. Wilsby · slashing · 2 min | ||
| 2nd 10:01 | Goal NJD · D. Hamilton | 29% | 51% |
| 2nd 12:09 | NJD penalty · D. Hamilton · slashing · 2 min | ||
| 3rd 1:34 | Goal NSH · F. Forsberg | 51% | 24% |
| 3rd 6:08 | NSH penalty · C. Smith · hooking · 2 min | ||
| 3rd 10:42 | Goal NJD · J. Bratt | 16% | 50% |
| 3rd 12:35 | NJD penalty · A. Gritsyuk · tripping · 2 min | ||
| 3rd 15:19 | NSH penalty · C. Smith · high sticking · 2 min | ||
| OT 0:42 | Goal NJD · N. Hischier | 50% | 100% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91S. StamkosC | 0:05 | 14:08 | 20 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 1 | 6-4 | |
| 77L. EvangelistaR | 0:07 | 18:30 | 21 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | – | |
| 59R. JosiD | 0:42 | 28:08 | 32 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | – | |
| 29J. AnnunenG | 60:42 | SA34GA2SV%.941xGA2.91GSAx+0.91 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13N. HischierC | 0:42 | 26:09 | 28 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 1 | 17-13 | |
| 91D. MercerC | 0:42 | 16:10 | 23 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2-8 | |
| 7D. HamiltonD | 0:42 | 20:43 | 24 | 1 | 0 | 1 | 5 | 8 | 2 | 1 | 0 | – | |
| 25J. MarkstromG | 60:38 | SA29GA2SV%.931xGA3.00GSAx+1.00 | |||||||||||





NSH3.00 xG49 unblocked · 20 blocked49 unblocked · 20 blocked
NJD2.95 xG58 unblocked · 14 blocked58 unblocked · 14 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76B. SkjeiBrady SkjeiD | 28:27 | 0 | 0 | 0 | 0 | 1 | 0.01 | −0.01 | 0 | 0 | 0 | 2 | — | 0 | 0 |
| 59R. JosiRoman JosiD | 28:08 | 0 | 0 | 0 | 3 | 6 | 0.26 | −0.26 | 0 | 3 | 0 | 1 | — | 0 | -1 |
| 90R. O'ReillyRyan O'ReillyC | 22:04 | 0 | 0 | 0 | 2 | 4 | 0.47 | −0.47 | 0 | 0 | 0 | 0 | 67% | 0 | +1 |
| 9F. ForsbergFilip ForsbergL | 19:26 | 1 | 0 | 1 | 4 | 11 | 0.60 | +0.40 | 1 | 1 | 1 | 1 | 0% | 0 | +1 |
| 77L. EvangelistaLuke EvangelistaR | 18:30 | 0 | 0 | 0 | 2 | 4 | 0.21 | −0.21 | 1 | 0 | 1 | 1 | — | 0 | 0 |
| 48N. PerbixNick PerbixD | 16:57 | 0 | 0 | 0 | 0 | 2 | 0.02 | −0.02 | 0 | 0 | 0 | 1 | — | 0 | 0 |
| 37N. BlankenburgNick BlankenburgD | 16:52 | 0 | 0 | 0 | 1 | 6 | 0.12 | −0.12 | 1 | 0 | 1 | 1 | — | 0 | 0 |
| 47M. McCarronMichael McCarronC | 16:28 | 1 | 0 | 1 | 1 | 2 | 0.21 | +0.79 | 3 | 4 | 0 | 1 | 35% | 0 | 0 |
| 83A. WilsbyAdam WilsbyD | 16:03 | 0 | 1 | 1 | 2 | 4 | 0.08 | −0.08 | 0 | 1 | 0 | 3 | — | 2 | 0 |
| 36C. SmithCole SmithR | 16:00 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | — | 4 | 0 |
| 56E. HaulaErik HaulaL | 15:58 | 0 | 0 | 0 | 1 | 2 | 0.10 | −0.10 | 1 | 0 | 0 | 1 | 60% | 0 | -1 |
| 81J. MarchessaultJonathan MarchessaultR | 15:14 | 0 | 1 | 1 | 3 | 6 | 0.37 | −0.37 | 1 | 0 | 0 | 0 | — | 0 | 0 |
| 91S. StamkosSteven StamkosC | 14:08 | 0 | 0 | 0 | 5 | 10 | 0.32 | −0.32 | 2 | 1 | 0 | 0 | 60% | 0 | -2 |
| 58M. BuntingMichael BuntingL | 12:50 | 0 | 0 | 0 | 2 | 4 | 0.14 | −0.14 | 0 | 1 | 0 | 1 | 0% | 0 | -1 |
| 20J. BarronJustin BarronD | 11:39 | 0 | 0 | 0 | 1 | 2 | 0.02 | −0.02 | 2 | 1 | 0 | 1 | — | 0 | 0 |
| 17T. JostTyson JostC | 10:10 | 0 | 0 | 0 | 2 | 4 | 0.06 | −0.06 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| 89O. WiesblattOzzy WiesblattC | 9:20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 1 | 0 | 1 | — | 0 | 0 |
| 71M. WoodMatthew WoodR | 7:52 | 0 | 0 | 0 | 0 | 1 | 0.03 | −0.03 | 1 | 0 | 0 | 0 | 40% | 0 | 0 |
| 2 | 3 | 5 | 29 | 69 | 3.00 | −1.00 | 17 | 14 | 3 | 15 | 50% | 6 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forsberg·O'Reilly·Evangelista | 12:25 | 17 | 19 | 11 | 63.3% | 9 | 6 | 1 | 0 | 0.92 | 0.46 | 67.0% | +0.47 | 1 | 2 | 33% |
| McCarron·Smith·Marchessault | 9:36 | 15 | 7 | 18 | 28.0% | 3 | 7 | 1 | 1 | 0.23 | 0.66 | 26.0% | −0.43 | 2 | 3 | 40% |
| Haula·Bunting·Stamkos | 8:26 | 15 | 11 | 14 | 44.0% | 3 | 8 | 0 | 1 | 0.38 | 0.50 | 43.2% | −0.12 | 1 | 2 | 33% |
| Jost·Wiesblatt·Wood | 6:10 | 9 | 4 | 7 | 36.4% | 2 | 3 | 0 | 0 | 0.07 | 0.22 | 24.1% | −0.15 | 1 | 0 | 100% |
| Occasional · 5 groups | ||||||||||||||||
| McCarron·Wiesblatt·Smith | 2:22 | 3 | 2 | 5 | 28.6% | 1 | 2 | 0 | 0 | 0.05 | 0.30 | 14.7% | −0.25 | 0 | 0 | — |
| Haula·Bunting·Evangelista | 1:04 | 5 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 | 0.06 | 0.08 | 43.4% | −0.02 | 0 | 0 | — |
| Forsberg·Stamkos·Evangelista | 0:43 | 1 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.09 | 0.00 | 100.0% | +0.09 | 0 | 0 | — |
| Bunting·O'Reilly·Evangelista | 0:40 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Haula·Bunting·Marchessault | 0:38 | 2 | 1 | 1 | 50.0% | 1 | 1 | 0 | 0 | 0.03 | 0.07 | 30.5% | −0.04 | 0 | 0 | — |
| 49:56 | 56 | 60 | 48.3% | 23 | 28 | 2 | 2 | 2.09 | 2.33 | 47.3% | −0.24 | |||||

Justus Annunen
NSH · 60:42
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 26/29 | .897 | 2.37 | −0.63 |
| Power play | 6/6 | 1.000 | 0.58 | +0.58 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 2/2 | 1.000 | 0.37 | +0.37 |

Jacob Markstrom
NJD · 60:38
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 21/23 | .913 | 2.09 | +0.09 |
| Power play | 6/6 | 1.000 | 0.80 | +0.80 |
| Shorthanded | 0/0 | — | 0.11 | +0.11 |
| High danger | 2/2 | 1.000 | 0.52 | +0.52 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Nashville Predators
Minutes
5v5Size = time head to headSplit = xG shareNSHNJD
Shift starts · darker = later period