
0–1 LAK1st 05:36+13.975%
| Team | 1 | 2 | 3 | OT | SOG |
|---|---|---|---|---|---|
| NSH | 0 | 1 | 1 | 0 | 31 |
| LAK | 1 | 1 | 0 | 0 | 28 |
CallNo lean · 62% LAK
Season odds
| Time | Event | LAK win before | LAK win after |
|---|---|---|---|
| 1st 5:36 | Goal LAK · J. Armia | 61% | 75% |
| 2nd 3:09 | LAK penalty · S. Laughton · hooking · 2 min | ||
| 2nd 3:13 | LAK penalty · M. Anderson · high sticking · 2 min | ||
| 2nd 4:29 | Goal NSH · S. Stamkos (PP) | 76% | 58% |
| 2nd 13:57 | Goal LAK · S. Laughton | 57% | 77% |
| 3rd 4:18 | Goal NSH · R. Josi | 81% | 55% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10A. PanarinL | 0:41 | 20:29 | 24 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | – | |
| 12T. MooreL | 0:11 | 17:20 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | – | |
| 8D. DoughtyD | 0:48 | 25:08 | 31 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | – | |
| 31A. ForsbergG | 64:37 | SA30GA2SV%.933xGA2.96GSAx+0.96 | |||||||||||




ShootoutLAK T. Moore –NSH R. O'Reilly –LAK A. Kempe GNSH F. Forsberg –LAK A. Panarin –NSH L. Evangelista –
NSH3.01 xG49 unblocked · 19 blocked49 unblocked · 19 blocked
LAK2.82 xG44 unblocked · 20 blocked44 unblocked · 20 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59R. JosiRoman JosiD | 28:09 | 1 | 1 | 2 | 2 | 7 | 0.30 | +0.70 | 0 | 0 | 0 | 2 | — | 0 | +1 |
| 76B. SkjeiBrady SkjeiD | 22:45 | 0 | 0 | 0 | 2 | 4 | 0.04 | −0.04 | 0 | 1 | 0 | 2 | — | 0 | 0 |
| 83A. WilsbyAdam WilsbyD | 22:25 | 0 | 0 | 0 | 3 | 4 | 0.10 | −0.10 | 1 | 1 | 0 | 2 | — | 0 | 0 |
| 90R. O'ReillyRyan O'ReillyC | 22:10 | 0 | 1 | 1 | 1 | 5 | 0.37 | −0.37 | 0 | 2 | 0 | 1 | 50% | 0 | 0 |
| 20J. BarronJustin BarronD | 22:00 | 0 | 0 | 0 | 1 | 4 | 0.20 | −0.20 | 1 | 5 | 0 | 0 | — | 0 | 0 |
| 91S. StamkosSteven StamkosC | 21:38 | 1 | 0 | 1 | 1 | 3 | 0.17 | +0.83 | 1 | 0 | 0 | 0 | 50% | 0 | 0 |
| 9F. ForsbergFilip ForsbergL | 20:41 | 0 | 1 | 1 | 4 | 8 | 0.30 | −0.30 | 3 | 1 | 0 | 2 | 0% | 0 | +1 |
| 81J. MarchessaultJonathan MarchessaultR | 19:25 | 0 | 0 | 0 | 1 | 5 | 0.34 | −0.34 | 2 | 0 | 0 | 0 | 100% | 0 | +1 |
| 71M. WoodMatthew WoodR | 17:14 | 0 | 0 | 0 | 2 | 6 | 0.16 | −0.16 | 1 | 0 | 0 | 1 | 56% | 0 | -2 |
| 77L. EvangelistaLuke EvangelistaR | 16:41 | 0 | 0 | 0 | 3 | 3 | 0.13 | −0.13 | 1 | 0 | 1 | 1 | — | 0 | -1 |
| 56E. HaulaErik HaulaL | 15:41 | 0 | 1 | 1 | 1 | 2 | 0.08 | −0.08 | 2 | 3 | 0 | 0 | 25% | 0 | +1 |
| 48N. PerbixNick PerbixD | 14:26 | 0 | 0 | 0 | 1 | 1 | 0.10 | −0.10 | 0 | 2 | 0 | 1 | — | 0 | -2 |
| 17T. JostTyson JostC | 13:57 | 0 | 0 | 0 | 2 | 4 | 0.13 | −0.13 | 1 | 1 | 1 | 1 | 0% | 0 | -2 |
| 68Z. L'HeureuxZachary L'HeureuxL | 13:49 | 0 | 0 | 0 | 2 | 5 | 0.31 | −0.31 | 4 | 2 | 0 | 0 | — | 0 | 0 |
| 85R. UfkoRyan UfkoD | 13:25 | 0 | 0 | 0 | 1 | 1 | 0.01 | −0.01 | 0 | 1 | 0 | 1 | — | 0 | -1 |
| 40F. SvechkovFedor SvechkovC | 10:29 | 0 | 0 | 0 | 1 | 2 | 0.12 | −0.12 | 1 | 1 | 1 | 2 | 50% | 0 | 0 |
| 25J. KemellJoakim KemellR | 10:11 | 0 | 0 | 0 | 1 | 2 | 0.02 | −0.02 | 4 | 0 | 0 | 0 | — | 0 | -1 |
| 49R. SchaeferReid SchaeferL | 9:54 | 0 | 0 | 0 | 2 | 2 | 0.10 | −0.10 | 2 | 0 | 0 | 2 | 0% | 0 | 0 |
| 2 | 4 | 6 | 31 | 68 | 3.01 | −1.01 | 24 | 20 | 3 | 18 | 42% | 0 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L'Heureux·O'Reilly·Stamkos | 10:34 | 15 | 10 | 13 | 43.5% | 2 | 4 | 0 | 0 | 0.21 | 0.68 | 24.0% | −0.47 | 0 | 4 | 0% |
| Forsberg·Haula·Marchessault | 10:16 | 15 | 10 | 9 | 52.6% | 4 | 5 | 1 | 0 | 0.39 | 0.28 | 58.8% | +0.12 | 2 | 2 | 50% |
| Jost·Wood·Evangelista | 8:31 | 12 | 6 | 5 | 54.5% | 4 | 3 | 0 | 1 | 0.27 | 0.15 | 64.9% | +0.12 | 1 | 0 | 100% |
| Schaefer·Svechkov·Kemell | 8:14 | 12 | 8 | 12 | 40.0% | 4 | 4 | 0 | 0 | 0.34 | 0.59 | 36.7% | −0.25 | 0 | 0 | — |
| Occasional · 14 groups | ||||||||||||||||
| O'Reilly·Stamkos·Marchessault | 2:39 | 7 | 5 | 1 | 83.3% | 1 | 0 | 0 | 0 | 0.30 | 0.00 | 100.0% | +0.30 | 1 | 0 | 100% |
| Forsberg·Wood·Evangelista | 2:12 | 4 | 9 | 0 | 100.0% | 5 | 0 | 0 | 0 | 0.17 | 0.00 | 100.0% | +0.17 | 3 | 0 | 100% |
| Haula·Jost·Evangelista | 1:46 | 4 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.0% | −0.01 | 1 | 1 | 50% |
| Forsberg·Wood·Marchessault | 1:43 | 6 | 1 | 2 | 33.3% | 1 | 1 | 0 | 0 | 0.05 | 0.11 | 32.0% | −0.06 | 1 | 0 | 100% |
| Jost·O'Reilly·Stamkos | 1:25 | 2 | 3 | 2 | 60.0% | 1 | 1 | 0 | 0 | 0.09 | 0.12 | 42.9% | −0.03 | 0 | 1 | 0% |
| O'Reilly·Stamkos·Evangelista | 1:19 | 5 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Haula·L'Heureux·Evangelista | 0:59 | 1 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.02 | 0.0% | −0.02 | 0 | 0 | — |
| Schaefer·Kemell·Wood | 0:50 | 2 | 0 | 5 | 0.0% | 0 | 4 | 0 | 0 | 0.00 | 0.43 | 0.0% | −0.43 | 0 | 0 | — |
| Forsberg·O'Reilly·Marchessault | 0:47 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Forsberg·O'Reilly·Stamkos | 0:41 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.02 | 0.00 | 100.0% | +0.02 | 0 | 1 | 0% |
| Schaefer·Svechkov·Evangelista | 0:36 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Forsberg·Haula·L'Heureux | 0:33 | 3 | 1 | 3 | 25.0% | 0 | 2 | 0 | 0 | 0.00 | 0.10 | 0.0% | −0.10 | 0 | 0 | — |
| Haula·L'Heureux·Jost | 0:33 | 1 | 4 | 0 | 100.0% | 3 | 0 | 0 | 0 | 0.52 | 0.00 | 100.0% | +0.52 | 0 | 0 | — |
| Jost·Svechkov·Evangelista | 0:30 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 1 | 0% |
| 57:56 | 61 | 62 | 49.6% | 27 | 26 | 1 | 2 | 2.40 | 2.67 | 47.3% | −0.27 | |||||

Juuse Saros
NSH · 65:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 26/28 | .929 | 2.82 | +0.82 |
| Power play | 0/0 | — | 0.00 | 0.00 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 1/1 | 1.000 | 0.20 | +0.20 |

Anton Forsberg
LAK · 65:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 28/29 | .966 | 2.65 | +1.65 |
| Power play | 1/2 | .500 | 0.35 | −0.65 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 2/2 | 1.000 | 0.43 | +0.43 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Nashville Predators
Minutes
5v5Size = time head to headSplit = xG shareNSHLAK
Shift starts · darker = later period