
1–0 NSH2nd 12:11+22.673%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| NSH | 0 | 1 | 3 | 26 |
| OTT | 0 | 0 | 1 | 32 |
Season odds
| Time | Event | OTT win before | OTT win after |
|---|---|---|---|
| 1st 2:23 | OTT penalty · N. Jensen · delaying game puck over glass · 2 min | ||
| 1st 4:01 | NSH penalty · F. Svechkov · interference · 2 min | ||
| 1st 5:24 | NSH penalty · R. Josi · cross checking · 2 min | ||
| 1st 9:33 | OTT penalty · S. Pinto · holding · 2 min | ||
| 1st 14:41 | NSH penalty · N. Perbix · cross checking · 2 min | ||
| 1st 16:52 | OTT penalty · B. Tkachuk · bench · 2 min | ||
| 1st 19:50 | OTT penalty · T. Kleven · cross checking · 2 min | ||
| 2nd 12:11 | Goal NSH · J. Marchessault | 50% | 27% |
| 2nd 16:53 | NSH penalty · E. Haula · hooking · 2 min | ||
| 2nd 17:31 | OTT penalty · S. Pinto · hooking · 2 min | ||
| 3rd 11:16 | OTT penalty · D. Perron · tripping · 2 min | ||
| 3rd 14:38 | Goal NSH · R. O'Reilly | 11% | 1% |
| 3rd 17:49 | NSH penalty · E. Haula · tripping · 2 min | ||
| 3rd 17:57 | Goal OTT · R. Greig (PP) | 1% | 5% |
| 3rd 19:06 | Goal NSH · J. Marchessault (EN) | 2% | 1% |
| 3rd 19:48 | Goal NSH · C. Smith (EN) | 1% | 1% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17T. JostC | 0:12 | 11:11 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1-0 | |
| 40F. SvechkovC | 0:12 | 10:06 | 17 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2-5 | |
| 25J. KemellR | 0:12 | 9:46 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-1 | |
| 20J. BarronD | 0:12 | 15:35 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | – | |
| 24S. StastneyD | 0:12 | 13:43 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | – | |
| 74J. SarosG | 60:00 | SA32GA1SV%.969xGA2.63GSAx+1.63 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21N. CousinsC | 0:12 | 8:14 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-2 | |
| 89L. EllerC | 0:54 | 12:41 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6-3 | |
| 15O. LycksellR | 0:12 | 8:18 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | – | |
| 3N. JensenD | 0:12 | 15:51 | 27 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | – | |
| 43T. KlevenD | 0:12 | 13:53 | 23 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | – | |
| 35L. UllmarkG | 57:07 | SA24GA2SV%.917xGA1.90GSAx−0.10 | |||||||||||





NSH3.84 xG37 unblocked · 19 blocked37 unblocked · 19 blocked
OTT2.63 xG49 unblocked · 17 blocked49 unblocked · 17 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59R. JosiRoman JosiD | 24:54 | 0 | 1 | 1 | 4 | 5 | 0.19 | −0.19 | 1 | 1 | 0 | 1 | — | 2 | +3 |
| 76B. SkjeiBrady SkjeiD | 22:56 | 0 | 0 | 0 | 1 | 6 | 0.06 | −0.06 | 0 | 1 | 0 | 2 | — | 0 | 0 |
| 90R. O'ReillyRyan O'ReillyC | 20:06 | 1 | 0 | 1 | 1 | 3 | 0.28 | +0.72 | 1 | 0 | 0 | 1 | 35% | 0 | +1 |
| 9F. ForsbergFilip ForsbergL | 19:42 | 0 | 1 | 1 | 2 | 4 | 0.21 | −0.21 | 2 | 0 | 1 | 1 | 0% | 0 | +2 |
| 81J. MarchessaultJonathan MarchessaultR | 18:46 | 2 | 0 | 2 | 3 | 6 | 0.65 | +1.35 | 3 | 1 | 0 | 2 | 100% | 0 | +2 |
| 91S. StamkosSteven StamkosC | 17:22 | 0 | 1 | 1 | 2 | 5 | 0.76 | −0.76 | 0 | 1 | 1 | 0 | 17% | 0 | +1 |
| 48N. PerbixNick PerbixD | 17:15 | 0 | 0 | 0 | 0 | 4 | 0.51 | −0.51 | 0 | 2 | 0 | 0 | — | 2 | 0 |
| 83A. WilsbyAdam WilsbyD | 17:02 | 0 | 0 | 0 | 1 | 2 | 0.01 | −0.01 | 0 | 0 | 0 | 1 | — | 0 | +2 |
| 47M. McCarronMichael McCarronC | 16:23 | 0 | 0 | 0 | 2 | 4 | 0.11 | −0.11 | 4 | 1 | 0 | 1 | 19% | 0 | +1 |
| 36C. SmithCole SmithR | 15:49 | 1 | 0 | 1 | 2 | 5 | 0.57 | +0.43 | 1 | 2 | 0 | 1 | — | 0 | +1 |
| 58M. BuntingMichael BuntingL | 15:42 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 1 | 1 | 0 | 1 | 25% | 0 | +1 |
| 20J. BarronJustin BarronD | 15:35 | 0 | 0 | 0 | 1 | 1 | 0.04 | −0.04 | 2 | 1 | 0 | 0 | — | 0 | +2 |
| 56E. HaulaErik HaulaL | 14:01 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 0 | 0 | 29% | 4 | +2 |
| 24S. StastneySpencer StastneyD | 13:43 | 0 | 0 | 0 | 1 | 2 | 0.07 | −0.07 | 0 | 1 | 0 | 0 | — | 0 | +1 |
| 77L. EvangelistaLuke EvangelistaR | 11:33 | 0 | 1 | 1 | 2 | 3 | 0.16 | −0.16 | 0 | 0 | 0 | 0 | — | 0 | +1 |
| 17T. JostTyson JostC | 11:11 | 0 | 0 | 0 | 2 | 2 | 0.12 | −0.12 | 2 | 0 | 1 | 0 | 100% | 0 | 0 |
| 40F. SvechkovFedor SvechkovC | 10:06 | 0 | 0 | 0 | 2 | 2 | 0.11 | −0.11 | 0 | 0 | 0 | 1 | 29% | 2 | 0 |
| 25J. KemellJoakim KemellR | 9:46 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | 0% | 0 | 0 |
| 4 | 6 | 10 | 26 | 56 | 3.84 | +0.16 | 20 | 14 | 3 | 12 | 29% | 10 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haula·Bunting·Marchessault | 8:36 | 15 | 9 | 12 | 42.9% | 4 | 5 | 1 | 0 | 0.17 | 0.46 | 26.7% | −0.29 | 0 | 5 | 0% |
| Jost·McCarron·Smith | 8:32 | 15 | 7 | 17 | 29.2% | 2 | 7 | 0 | 0 | 0.16 | 0.62 | 20.4% | −0.46 | 0 | 3 | 0% |
| Forsberg·O'Reilly·Kemell | 5:43 | 8 | 7 | 3 | 70.0% | 3 | 2 | 0 | 0 | 0.21 | 0.16 | 56.6% | +0.05 | 2 | 3 | 40% |
| Svechkov·Stamkos·Evangelista | 5:01 | 8 | 5 | 3 | 62.5% | 4 | 2 | 0 | 0 | 0.21 | 0.20 | 51.7% | +0.01 | 2 | 0 | 100% |
| Forsberg·O'Reilly·Stamkos | 3:13 | 7 | 4 | 7 | 36.4% | 2 | 3 | 1 | 0 | 0.25 | 0.24 | 51.4% | +0.01 | 1 | 0 | 100% |
| Occasional · 2 groups | ||||||||||||||||
| Forsberg·O'Reilly·Marchessault | 1:01 | 3 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.05 | 0.0% | −0.05 | 0 | 0 | — |
| Bunting·McCarron·Marchessault | 0:38 | 3 | 1 | 1 | 50.0% | 0 | 1 | 0 | 0 | 0.00 | 0.02 | 0.0% | −0.02 | 0 | 0 | — |
| 39:28 | 39 | 47 | 45.3% | 18 | 22 | 2 | 0 | 1.24 | 1.77 | 41.3% | −0.52 | |||||

Juuse Saros
NSH · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 25/25 | 1.000 | 2.17 | +2.17 |
| Power play | 6/7 | .857 | 0.47 | −0.53 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 1/1 | 1.000 | 0.20 | +0.20 |

Linus Ullmark
OTT · 57:07
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 16/18 | .889 | 1.24 | −0.76 |
| Power play | 5/5 | 1.000 | 0.54 | +0.54 |
| Shorthanded | 1/1 | 1.000 | 0.11 | +0.11 |
| High danger | 0/1 | .000 | 0.17 | −0.83 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Nashville Predators
Minutes
5v5Size = time head to headSplit = xG shareNSHOTT
Shift starts · darker = later period