
0–1 MIN1st 07:00+17.075%
| Team | 1 | 2 | 3 | OT | SOG |
|---|---|---|---|---|---|
| NSH | 2 | 0 | 0 | 1 | 29 |
| MIN | 1 | 1 | 0 | 0 | 32 |
CallNo lean · 59% MIN
Season odds
| Time | Event | MIN win before | MIN win after |
|---|---|---|---|
| 1st 7:00 | Goal MIN · B. Faber | 58% | 75% |
| 1st 8:30 | NSH penalty · R. O'Reilly · high sticking · 2 min | ||
| 1st 13:42 | MIN penalty · J. Eriksson Ek · tripping · 2 min | ||
| 1st 14:28 | Goal NSH · R. O'Reilly (PP) | 76% | 58% |
| 1st 16:07 | MIN penalty · V. Tarasenko · tripping · 2 min | ||
| 1st 17:07 | Goal NSH · R. Josi (PP) | 58% | 37% |
| 2nd 0:52 | Goal MIN · J. Eriksson Ek | 36% | 57% |
| 2nd 1:14 | MIN penalty · K. Kaprizov · holding · 2 min | ||
| 2nd 3:48 | NSH penalty · N. Blankenburg · tripping · 2 min | ||
| 2nd 16:40 | MIN penalty · M. Zuccarello · slashing · 2 min | ||
| 2nd 16:40 | NSH penalty · M. McCarron · slashing · 2 min | ||
| 2nd 18:16 | MIN penalty · J. Spurgeon · high sticking · 2 min | ||
| 3rd 2:15 | NSH penalty · T. Jost · tripping · 2 min | ||
| OT 0:53 | Goal NSH · S. Stamkos | 53% | 0% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91S. StamkosC | 0:21 | 18:24 | 23 | 0 | 1 | 1 | 3 | 6 | 0 | 3 | 1 | 7-2 | |
| 56E. HaulaL | 0:18 | 15:12 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 8-3 | |
| 37N. BlankenburgD | 0:14 | 18:52 | 22 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | – | |
| 74J. SarosG | 60:49 | SA32GA2SV%.938xGA2.66GSAx+0.66 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12M. BoldyL | 0:14 | 18:55 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | |
| 90M. JohanssonL | 0:09 | 13:52 | 19 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | – | |
| 43Q. HughesD | 0:53 | 29:11 | 22 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | – | |
| 32F. GustavssonG | 60:24 | SA28GA2SV%.929xGA2.65GSAx+0.65 | |||||||||||





NSH2.78 xG42 unblocked · 12 blocked42 unblocked · 12 blocked
MIN2.66 xG39 unblocked · 12 blocked39 unblocked · 12 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59R. JosiRoman JosiD | 24:42 | 1 | 0 | 1 | 4 | 8 | 0.22 | +0.78 | 0 | 3 | 0 | 1 | — | 0 | -1 |
| 90R. O'ReillyRyan O'ReillyC | 22:45 | 1 | 1 | 2 | 2 | 4 | 0.43 | +0.57 | 0 | 0 | 3 | 0 | 50% | 2 | -2 |
| 9F. ForsbergFilip ForsbergL | 20:20 | 0 | 1 | 1 | 3 | 4 | 0.15 | −0.15 | 4 | 0 | 0 | 0 | — | 0 | -2 |
| 41N. HagueNicolas HagueD | 19:45 | 0 | 0 | 0 | 1 | 2 | 0.03 | −0.03 | 2 | 1 | 0 | 2 | — | 0 | 0 |
| 37N. BlankenburgNick BlankenburgD | 18:52 | 0 | 1 | 1 | 1 | 3 | 0.29 | −0.29 | 3 | 1 | 0 | 1 | — | 2 | +1 |
| 48N. PerbixNick PerbixD | 18:34 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | — | 0 | -1 |
| 91S. StamkosSteven StamkosC | 18:24 | 1 | 1 | 2 | 4 | 7 | 0.52 | +0.48 | 3 | 0 | 1 | 2 | 78% | 0 | -1 |
| 76B. SkjeiBrady SkjeiD | 18:05 | 0 | 0 | 0 | 1 | 2 | 0.05 | −0.05 | 3 | 0 | 1 | 1 | — | 0 | -1 |
| 77L. EvangelistaLuke EvangelistaR | 17:36 | 0 | 1 | 1 | 4 | 6 | 0.28 | −0.28 | 0 | 0 | 0 | 1 | — | 0 | 0 |
| 83A. WilsbyAdam WilsbyD | 16:17 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | — | 0 | -1 |
| 47M. McCarronMichael McCarronC | 15:19 | 0 | 0 | 0 | 2 | 2 | 0.09 | −0.09 | 0 | 2 | 0 | 0 | 62% | 2 | 0 |
| 56E. HaulaErik HaulaL | 15:12 | 0 | 1 | 1 | 1 | 1 | 0.16 | −0.16 | 1 | 2 | 0 | 0 | 73% | 0 | +1 |
| 36C. SmithCole SmithR | 14:59 | 0 | 0 | 0 | 1 | 4 | 0.01 | −0.01 | 3 | 0 | 0 | 0 | — | 0 | 0 |
| 58M. BuntingMichael BuntingL | 12:33 | 0 | 0 | 0 | 1 | 4 | 0.19 | −0.19 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 71M. WoodMatthew WoodR | 11:03 | 0 | 0 | 0 | 2 | 2 | 0.10 | −0.10 | 1 | 1 | 0 | 0 | — | 0 | 0 |
| 49R. SchaeferReid SchaeferL | 10:45 | 0 | 0 | 0 | 0 | 1 | 0.02 | −0.02 | 1 | 0 | 0 | 1 | — | 0 | 0 |
| 40F. SvechkovFedor SvechkovC | 9:56 | 0 | 0 | 0 | 1 | 1 | 0.06 | −0.06 | 1 | 0 | 0 | 1 | 33% | 0 | 0 |
| 17T. JostTyson JostC | 9:36 | 0 | 0 | 0 | 1 | 2 | 0.17 | −0.17 | 0 | 0 | 0 | 0 | — | 2 | 0 |
| 3 | 6 | 9 | 29 | 54 | 2.78 | +0.22 | 22 | 10 | 5 | 13 | 61% | 8 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forsberg·O'Reilly·Stamkos | 10:08 | 17 | 4 | 11 | 26.7% | 1 | 6 | 0 | 1 | 0.16 | 0.54 | 23.1% | −0.38 | 1 | 2 | 33% |
| Schaefer·McCarron·Smith | 9:00 | 13 | 5 | 8 | 38.5% | 2 | 4 | 0 | 0 | 0.06 | 0.34 | 14.4% | −0.28 | 0 | 3 | 0% |
| Haula·Bunting·Evangelista | 8:22 | 14 | 9 | 7 | 56.3% | 3 | 5 | 0 | 0 | 0.43 | 0.15 | 74.1% | +0.28 | 5 | 0 | 100% |
| Jost·Svechkov·Wood | 5:44 | 8 | 5 | 2 | 71.4% | 3 | 2 | 0 | 0 | 0.14 | 0.08 | 63.0% | +0.06 | 1 | 0 | 100% |
| Occasional · 7 groups | ||||||||||||||||
| Haula·Bunting·Wood | 1:42 | 1 | 1 | 3 | 25.0% | 1 | 1 | 0 | 0 | 0.02 | 0.01 | 70.9% | +0.01 | 0 | 0 | — |
| Bunting·O'Reilly·Evangelista | 1:05 | 7 | 0 | 2 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.05 | 0.0% | −0.05 | 0 | 0 | — |
| Schaefer·Svechkov·Wood | 1:00 | 1 | 0 | 4 | 0.0% | 0 | 2 | 0 | 0 | 0.00 | 0.23 | 0.0% | −0.23 | 0 | 0 | — |
| Forsberg·Svechkov·Wood | 0:49 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Haula·Smith·Evangelista | 0:45 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 1 | 0% |
| Forsberg·McCarron·Smith | 0:41 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Jost·O'Reilly·Wood | 0:31 | 3 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.03 | 0.00 | 100.0% | +0.03 | 0 | 0 | — |
| 46:05 | 33 | 43 | 43.4% | 14 | 26 | 0 | 1 | 1.20 | 1.79 | 40.1% | −0.59 | |||||

Juuse Saros
NSH · 60:49
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 28/30 | .933 | 2.45 | +0.45 |
| Power play | 2/2 | 1.000 | 0.21 | +0.21 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 4/5 | .800 | 0.92 | −0.08 |

Filip Gustavsson
MIN · 60:24
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 15/16 | .938 | 1.43 | +0.43 |
| Power play | 9/11 | .818 | 1.02 | −0.98 |
| Shorthanded | 2/2 | 1.000 | 0.33 | +0.33 |
| High danger | 2/2 | 1.000 | 0.46 | +0.46 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Nashville Predators
Minutes
5v5Size = time head to headSplit = xG shareNSHMIN
Shift starts · darker = later period