
1–0 NSH2nd 08:31+20.158%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| NSH | 0 | 1 | 1 | 31 |
| TBL | 0 | 1 | 2 | 28 |
CallNo lean · 68% TBL
Season odds
| Time | Event | TBL win before | TBL win after |
|---|---|---|---|
| 1st 1:28 | NSH penalty · E. Haula · holding · 2 min | ||
| 1st 7:59 | TBL penalty · J. Guentzel · tripping · 2 min | ||
| 1st 17:23 | TBL penalty · S. Sabourin · slashing · 2 min | ||
| 2nd 5:47 | NSH penalty · L. Evangelista · hooking · 2 min | ||
| 2nd 8:31 | Goal NSH · J. Kemell | 62% | 42% |
| 2nd 11:17 | NSH penalty · S. Stamkos · high sticking · 2 min | ||
| 2nd 13:32 | Goal TBL · J. Guentzel | 39% | 61% |
| 2nd 19:01 | TBL penalty · D. Raddysh · interference · 2 min | ||
| 3rd 2:02 | NSH penalty · M. Wood · holding · 2 min | ||
| 3rd 4:33 | Goal TBL · B. Hagel | 59% | 83% |
| 3rd 4:53 | Goal NSH · F. Forsberg | 83% | 59% |
| 3rd 6:52 | Goal TBL · C. Perry | 58% | 84% |
| 3rd 11:15 | TBL penalty · E. Cernak · boarding · 2 min | ||
| 3rd 11:15 | TBL penalty · E. Cernak · abuse of officials · 10 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90R. O'ReillyC | 1:37 | 24:29 | 26 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 13-7 | |
| 91S. StamkosC | 1:28 | 17:17 | 20 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 9-1 | |
| 9F. ForsbergL | 1:10 | 19:37 | 20 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | – | |
| 71M. WoodR | 1:06 | 13:42 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-1 | |
| 81J. MarchessaultR | 1:30 | 17:16 | 18 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | – | |
| 59R. JosiD | 1:12 | 27:05 | 26 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | – | |
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28Z. GirgensonsC | 0:14 | 16:08 | 23 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3-2 | |
| 37Y. GourdeC | 0:12 | 15:29 | 21 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 3-6 | |
| 59J. GuentzelC | 1:37 | 18:46 | 19 | 1 | 2 | 3 | 3 | 7 | 2 | 0 | 0 | 5-3 | |
| 43D. RaddyshD | 0:16 | 23:51 | 26 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | – | |
| 90J. MoserD | 0:15 | 20:10 | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | – | |
| 31J. JohanssonG | 60:00 | SA31GA2SV%.935xGA2.32GSAx+0.32 | |||||||||||





NSH2.32 xG45 unblocked · 14 blocked45 unblocked · 14 blocked
TBL3.53 xG50 unblocked · 13 blocked50 unblocked · 13 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59R. JosiRoman JosiD | 27:05 | 0 | 0 | 0 | 4 | 8 | 0.15 | −0.15 | 0 | 2 | 0 | 1 | — | 0 | -3 |
| 90R. O'ReillyRyan O'ReillyC | 24:29 | 0 | 0 | 0 | 1 | 3 | 0.08 | −0.08 | 0 | 2 | 0 | 1 | 65% | 0 | -1 |
| 76B. SkjeiBrady SkjeiD | 22:46 | 0 | 0 | 0 | 0 | 2 | 0.07 | −0.07 | 3 | 2 | 0 | 1 | — | 0 | -1 |
| 9F. ForsbergFilip ForsbergL | 19:37 | 1 | 1 | 2 | 4 | 6 | 0.44 | +0.56 | 1 | 1 | 0 | 0 | — | 0 | +2 |
| 91S. StamkosSteven StamkosC | 17:17 | 0 | 0 | 0 | 2 | 4 | 0.21 | −0.21 | 0 | 1 | 0 | 1 | 90% | 2 | -1 |
| 81J. MarchessaultJonathan MarchessaultR | 17:16 | 0 | 0 | 0 | 2 | 4 | 0.23 | −0.23 | 2 | 0 | 1 | 4 | — | 0 | 0 |
| 41N. HagueNicolas HagueD | 17:05 | 0 | 0 | 0 | 3 | 4 | 0.10 | −0.10 | 1 | 1 | 0 | 1 | — | 0 | -2 |
| 17T. JostTyson JostC | 16:39 | 0 | 0 | 0 | 1 | 1 | 0.02 | −0.02 | 0 | 0 | 1 | 1 | 0% | 0 | -2 |
| 77L. EvangelistaLuke EvangelistaR | 14:57 | 0 | 0 | 0 | 2 | 3 | 0.06 | −0.06 | 0 | 0 | 0 | 1 | — | 2 | -1 |
| 83A. WilsbyAdam WilsbyD | 14:57 | 0 | 1 | 1 | 1 | 3 | 0.16 | −0.16 | 1 | 0 | 0 | 0 | — | 0 | +2 |
| 40F. SvechkovFedor SvechkovC | 14:55 | 0 | 1 | 1 | 2 | 2 | 0.04 | −0.04 | 1 | 0 | 0 | 0 | 25% | 0 | +1 |
| 48N. PerbixNick PerbixD | 14:48 | 0 | 0 | 0 | 1 | 1 | 0.11 | −0.11 | 1 | 1 | 0 | 0 | — | 0 | 0 |
| 68Z. L'HeureuxZachary L'HeureuxL | 14:24 | 0 | 0 | 0 | 4 | 5 | 0.36 | −0.36 | 1 | 0 | 0 | 0 | — | 0 | -1 |
| 20J. BarronJustin BarronD | 14:22 | 0 | 1 | 1 | 1 | 4 | 0.04 | −0.04 | 1 | 2 | 0 | 1 | — | 0 | +2 |
| 56E. HaulaErik HaulaL | 14:05 | 0 | 0 | 0 | 1 | 1 | 0.00 | −0.00 | 3 | 0 | 0 | 2 | 33% | 2 | -1 |
| 71M. WoodMatthew WoodR | 13:42 | 0 | 0 | 0 | 0 | 1 | 0.04 | −0.04 | 1 | 0 | 0 | 1 | 0% | 2 | -1 |
| 25J. KemellJoakim KemellR | 8:16 | 1 | 0 | 1 | 2 | 6 | 0.21 | +0.79 | 1 | 0 | 1 | 0 | — | 0 | +2 |
| 49R. SchaeferReid SchaeferL | 6:26 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | — | 0 | 0 |
| 2 | 4 | 6 | 31 | 59 | 2.32 | −0.32 | 19 | 12 | 3 | 15 | 54% | 8 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L'Heureux·O'Reilly·Stamkos | 5:12 | 9 | 7 | 2 | 77.8% | 6 | 1 | 0 | 0 | 0.27 | 0.07 | 80.0% | +0.20 | 2 | 2 | 50% |
| Forsberg·Svechkov·Marchessault | 5:12 | 8 | 1 | 9 | 10.0% | 0 | 4 | 0 | 0 | 0.03 | 0.54 | 5.7% | −0.51 | 0 | 2 | 0% |
| Haula·Jost·Evangelista | 4:58 | 7 | 4 | 7 | 36.4% | 2 | 3 | 0 | 1 | 0.14 | 0.61 | 19.1% | −0.47 | 0 | 0 | — |
| Occasional · 19 groups | ||||||||||||||||
| O'Reilly·Stamkos·Evangelista | 2:48 | 4 | 6 | 1 | 85.7% | 5 | 0 | 0 | 0 | 0.32 | 0.00 | 100.0% | +0.32 | 2 | 0 | 100% |
| Schaefer·Kemell·Wood | 2:00 | 4 | 2 | 3 | 40.0% | 0 | 2 | 0 | 0 | 0.00 | 0.15 | 0.0% | −0.15 | 0 | 0 | — |
| Forsberg·Svechkov·Kemell | 1:52 | 4 | 4 | 1 | 80.0% | 2 | 1 | 2 | 0 | 0.20 | 0.02 | 91.3% | +0.18 | 1 | 0 | 100% |
| Forsberg·Haula·Marchessault | 1:27 | 3 | 2 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.05 | 0.00 | 100.0% | +0.05 | 1 | 0 | 100% |
| Haula·Wood·Evangelista | 1:25 | 2 | 0 | 3 | 0.0% | 0 | 3 | 0 | 0 | 0.00 | 0.06 | 0.0% | −0.06 | 0 | 0 | — |
| Jost·Svechkov·Kemell | 1:16 | 3 | 2 | 1 | 66.7% | 1 | 1 | 0 | 0 | 0.01 | 0.07 | 15.2% | −0.06 | 0 | 0 | — |
| Schaefer·Jost·Svechkov | 1:04 | 1 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| L'Heureux·Kemell·Wood | 0:55 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Forsberg·Svechkov·Wood | 0:49 | 1 | 1 | 3 | 25.0% | 1 | 1 | 0 | 0 | 0.02 | 0.04 | 34.2% | −0.02 | 0 | 0 | — |
| Forsberg·Wood·Marchessault | 0:48 | 2 | 0 | 3 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.17 | 0.0% | −0.17 | 0 | 0 | — |
| Schaefer·Wood·Evangelista | 0:48 | 2 | 2 | 1 | 66.7% | 0 | 0 | 0 | 0 | 0.02 | 0.05 | 26.9% | −0.03 | 0 | 0 | — |
| Haula·L'Heureux·Marchessault | 0:44 | 2 | 0 | 2 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.04 | 0.0% | −0.04 | 0 | 1 | 0% |
| Jost·Wood·Marchessault | 0:41 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| O'Reilly·Kemell·Wood | 0:41 | 1 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 | 0.06 | 0.11 | 34.4% | −0.05 | 1 | 0 | 100% |
| L'Heureux·Jost·Svechkov | 0:38 | 1 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.09 | 0.00 | 100.0% | +0.09 | 0 | 0 | — |
| Jost·Wood·Evangelista | 0:37 | 3 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.01 | 0.0% | −0.01 | 0 | 0 | — |
| Forsberg·O'Reilly·Marchessault | 0:37 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Forsberg·L'Heureux·Svechkov | 0:31 | 1 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.19 | 0.00 | 100.0% | +0.19 | 0 | 0 | — |
| L'Heureux·O'Reilly·Wood | 0:31 | 1 | 0 | 3 | 0.0% | 0 | 1 | 0 | 1 | 0.00 | 0.34 | 0.0% | −0.34 | 0 | 0 | — |
| 42:54 | 46 | 49 | 48.4% | 25 | 22 | 2 | 3 | 1.64 | 2.62 | 38.4% | −0.99 | |||||

Justus Annunen
NSH · 58:54
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 19/22 | .864 | 2.62 | −0.38 |
| Power play | 5/5 | 1.000 | 0.71 | +0.71 |
| Shorthanded | 1/1 | 1.000 | 0.19 | +0.19 |
| High danger | 2/5 | .400 | 1.19 | −1.81 |

Jonas Johansson
TBL · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 23/25 | .920 | 1.78 | −0.22 |
| Power play | 4/4 | 1.000 | 0.46 | +0.46 |
| Shorthanded | 2/2 | 1.000 | 0.09 | +0.09 |
| High danger | 0/0 | — | 0.19 | +0.19 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Nashville Predators
Minutes
5v5Size = time head to headSplit = xG shareNSHTBL
Shift starts · darker = later period