Loading…
Loading…

Nashville Predators#59 · D
Age
36
Height
6′1″
Weight
201 lb
Shoots
L
Born
Bern, CHE
Draft
2008 · NSH · round 2, #38 overall
Pony per game
+0.25
18 of 207 defencemen
Pony total
+1.00
4 games · 2026-27
Points
1-4-5
G-A-P · 4 GP · 25:58 TOI
IMPACT
+1.8
Goals / 82 · OFF +5.9 · DEF −4.1
Game by game 5-game average
Average night
4 games · +0.25 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−1.3
Goals · std season37th pct D
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 36 | Nashville Predators | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 6 | 16.7 | 25:58 |
James Norris Memorial Trophy
2020
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | @ | +0.53 | 0 | 2 | 2 | 2 | 27:49 | W5–2 | W5–2 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 0.10 | 0 | 26 | 11 | 1 | 2 | 0 | 2 | 0 | +1 | 27:49 | 6:05 | 1:52 | 26 | +0.53 | |
| 10/06 | @ | +0.09 | 0 | 1 | 1 | 1 | 27:06 | OTL4–5 | OTL4–5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0.06 | 0 | 33 | 31 | 1 | |||||||||||
| 10/03 | vs | +0.23 | 0 | 1 | 1 | 0 | 24:38 | W2–1 | W2–1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.05 | — | 31 | 36 | 0 | |||||||||||
| 10/01 | vs | +0.15 | 1 | 0 | 1 | 3 | 24:53 | L1–3 | L1–3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0.13 | 33 | 32 | 33 | 2 |
| Total | 4 GP | +1.00 | 1 | 4 | 5 | 6 | 2–1–1 | 2–1–1 | 1 | 4 | 5 | 3 | 0 | 6 | 13 | 0.34 | 4 | 6 | 0 | 6 | 0 | 0 | +1.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.25 | 0.25 | 1.00 | 1.25 | 1.5 | 26:07 | 0.25 | 1.00 | 1.25 | 0.75 | 0.00 | 1.5 | 3.3 | 0.08 | 17 | 30 | 27 | 1.0 | 1.5 | 0.0 | 1.5 | 0.0 |
| 2025-26 |
| 35 |
| Nashville Predators |
| 68 |
| 13 |
| 42 |
| 55 |
| 0.81 |
| -15 |
| 30 |
| 4 |
| 181 |
| 7.2 |
| 24:53 |
| 2024-25 | 34 | Nashville Predators | 53 | 9 | 29 | 38 | 0.72 | -26 | 18 | 2 | 150 | 6.0 | 25:02 |
| 2023-24 | 33 | Nashville Predators | 82 | 23 | 62 | 85 | 1.04 | +12 | 45 | 9 | 268 | 8.6 | 24:38 |
| 2022-23 | 32 | Nashville Predators | 67 | 18 | 41 | 59 | 0.88 | +5 | 36 | 8 | 269 | 6.7 | 25:10 |
| 2021-22 | 31 | Nashville Predators | 80 | 23 | 73 | 96 | 1.20 | +13 | 46 | 11 | 281 | 8.2 | 25:33 |
| 2020-21 | 30 | Nashville Predators | 48 | 8 | 25 | 33 | 0.69 | -11 | 20 | 1 | 141 | 5.7 | 24:21 |
| 2019-20 | 29 | Nashville Predators | 69 | 16 | 49 | 65 | 0.94 | +22 | 41 | 4 | 260 | 6.2 | 25:47 |
| 2018-19 | 28 | Nashville Predators | 82 | 15 | 41 | 56 | 0.68 | +9 | 42 | 2 | 274 | 5.5 | 25:10 |
| 2017-18 | 27 | Nashville Predators | 75 | 14 | 39 | 53 | 0.71 | +24 | 24 | 7 | 253 | 5.5 | 24:28 |
| 2016-17 | 26 | Nashville Predators | 72 | 12 | 37 | 49 | 0.68 | +7 | 18 | 7 | 217 | 5.5 | 25:04 |
| 2015-16 | 25 | Nashville Predators | 81 | 14 | 47 | 61 | 0.75 | -3 | 43 | 6 | 198 | 7.1 | 25:29 |
| 2014-15 | 24 | Nashville Predators | 81 | 15 | 40 | 55 | 0.68 | +15 | 26 | 3 | 201 | 7.5 | 26:28 |
| 2013-14 | 23 | Nashville Predators | 72 | 13 | 27 | 40 | 0.56 | -2 | 18 | 3 | 168 | 7.7 | 26:25 |
| 2012-13 | 22 | Nashville Predators | 48 | 5 | 13 | 18 | 0.38 | -7 | 8 | 1 | 96 | 5.2 | 23:32 |
| 2011-12 | 21 | Nashville Predators | 52 | 5 | 11 | 16 | 0.31 | +1 | 14 | 1 | 64 | 7.8 | 18:23 |
| NHL career | Career | 1034 | 204 | 580 | 784 | 0.76 | +44 | 429 | 69 | 3027 | 6.7 | 24:52 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | OG · Switzerland | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 1 | 17 | 12.0 | 22:05 |
| 2023-24 | 33 | WC · Switzerland | 10 | 3 | 9 | 12 | 1.20 | +4 | 4 | — | — | — | — |
| 2018-19 | 28 | WC · Switzerland | 8 | 1 | 5 | 6 | 0.75 | +8 | 10 | — | — | — | — |
| 2017-18 | 27 | WC · Switzerland | 5 | 0 | 3 | 3 | 0.60 | +2 | 4 | — | — | — | — |
| 2016-17 | 26 | WCup · Team Europe | 6 | 0 | 0 | 0 | 0.00 | -1 | 2 | — | — | — | — |
| 2014-15 | 24 | WC-A · Switzerland | 8 | 2 | 2 | 4 | 0.50 | +4 | 2 | 0 | 20 | — | — |
| 2013-14 | 23 | Olympics · Switzerland | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | — | — |
| 2013-14 | 23 | WC-A · Switzerland | 7 | 1 | 6 | 7 | 1.00 | -1 | 2 | 0 | 14 | — | — |
| 2012-13 | 22 | Swiss · Bern | 26 | 6 | 11 | 17 | 0.65 | — | 14 | — | — | — | — |
| 2012-13 | 22 | WC-A · Switzerland | 10 | 4 | 5 | 9 | 0.90 | +2 | 4 | 1 | — | — | — |
| 2011-12 | 21 | AHL · Milwaukee | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 1 | 19 | 5.3 | — |
| 2011-12 | 21 | WC-A · Switzerland | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | — | — | — |
| 2010-11 | 20 | AHL · Milwaukee | 69 | 6 | 34 | 40 | 0.58 | -7 | 22 | 3 | 182 | 3.3 | — |
| 2009-10 | 19 | Swiss · Bern | 26 | 9 | 12 | 21 | 0.81 | — | 12 | — | — | — | — |
| 2009-10 | 19 | WJC-A · Switzerland | 4 | 1 | 2 | 3 | 0.75 | — | 0 | — | — | — | — |
| 2009-10 | 19 | WC-A · Switzerland | 7 | 1 | 2 | 3 | 0.43 | — | 0 | — | — | — | — |
| 2008-09 | 18 | Swiss · Bern | 42 | 7 | 17 | 24 | 0.57 | — | 16 | — | — | — | — |
| 2008-09 | 18 | WC-A · Switzerland | 6 | 0 | 0 | 0 | 0.00 | — | 2 | — | — | — | — |
| 2008-09 | 18 | WJC-B · Switzerland | 5 | 3 | 2 | 5 | 1.00 | — | 6 | — | — | — | — |
| 2007-08 | 17 | Swiss-2 · Swiss U20 | 2 | 0 | 1 | 1 | 0.50 | — | 0 | — | — | — | — |
| 2007-08 | 17 | Swiss-2 · Neuchatel | 3 | 2 | 0 | 2 | 0.67 | — | 4 | — | — | — | — |
| 2007-08 | 17 | Swiss · Bern | 35 | 2 | 6 | 8 | 0.23 | — | 10 | — | — | — | — |
| 2007-08 | 17 | WJC-A · Switzerland | 6 | 0 | 1 | 1 | 0.17 | — | 4 | — | — | — | — |
| 2007-08 | 17 | WJ18-A · Switzerland | 6 | 1 | 4 | 5 | 0.83 | — | 4 | — | — | — | — |
| 2006-07 | 16 | Swiss-Jr. · Bern Jr. | 33 | 14 | 16 | 30 | 0.91 | — | 28 | — | — | — | — |
| 2006-07 | 16 | Swiss-2 · Swiss U20 | 5 | 1 | 1 | 2 | 0.40 | — | 2 | — | — | — | — |
| 2006-07 | 16 | Swiss · Bern | 3 | 0 | 1 | 1 | 0.33 | — | 0 | — | — | — | — |
| 2006-07 | 16 | WJC-A · Switzerland | 6 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2006-07 | 16 | WJ18-A · Switzerland | 6 | 1 | 1 | 2 | 0.33 | — | 2 | — | — | — | — |
| 2005-06 | 15 | Swiss-Jr. · Bern Jr. | 5 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | Nashville Predators | 6 | 1 | 2 | 3 | 0.50 | +1 | 2 | 1 | 13 | 7.7 | 25:44 | |||
| 2021-22 | 31 | Nashville Predators | 4 | 1 | 1 | 2 | 0.50 | -3 | 0 | 1 | 21 | 4.8 | 26:03 | |||
| 2020-21 | 30 | Nashville Predators | 6 | 0 | 4 | 4 | 0.67 | -5 | 2 | 0 | 25 | 0.0 | 26:57 | |||
| 2019-20 | 29 | Nashville Predators | 4 | 0 | 4 | 4 | 1.00 | -2 | 4 | 0 | 21 | 0.0 | 26:56 | |||
| 2018-19 | 28 | Nashville Predators | 6 | 2 | 2 | 4 | 0.67 | -1 | 4 | 0 | 14 | 14.3 | 25:53 | |||
| 2017-18 | 27 | Nashville Predators | 13 | 0 | 4 | 4 | 0.31 | -4 | 2 | 0 | 47 | 0.0 | 25:20 | |||
| 2016-17 | 26 | Nashville Predators | 22 | 6 | 8 | 14 | 0.64 | +2 | 12 | 2 | 76 | 7.9 | 25:46 | |||
| 2015-16 | 25 | Nashville Predators | 14 | 1 | 8 | 9 | 0.64 | -6 | 12 | 0 | 42 | 2.4 | 27:57 | |||
| 2014-15 | 24 | Nashville Predators | 6 | 1 | 0 | 1 | 0.17 | -5 | 0 | 0 | 21 | 4.8 | 31:37 | |||
| 2011-12 | 21 | Nashville Predators | 10 | 0 | 0 | 0 | 0.00 | -4 | 10 | 0 | 12 | 0.0 | 18:48 | |||
| NHL career | Career | 91 | 12 | 33 | 45 | 0.49 | -27 | 48 | 4 | 292 | 4.1 | 25:48 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 20 | AHL · Milwaukee | 13 | 1 | 6 | 7 | 0.54 | +4 |
| 2 |
| 0 |
| 1 |
| 0 |
| −1 |
| 27:06 |
| 1:42 |
| 2:56 |
| 29 |
| +0.09 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 24:38 |
| 3:34 |
| 0:34 |
| 25 |
| +0.23 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 24:53 |
| 5:05 |
| 2:44 |
| 23 |
| +0.15 |
| 26:07 |
| 4:07 |
| 2:02 |
| 25.8 |
| +0.25 |
| 8 |
| 1 |
| — |
| — |
| — |
| 2009-10 | 19 | Swiss · Bern | 15 | 6 | 7 | 13 | 0.87 | — | 8 | — | — | — | — |
| 2008-09 | 18 | Swiss · Bern | 6 | 0 | 0 | 0 | 0.00 | — | 2 | — | — | — | — |
| 2007-08 | 17 | Swiss · Bern | 6 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2006-07 | 16 | Swiss-Jr. · Bern Jr. | 14 | 1 | 3 | 4 | 0.29 | 0 | 2 | — | 0 | 0.0 | — |