
1–0 NSH2nd 11:36+22.472%
| Team | 1 | 2 | 3 | OT | SOG |
|---|---|---|---|---|---|
| NSH | 0 | 1 | 1 | 0 | 19 |
| MTL | 0 | 0 | 2 | 1 | 30 |
Season odds
| Time | Event | MTL win before | MTL win after |
|---|---|---|---|
| 1st 3:27 | NSH penalty · T. Jost · hooking · 2 min | ||
| 2nd 4:46 | NSH penalty · C. Smith · slashing · 2 min | ||
| 2nd 10:05 | MTL penalty · Z. Bolduc · hooking · 2 min | ||
| 2nd 11:36 | Goal NSH · S. Stamkos (PP) | 50% | 28% |
| 2nd 18:25 | MTL penalty · I. Demidov · holding the stick · 2 min | ||
| 3rd 6:02 | Goal MTL · O. Kapanen | 20% | 50% |
| 3rd 11:21 | Goal NSH · N. Perbix | 50% | 15% |
| 3rd 14:18 | NSH penalty · M. McCarron · tripping · 2 min | ||
| 3rd 19:40 | Goal MTL · C. Caufield | 1% | 50% |
| OT 4:57 | Goal MTL · C. Caufield | 50% | 100% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91S. StamkosC | 0:58 | 18:14 | 22 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 5-1 | |
| 81J. MarchessaultR | 1:10 | 17:26 | 21 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1-0 | |
| 59R. JosiD | 0:44 | 28:13 | 31 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | – | |
| 74J. SarosG | 64:30 | SA29GA2SV%.931xGA3.31GSAx+1.31 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14N. SuzukiC | 1:10 | 22:54 | 23 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 7-10 | |
| 13C. CaufieldR | 1:10 | 20:54 | 22 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | – | |
| 8M. MathesonD | 1:10 | 26:21 | 26 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | – | |
| 75J. DobesG | 63:35 | SA19GA2SV%.895xGA2.40GSAx+0.40 | |||||||||||





NSH2.40 xG34 unblocked · 19 blocked34 unblocked · 19 blocked
MTL3.45 xG44 unblocked · 13 blocked44 unblocked · 13 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59R. JosiRoman JosiD | 28:13 | 0 | 1 | 1 | 2 | 5 | 0.18 | −0.18 | 0 | 0 | 0 | 2 | — | 0 | -1 |
| 76B. SkjeiBrady SkjeiD | 23:03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | — | 0 | -1 |
| 48N. PerbixNick PerbixD | 22:00 | 1 | 0 | 1 | 2 | 3 | 0.21 | +0.79 | 0 | 1 | 0 | 2 | — | 0 | -1 |
| 83A. WilsbyAdam WilsbyD | 20:55 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 1 | 2 | — | 0 | 0 |
| 90R. O'ReillyRyan O'ReillyC | 20:04 | 0 | 0 | 0 | 0 | 2 | 0.28 | −0.28 | 0 | 0 | 0 | 1 | 50% | 0 | -1 |
| 9F. ForsbergFilip ForsbergL | 19:09 | 0 | 0 | 0 | 2 | 6 | 0.35 | −0.35 | 3 | 0 | 1 | 0 | — | 0 | 0 |
| 91S. StamkosSteven StamkosC | 18:14 | 1 | 0 | 1 | 2 | 5 | 0.22 | +0.78 | 1 | 1 | 0 | 2 | 83% | 0 | -1 |
| 81J. MarchessaultJonathan MarchessaultR | 17:26 | 0 | 0 | 0 | 2 | 4 | 0.15 | −0.15 | 1 | 0 | 0 | 4 | 100% | 0 | -2 |
| 56E. HaulaErik HaulaL | 17:05 | 0 | 0 | 0 | 1 | 3 | 0.03 | −0.03 | 2 | 0 | 0 | 1 | 50% | 0 | 0 |
| 77L. EvangelistaLuke EvangelistaR | 14:51 | 0 | 1 | 1 | 0 | 2 | 0.14 | −0.14 | 0 | 2 | 0 | 0 | — | 0 | -1 |
| 47M. McCarronMichael McCarronC | 14:45 | 0 | 1 | 1 | 1 | 4 | 0.08 | −0.08 | 4 | 2 | 1 | 1 | 56% | 2 | +1 |
| 58M. BuntingMichael BuntingL | 14:35 | 0 | 0 | 0 | 1 | 2 | 0.05 | −0.05 | 0 | 2 | 0 | 0 | — | 0 | 0 |
| 17T. JostTyson JostC | 14:31 | 0 | 0 | 0 | 3 | 5 | 0.19 | −0.19 | 1 | 0 | 0 | 0 | 100% | 2 | -1 |
| 20J. BarronJustin BarronD | 14:14 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | — | 0 | 0 |
| 36C. SmithCole SmithR | 14:11 | 0 | 0 | 0 | 1 | 2 | 0.20 | −0.20 | 2 | 0 | 0 | 0 | 0% | 2 | 0 |
| 24S. StastneySpencer StastneyD | 13:36 | 0 | 0 | 0 | 1 | 3 | 0.15 | −0.15 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 40F. SvechkovFedor SvechkovC | 12:15 | 0 | 0 | 0 | 1 | 3 | 0.18 | −0.18 | 0 | 1 | 0 | 0 | 33% | 0 | -1 |
| 89O. WiesblattOzzy WiesblattC | 10:11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | — | 0 | +1 |
| 2 | 3 | 5 | 19 | 53 | 2.40 | −0.40 | 16 | 12 | 4 | 15 | 55% | 6 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forsberg·O'Reilly·Stamkos | 10:09 | 15 | 7 | 8 | 46.7% | 1 | 6 | 0 | 0 | 0.46 | 0.40 | 53.9% | +0.07 | 1 | 4 | 20% |
| Jost·Svechkov·Evangelista | 10:01 | 14 | 10 | 7 | 58.8% | 3 | 3 | 0 | 1 | 0.46 | 0.64 | 41.8% | −0.18 | 0 | 1 | 0% |
| Haula·Bunting·Marchessault | 9:04 | 14 | 8 | 14 | 36.4% | 4 | 7 | 0 | 0 | 0.10 | 0.43 | 18.8% | −0.33 | 1 | 1 | 50% |
| McCarron·Wiesblatt·Smith | 8:10 | 15 | 9 | 3 | 75.0% | 4 | 2 | 1 | 0 | 0.51 | 0.23 | 68.9% | +0.28 | 0 | 2 | 0% |
| Occasional · 4 groups | ||||||||||||||||
| Haula·Bunting·Evangelista | 1:54 | 4 | 1 | 2 | 33.3% | 0 | 1 | 0 | 0 | 0.00 | 0.12 | 0.0% | −0.12 | 0 | 0 | — |
| O'Reilly·Stamkos·Smith | 1:00 | 3 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.11 | 0.0% | −0.11 | 0 | 0 | — |
| Bunting·McCarron·Marchessault | 0:56 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Bunting·Svechkov·Marchessault | 0:31 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| 48:40 | 37 | 39 | 48.7% | 12 | 21 | 1 | 1 | 1.62 | 2.15 | 42.9% | −0.54 | |||||

Juuse Saros
NSH · 64:30
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 24/27 | .889 | 3.10 | +0.10 |
| Power play | 3/3 | 1.000 | 0.35 | +0.35 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 4/4 | 1.000 | 1.04 | +1.04 |

Jakub Dobes
MTL · 63:35
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 14/15 | .933 | 1.93 | +0.93 |
| Power play | 2/3 | .667 | 0.41 | −0.59 |
| Shorthanded | 1/1 | 1.000 | 0.06 | +0.06 |
| High danger | 1/1 | 1.000 | 0.34 | +0.34 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Nashville Predators
Minutes
5v5Size = time head to headSplit = xG shareNSHMTL
Shift starts · darker = later period