
0–1 BOS1st 13:16+16.577%
| Team | 1 | 2 | 3 | OT | SOG |
|---|---|---|---|---|---|
| NSH | 0 | 1 | 1 | 0 | 30 |
| BOS | 1 | 1 | 0 | 1 | 28 |
CallNo lean · 61% BOS
Season odds
| Time | Event | BOS win before | BOS win after |
|---|---|---|---|
| 1st 7:14 | NSH penalty · B. Skjei · slashing · 2 min | ||
| 1st 13:16 | Goal BOS · H. Lindholm | 60% | 77% |
| 1st 13:27 | BOS penalty · H. Lindholm · interference · 2 min | ||
| 1st 14:40 | NSH penalty · F. Forsberg · high sticking · 2 min | ||
| 2nd 2:48 | Goal BOS · M. Geekie | 78% | 90% |
| 2nd 5:45 | BOS penalty · T. Jeannot · tripping · 2 min | ||
| 2nd 7:12 | NSH penalty · S. Stamkos · slashing · 2 min | ||
| 2nd 12:36 | BOS penalty · H. Lindholm · tripping · 2 min | ||
| 2nd 18:56 | BOS penalty · D. Pastrnak · slashing · 2 min | ||
| 2nd 19:25 | Goal NSH · R. Josi (PP) | 94% | 82% |
| 3rd 11:48 | BOS penalty · M. Eyssimont · roughing · 2 min | ||
| 3rd 11:48 | NSH penalty · M. Bunting · roughing · 2 min | ||
| 3rd 13:17 | Goal NSH · N. Blankenburg | 90% | 56% |
| OT 0:15 | Goal BOS · D. Pastrnak | 55% | 100% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90R. O'ReillyC | 0:15 | 23:45 | 26 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 9-10 | |
| 59R. JosiD | 0:15 | 29:59 | 30 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 1 | – | |
| 76B. SkjeiD | 0:15 | 25:24 | 31 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | – | |
| 74J. SarosG | 59:37 | SA27GA2SV%.926xGA2.50GSAx+0.50 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92M. KhusnutdinovC | 0:09 | 14:04 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1-0 | |
| 88D. PastrnakR | 0:15 | 23:46 | 22 | 0 | 1 | 1 | 6 | 8 | 2 | 3 | 0 | – | |
| 73C. McAvoyD | 0:15 | 27:14 | 28 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | – | |
| 1J. SwaymanG | 60:15 | SA30GA2SV%.933xGA2.95GSAx+0.95 | |||||||||||





NSH2.95 xG53 unblocked · 11 blocked53 unblocked · 11 blocked
BOS2.64 xG38 unblocked · 8 blocked38 unblocked · 8 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59R. JosiRoman JosiD | 29:59 | 1 | 0 | 1 | 2 | 9 | 0.24 | +0.76 | 1 | 1 | 0 | 1 | — | 0 | -2 |
| 76B. SkjeiBrady SkjeiD | 25:24 | 0 | 0 | 0 | 1 | 2 | 0.02 | −0.02 | 0 | 1 | 1 | 0 | — | 2 | -2 |
| 90R. O'ReillyRyan O'ReillyC | 23:45 | 0 | 1 | 1 | 3 | 3 | 0.36 | −0.36 | 0 | 0 | 1 | 2 | 47% | 0 | -1 |
| 9F. ForsbergFilip ForsbergL | 22:19 | 0 | 0 | 0 | 3 | 9 | 0.37 | −0.37 | 4 | 0 | 0 | 2 | 100% | 2 | -2 |
| 91S. StamkosSteven StamkosC | 19:46 | 0 | 1 | 1 | 3 | 3 | 0.10 | −0.10 | 4 | 0 | 1 | 1 | 50% | 2 | 0 |
| 77L. EvangelistaLuke EvangelistaR | 19:29 | 0 | 1 | 1 | 2 | 4 | 0.34 | −0.34 | 0 | 0 | 0 | 1 | — | 0 | +1 |
| 81J. MarchessaultJonathan MarchessaultR | 16:59 | 0 | 0 | 0 | 4 | 6 | 0.25 | −0.25 | 1 | 0 | 1 | 1 | — | 0 | 0 |
| 36C. SmithCole SmithR | 16:57 | 0 | 0 | 0 | 1 | 1 | 0.05 | −0.05 | 1 | 0 | 0 | 1 | 0% | 0 | 0 |
| 56E. HaulaErik HaulaL | 16:54 | 0 | 0 | 0 | 1 | 4 | 0.12 | −0.12 | 1 | 2 | 0 | 1 | 40% | 0 | -1 |
| 83A. WilsbyAdam WilsbyD | 16:14 | 0 | 1 | 1 | 2 | 4 | 0.11 | −0.11 | 0 | 1 | 0 | 2 | — | 0 | +1 |
| 47M. McCarronMichael McCarronC | 16:04 | 0 | 0 | 0 | 0 | 1 | 0.08 | −0.08 | 1 | 0 | 1 | 0 | 40% | 0 | 0 |
| 58M. BuntingMichael BuntingL | 15:42 | 0 | 0 | 0 | 5 | 8 | 0.74 | −0.74 | 1 | 0 | 0 | 0 | — | 2 | 0 |
| 48N. PerbixNick PerbixD | 15:13 | 0 | 0 | 0 | 2 | 4 | 0.07 | −0.07 | 0 | 1 | 0 | 2 | — | 0 | 0 |
| 37N. BlankenburgNick BlankenburgD | 12:41 | 1 | 0 | 1 | 1 | 4 | 0.08 | +0.92 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 20J. BarronJustin BarronD | 8:05 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | — | 0 | -1 |
| 8A. EnglundAndreas EnglundD | 7:43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | — | 0 | 0 |
| 71M. WoodMatthew WoodR | 7:04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | — | 0 | -1 |
| 40F. SvechkovFedor SvechkovC | 3:05 | 0 | 0 | 0 | 0 | 1 | 0.01 | −0.01 | 1 | 0 | 0 | 1 | 0% | 0 | -1 |
| 2 | 4 | 6 | 30 | 64 | 2.95 | −0.95 | 16 | 8 | 5 | 16 | 40% | 8 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forsberg·O'Reilly·Evangelista | 11:07 | 14 | 19 | 6 | 76.0% | 8 | 5 | 0 | 0 | 0.94 | 0.43 | 68.7% | +0.51 | 5 | 0 | 100% |
| McCarron·Smith·Marchessault | 7:36 | 14 | 7 | 3 | 70.0% | 4 | 1 | 0 | 0 | 0.26 | 0.07 | 79.2% | +0.19 | 0 | 3 | 0% |
| Haula·Bunting·Stamkos | 6:55 | 11 | 6 | 10 | 37.5% | 3 | 3 | 0 | 0 | 0.29 | 0.30 | 49.2% | −0.01 | 3 | 0 | 100% |
| Occasional · 14 groups | ||||||||||||||||
| Forsberg·Svechkov·Wood | 1:55 | 3 | 1 | 3 | 25.0% | 0 | 2 | 0 | 1 | 0.00 | 0.06 | 0.0% | −0.06 | 0 | 0 | — |
| Bunting·McCarron·Marchessault | 1:43 | 3 | 3 | 2 | 60.0% | 2 | 2 | 0 | 0 | 0.14 | 0.02 | 89.7% | +0.13 | 0 | 0 | — |
| Haula·Stamkos·Smith | 1:17 | 5 | 1 | 1 | 50.0% | 1 | 0 | 0 | 0 | 0.01 | 0.00 | 100.0% | +0.01 | 0 | 0 | — |
| Haula·Smith·Marchessault | 1:12 | 4 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.05 | 0.00 | 100.0% | +0.05 | 0 | 1 | 0% |
| Bunting·McCarron·Stamkos | 1:03 | 3 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Forsberg·O'Reilly·Wood | 0:59 | 4 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.0% | +0.00 | 0 | 1 | 0% |
| Bunting·Stamkos·Marchessault | 0:59 | 2 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.20 | 0.0% | −0.20 | 0 | 0 | — |
| Svechkov·Wood·Marchessault | 0:55 | 1 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.03 | 0.00 | 100.0% | +0.03 | 1 | 0 | 100% |
| Bunting·O'Reilly·Evangelista | 0:40 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Bunting·Stamkos·Smith | 0:39 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Haula·McCarron·Smith | 0:37 | 2 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.0% | −0.01 | 0 | 0 | — |
| Haula·Stamkos·Evangelista | 0:35 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.13 | 0.0% | −0.13 | 1 | 0 | 100% |
| Forsberg·Haula·Stamkos | 0:31 | 6 | 0 | 1 | 0.0% | 0 | 1 | 0 | 1 | 0.00 | 0.22 | 0.0% | −0.22 | 0 | 0 | — |
| Bunting·O'Reilly·Stamkos | 0:30 | 3 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.02 | 0.0% | −0.02 | 0 | 0 | — |
| 46:13 | 50 | 36 | 58.1% | 22 | 21 | 0 | 2 | 2.26 | 1.88 | 54.7% | +0.39 | |||||

Juuse Saros
NSH · 59:37
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 20/23 | .870 | 2.07 | −0.93 |
| Power play | 4/4 | 1.000 | 0.50 | +0.50 |
| Shorthanded | 1/1 | 1.000 | 0.08 | +0.08 |
| High danger | 3/4 | .750 | 0.77 | −0.23 |

Jeremy Swayman
BOS · 60:15
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 24/25 | .960 | 2.52 | +1.52 |
| Power play | 4/5 | .800 | 0.43 | −0.57 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 2/2 | 1.000 | 0.38 | +0.38 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Nashville Predators
Minutes
5v5Size = time head to headSplit = xG shareNSHBOS
Shift starts · darker = later period