
0–1 COL1st 01:26+11.885%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| NSH | 1 | 0 | 1 | 29 |
| COL | 2 | 1 | 1 | 41 |
CallNo lean · 74% COL
Season odds
| Time | Event | COL win before | COL win after |
|---|---|---|---|
| 1st 1:26 | Goal COL · N. MacKinnon | 73% | 85% |
| 1st 4:13 | COL penalty · S. Malinski · roughing · 2 min | ||
| 1st 9:56 | NSH penalty · R. Schaefer · delaying game puck over glass · 2 min | ||
| 1st 11:34 | COL penalty · V. Nichushkin · interference · 2 min | ||
| 1st 11:47 | Goal COL · J. Drury | 85% | 93% |
| 1st 12:37 | Goal NSH · J. Marchessault (PP) | 93% | 85% |
| 2nd 5:59 | COL penalty · S. Malinski · high sticking · 2 min | ||
| 2nd 9:57 | Goal COL · V. Olofsson | 86% | 95% |
| 2nd 14:00 | NSH penalty · T. Jost · hooking · 2 min | ||
| 2nd 17:39 | NSH penalty · T. Jost · high sticking · 2 min | ||
| 3rd 12:12 | NSH penalty · R. Josi · tripping · 2 min | ||
| 3rd 16:26 | Goal COL · V. Nichushkin (EN) | 99% | 99% |
| 3rd 18:57 | Goal NSH · T. Jost | 99% | 99% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17T. JostC | 0:19 | 10:30 | 17 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0-2 | |
| 40F. SvechkovC | 0:29 | 13:08 | 16 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 3-3 | |
| 77L. EvangelistaR | 1:03 | 15:35 | 20 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | – | |
| 37N. BlankenburgD | 0:27 | 19:16 | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | – | |
| 59R. JosiD | 0:28 | 21:03 | 26 | 0 | 0 | 0 | 4 | 10 | 2 | 1 | 2 | – | |
| 29J. AnnunenG | 59:02 | SA40GA3SV%.925xGA5.03GSAx+2.03 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29N. MacKinnonC | 1:03 | 23:29 | 24 | 1 | 1 | 2 | 3 | 7 | 0 | 2 | 0 | 10-8 | |
| 92G. LandeskogL | 1:03 | 19:11 | 19 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 2 | 2-3 | |
| 13V. NichushkinR | 1:03 | 17:45 | 22 | 1 | 0 | 1 | 8 | 9 | 2 | 1 | 1 | – | |
| 42J. MansonD | 1:03 | 17:53 | 22 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | – | |
| 84B. BurnsD | 1:03 | 19:35 | 24 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | – | |
| 41S. WedgewoodG | 59:15 | SA29GA2SV%.931xGA2.84GSAx+0.84 | |||||||||||






NSH2.84 xG44 unblocked · 18 blocked44 unblocked · 18 blocked
COL5.97 xG56 unblocked · 22 blocked56 unblocked · 22 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59R. JosiRoman JosiD | 21:03 | 0 | 0 | 0 | 4 | 10 | 0.27 | −0.27 | 1 | 2 | 1 | 0 | — | 2 | -2 |
| 48N. PerbixNick PerbixD | 20:29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 1 | — | 0 | 0 |
| 76B. SkjeiBrady SkjeiD | 20:18 | 0 | 0 | 0 | 1 | 2 | 0.02 | −0.02 | 1 | 0 | 1 | 4 | — | 0 | -1 |
| 90R. O'ReillyRyan O'ReillyC | 19:53 | 0 | 1 | 1 | 1 | 3 | 0.19 | −0.19 | 1 | 1 | 0 | 1 | 39% | 0 | -1 |
| 83A. WilsbyAdam WilsbyD | 19:47 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | — | 0 | -1 |
| 37N. BlankenburgNick BlankenburgD | 19:16 | 0 | 0 | 0 | 1 | 2 | 0.14 | −0.14 | 2 | 3 | 2 | 0 | — | 0 | -1 |
| 41N. HagueNicolas HagueD | 18:25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | — | 0 | -1 |
| 91S. StamkosSteven StamkosC | 17:39 | 0 | 0 | 0 | 5 | 7 | 0.44 | −0.44 | 0 | 1 | 0 | 1 | 57% | 0 | -2 |
| 9F. ForsbergFilip ForsbergL | 17:06 | 0 | 1 | 1 | 2 | 7 | 0.24 | −0.24 | 1 | 1 | 1 | 1 | 0% | 0 | -2 |
| 56E. HaulaErik HaulaL | 16:25 | 0 | 0 | 0 | 1 | 3 | 0.47 | −0.47 | 2 | 0 | 0 | 0 | 38% | 0 | -2 |
| 81J. MarchessaultJonathan MarchessaultR | 15:35 | 1 | 0 | 1 | 4 | 6 | 0.19 | +0.81 | 1 | 0 | 0 | 1 | — | 0 | -2 |
| 77L. EvangelistaLuke EvangelistaR | 15:35 | 0 | 0 | 0 | 1 | 5 | 0.09 | −0.09 | 0 | 0 | 0 | 1 | — | 0 | -1 |
| 47M. McCarronMichael McCarronC | 14:42 | 0 | 0 | 0 | 1 | 3 | 0.19 | −0.19 | 1 | 3 | 0 | 0 | 67% | 0 | 0 |
| 40F. SvechkovFedor SvechkovC | 13:08 | 0 | 1 | 1 | 1 | 3 | 0.14 | −0.14 | 1 | 0 | 0 | 1 | 50% | 0 | +1 |
| 58M. BuntingMichael BuntingL | 12:33 | 0 | 0 | 0 | 4 | 7 | 0.24 | −0.24 | 3 | 1 | 0 | 0 | — | 0 | -1 |
| 71M. WoodMatthew WoodR | 12:11 | 0 | 0 | 0 | 2 | 3 | 0.12 | −0.12 | 0 | 1 | 0 | 1 | — | 0 | +1 |
| 17T. JostTyson JostC | 10:30 | 1 | 0 | 1 | 1 | 1 | 0.10 | +0.90 | 2 | 0 | 0 | 1 | 0% | 4 | +1 |
| 49R. SchaeferReid SchaeferL | 8:23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | — | 2 | -1 |
| 2 | 3 | 5 | 29 | 62 | 2.84 | −0.84 | 18 | 19 | 5 | 13 | 46% | 8 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forsberg·O'Reilly·Evangelista | 7:03 | 13 | 10 | 7 | 58.8% | 3 | 2 | 0 | 0 | 0.34 | 0.39 | 46.6% | −0.05 | 3 | 0 | 100% |
| Svechkov·Stamkos·Wood | 6:27 | 8 | 8 | 10 | 44.4% | 3 | 7 | 0 | 0 | 0.23 | 1.11 | 17.5% | −0.87 | 1 | 0 | 100% |
| Haula·Bunting·Marchessault | 6:20 | 11 | 11 | 5 | 68.8% | 5 | 2 | 0 | 0 | 0.69 | 0.15 | 81.7% | +0.54 | 3 | 0 | 100% |
| Schaefer·Jost·McCarron | 3:32 | 6 | 2 | 8 | 20.0% | 0 | 4 | 0 | 0 | 0.17 | 0.57 | 22.5% | −0.40 | 0 | 3 | 0% |
| Occasional · 17 groups | ||||||||||||||||
| Schaefer·McCarron·Evangelista | 1:52 | 4 | 2 | 2 | 50.0% | 2 | 1 | 0 | 0 | 0.05 | 0.11 | 28.6% | −0.07 | 0 | 0 | — |
| Jost·Svechkov·Wood | 1:50 | 4 | 2 | 3 | 40.0% | 1 | 1 | 1 | 0 | 0.10 | 0.04 | 70.4% | +0.06 | 0 | 0 | — |
| Jost·Svechkov·McCarron | 1:22 | 2 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.14 | 0.00 | 100.0% | +0.14 | 0 | 0 | — |
| Bunting·O'Reilly·Marchessault | 1:04 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 1 | 0 | 100% |
| Forsberg·O'Reilly·Stamkos | 1:00 | 1 | 2 | 2 | 50.0% | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 100.0% | +0.02 | 0 | 0 | — |
| Forsberg·Svechkov·Stamkos | 1:00 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.12 | 0.0% | −0.12 | 0 | 0 | — |
| O'Reilly·Stamkos·Evangelista | 0:59 | 4 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.03 | 0.0% | −0.03 | 1 | 1 | 50% |
| Forsberg·Stamkos·Marchessault | 0:49 | 1 | 1 | 1 | 50.0% | 1 | 1 | 0 | 0 | 0.03 | 0.06 | 33.4% | −0.03 | 0 | 0 | — |
| Schaefer·Haula·Marchessault | 0:48 | 3 | 0 | 2 | 0.0% | 0 | 1 | 0 | 1 | 0.00 | 0.08 | 0.0% | −0.08 | 1 | 0 | 100% |
| O'Reilly·Evangelista·Marchessault | 0:47 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Bunting·Jost·McCarron | 0:44 | 3 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.01 | 0.00 | 100.0% | +0.01 | 0 | 0 | — |
| Jost·McCarron·Stamkos | 0:43 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Haula·Stamkos·Marchessault | 0:39 | 1 | 0 | 3 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.05 | 0.0% | −0.05 | 0 | 0 | — |
| Haula·Bunting·Stamkos | 0:38 | 2 | 0 | 2 | 0.0% | 0 | 2 | 0 | 0 | 0.00 | 0.32 | 0.0% | −0.32 | 0 | 0 | — |
| Forsberg·Svechkov·Wood | 0:37 | 3 | 0 | 2 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.20 | 0.0% | −0.20 | 0 | 0 | — |
| Forsberg·Haula·Evangelista | 0:34 | 4 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.01 | 0.0% | −0.01 | 0 | 0 | — |
| Schaefer·McCarron·Wood | 0:30 | 2 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 100.0% | +0.06 | 0 | 0 | — |
| 45:36 | 48 | 57 | 45.7% | 22 | 27 | 1 | 1 | 2.12 | 3.45 | 38.1% | −1.33 | |||||

Justus Annunen
NSH · 59:02
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 27/30 | .900 | 3.67 | +0.67 |
| Power play | 9/9 | 1.000 | 1.27 | +1.27 |
| Shorthanded | 1/1 | 1.000 | 0.08 | +0.08 |
| High danger | 4/4 | 1.000 | 1.45 | +1.45 |

Scott Wedgewood
COL · 59:15
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 22/23 | .957 | 2.20 | +1.20 |
| Power play | 5/6 | .833 | 0.63 | −0.37 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 1/1 | 1.000 | 0.68 | +0.68 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Nashville Predators
Minutes
5v5Size = time head to headSplit = xG shareNSHCOL
Shift starts · darker = later period