
1–0 NSH2nd 07:07+19.260%
CallNo lean · 64% ANA
Season odds
| Time | Event | ANA win before | ANA win after |
|---|---|---|---|
| 1st 12:48 | NSH penalty · R. Ufko · holding · 2 min | ||
| 1st 15:41 | NSH penalty · F. Forsberg · high sticking · 2 min | ||
| 2nd 7:07 | Goal NSH · E. Haula | 59% | 40% |
| 2nd 10:01 | ANA penalty · C. Kreider · tripping · 2 min | ||
| 2nd 11:26 | Goal NSH · F. Forsberg (PP) | 38% | 20% |
| 2nd 15:44 | NSH penalty · R. Schaefer · tripping · 2 min | ||
| 2nd 17:22 | NSH penalty · T. Jost · tripping · 2 min | ||
| 2nd 19:00 | Goal NSH · B. Skjei (SH) | 15% | 5% |
| 2nd 19:44 | ANA penalty · J. Viel · elbowing · 2 min | ||
| 2nd 19:44 | ANA penalty · J. Viel · roughing · 2 min | ||
| 3rd 9:51 | Goal NSH · Z. L'Heureux | 1% | 1% |
| 3rd 12:59 | ANA penalty · B. Sennecke · cross checking · 2 min | ||
| 3rd 15:07 | Goal NSH · F. Svechkov | 1% | 1% |
| 3rd 15:24 | NSH penalty · J. Annunen · tripping · 2 min | ||
| 3rd 15:59 | NSH penalty · B. Skjei · tripping · 2 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40F. SvechkovC | 0:52 | 10:55 | 12 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 6-4 | |
| 68Z. L'HeureuxL | 0:48 | 13:44 | 18 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0-1 | |
| 25J. KemellR | 0:48 | 12:24 | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0-1 | |
| 48N. PerbixD | 0:53 | 22:12 | 22 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | – | |
| 76B. SkjeiD | 0:55 | 23:19 | 28 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | – | |
| 29J. AnnunenG | 59:43 | SA43GA0SV%1.000xGA3.93GSAx+3.93 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42T. WasheC | 0:19 | 11:31 | 18 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 7-3 | |
| 3I. MooreD | 0:19 | 8:39 | 15 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0-1 | |
| 14D. HellesonD | 0:48 | 11:46 | 16 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | – | |
| 51O. ZellwegerD | 0:19 | 8:58 | 12 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | – | |
| 98P. MintyukovD | 0:48 | 18:31 | 24 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | – | |
| 1L. DostalG | 60:00 | SA25GA5SV%.800xGA3.09GSAx−1.91 | |||||||||||





NSH3.09 xG37 unblocked · 10 blocked37 unblocked · 10 blocked
ANA3.93 xG64 unblocked · 20 blocked64 unblocked · 20 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76B. SkjeiBrady SkjeiD | 23:19 | 1 | 0 | 1 | 1 | 1 | 0.21 | +0.79 | 0 | 2 | 0 | 1 | — | 2 | +2 |
| 48N. PerbixNick PerbixD | 22:12 | 0 | 1 | 1 | 2 | 2 | 0.03 | −0.03 | 0 | 3 | 1 | 0 | — | 0 | +2 |
| 83A. WilsbyAdam WilsbyD | 21:47 | 0 | 1 | 1 | 1 | 1 | 0.07 | −0.07 | 0 | 1 | 0 | 0 | — | 0 | +2 |
| 90R. O'ReillyRyan O'ReillyC | 20:55 | 0 | 2 | 2 | 2 | 2 | 0.18 | −0.18 | 1 | 1 | 0 | 0 | 42% | 0 | +1 |
| 20J. BarronJustin BarronD | 17:33 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 1 | 2 | 1 | 0 | — | 0 | +1 |
| 9F. ForsbergFilip ForsbergL | 16:21 | 1 | 0 | 1 | 2 | 6 | 0.20 | +0.80 | 0 | 1 | 0 | 0 | — | 2 | 0 |
| 91S. StamkosSteven StamkosC | 16:03 | 0 | 0 | 0 | 3 | 5 | 0.44 | −0.44 | 1 | 0 | 0 | 1 | 82% | 0 | 0 |
| 17T. JostTyson JostC | 15:50 | 0 | 1 | 1 | 1 | 2 | 0.01 | −0.01 | 1 | 0 | 0 | 1 | 0% | 2 | +1 |
| 85R. UfkoRyan UfkoD | 15:35 | 0 | 1 | 1 | 1 | 1 | 0.21 | −0.21 | 3 | 1 | 0 | 2 | — | 2 | 0 |
| 59R. JosiRoman JosiD | 15:31 | 0 | 1 | 1 | 2 | 3 | 0.14 | −0.14 | 0 | 0 | 0 | 1 | — | 0 | +1 |
| 56E. HaulaErik HaulaL | 15:24 | 1 | 1 | 2 | 2 | 3 | 0.19 | +0.81 | 0 | 3 | 0 | 1 | 42% | 0 | +2 |
| 81J. MarchessaultJonathan MarchessaultR | 14:52 | 0 | 0 | 0 | 2 | 5 | 0.46 | −0.46 | 1 | 0 | 0 | 1 | — | 0 | 0 |
| 71M. WoodMatthew WoodR | 14:44 | 0 | 0 | 0 | 2 | 2 | 0.12 | −0.12 | 0 | 0 | 0 | 1 | 27% | 0 | 0 |
| 68Z. L'HeureuxZachary L'HeureuxL | 13:44 | 1 | 0 | 1 | 1 | 3 | 0.34 | +0.66 | 0 | 0 | 0 | 1 | 0% | 0 | +2 |
| 77L. EvangelistaLuke EvangelistaR | 12:59 | 0 | 0 | 0 | 1 | 3 | 0.06 | −0.06 | 0 | 0 | 0 | 1 | — | 0 | 0 |
| 25J. KemellJoakim KemellR | 12:24 | 0 | 2 | 2 | 0 | 1 | 0.13 | −0.13 | 2 | 2 | 1 | 1 | 0% | 0 | +4 |
| 40F. SvechkovFedor SvechkovC | 10:55 | 1 | 0 | 1 | 2 | 4 | 0.30 | +0.70 | 0 | 0 | 0 | 2 | 60% | 0 | +1 |
| 49R. SchaeferReid SchaeferL | 8:09 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 1 | 0 | 0 | 2 | 0% | 2 | 0 |
| 5 | 10 | 15 | 25 | 47 | 3.09 | +1.91 | 11 | 16 | 3 | 16 | 46% | 10 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forsberg·Wood·Marchessault | 8:03 | 12 | 10 | 14 | 41.7% | 4 | 7 | 0 | 0 | 0.69 | 0.53 | 56.3% | +0.15 | 2 | 3 | 40% |
| Jost·O'Reilly·Stamkos | 5:34 | 7 | 5 | 5 | 50.0% | 2 | 3 | 0 | 0 | 0.38 | 0.39 | 49.6% | −0.01 | 0 | 2 | 0% |
| Haula·L'Heureux·Kemell | 4:24 | 6 | 3 | 11 | 21.4% | 3 | 3 | 2 | 0 | 0.43 | 0.21 | 67.8% | +0.23 | 0 | 4 | 0% |
| O'Reilly·Stamkos·Evangelista | 4:08 | 5 | 0 | 5 | 0.0% | 0 | 4 | 0 | 0 | 0.00 | 0.41 | 0.0% | −0.41 | 0 | 0 | — |
| Schaefer·Svechkov·Kemell | 3:24 | 4 | 1 | 6 | 14.3% | 0 | 3 | 0 | 0 | 0.00 | 0.22 | 0.0% | −0.22 | 1 | 2 | 33% |
| Haula·L'Heureux·Jost | 3:01 | 5 | 3 | 6 | 33.3% | 1 | 4 | 0 | 0 | 0.03 | 0.26 | 10.5% | −0.23 | 1 | 0 | 100% |
| Schaefer·Svechkov·Evangelista | 2:08 | 5 | 3 | 5 | 37.5% | 0 | 3 | 0 | 0 | 0.06 | 0.20 | 24.6% | −0.13 | 1 | 0 | 100% |
| Occasional · 8 groups | ||||||||||||||||
| Forsberg·Svechkov·Marchessault | 0:49 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 | 0.09 | 0.01 | 87.2% | +0.08 | 0 | 1 | 0% |
| L'Heureux·Svechkov·Kemell | 0:48 | 1 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.07 | 0.0% | −0.07 | 1 | 0 | 100% |
| Schaefer·O'Reilly·Kemell | 0:47 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.20 | 0.0% | −0.20 | 0 | 1 | 0% |
| Jost·Svechkov·Kemell | 0:42 | 4 | 2 | 0 | 100.0% | 2 | 0 | 1 | 0 | 0.17 | 0.00 | 100.0% | +0.17 | 0 | 0 | — |
| Forsberg·Svechkov·Stamkos | 0:41 | 1 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 100.0% | +0.02 | 0 | 0 | — |
| Forsberg·Haula·Marchessault | 0:34 | 4 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.06 | 0.0% | −0.06 | 0 | 2 | 0% |
| Schaefer·Haula·Evangelista | 0:33 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 1 | 0% |
| Schaefer·Wood·Evangelista | 0:32 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| 42:05 | 34 | 69 | 33.0% | 15 | 37 | 3 | 0 | 2.25 | 3.03 | 42.6% | −0.78 | |||||

Justus Annunen
NSH · 59:43
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 37/37 | 1.000 | 3.03 | +3.03 |
| Power play | 6/6 | 1.000 | 0.78 | +0.78 |
| Shorthanded | 0/0 | — | 0.13 | +0.13 |
| High danger | 2/2 | 1.000 | 0.56 | +0.56 |

Lukas Dostal
ANA · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 12/15 | .800 | 2.25 | −0.75 |
| Power play | 6/7 | .857 | 0.48 | −0.52 |
| Shorthanded | 2/3 | .667 | 0.36 | −0.64 |
| High danger | 1/4 | .250 | 1.10 | −1.90 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Nashville Predators
Minutes
5v5Size = time head to headSplit = xG shareNSHANA
Shift starts · darker = later period