
0–1 WSH1st 04:15+16.180%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| NSH | 0 | 1 | 1 | 29 |
| WSH | 2 | 1 | 1 | 30 |
CallNo lean · 64% WSH
Season odds
| Time | Event | WSH win before | WSH win after |
|---|---|---|---|
| 1st 4:15 | Goal WSH · T. Wilson | 64% | 80% |
| 1st 10:54 | NSH penalty · O. Wiesblatt · tripping · 2 min | ||
| 1st 12:48 | Goal WSH · P. Dubois (PP) | 80% | 91% |
| 1st 15:35 | WSH penalty · A. Ovechkin · interference · 2 min | ||
| 1st 17:47 | NSH penalty · B. Skjei · tripping · 2 min | ||
| 2nd 2:52 | WSH penalty · R. Leonard · cross checking · 2 min | ||
| 2nd 3:39 | NSH penalty · J. Marchessault · slashing · 2 min | ||
| 2nd 8:42 | Goal WSH · J. Chychrun | 94% | 98% |
| 2nd 15:15 | NSH penalty · E. Haula · high sticking · 2 min | ||
| 2nd 15:19 | WSH penalty · J. Sourdif · hooking · 2 min | ||
| 2nd 17:40 | Goal NSH · J. Marchessault | 99% | 96% |
| 3rd 1:17 | Goal NSH · M. McCarron | 96% | 85% |
| 3rd 10:14 | NSH penalty · B. Skjei · tripping · 2 min | ||
| 3rd 13:03 | NSH penalty · J. Marchessault · slashing · 2 min | ||
| 3rd 13:11 | Goal WSH · J. Chychrun (PP) | 92% | 99% |
| 3rd 15:26 | WSH penalty · R. Sandin · slashing · 2 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17T. JostC | 0:22 | 9:30 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4-1 | |
| 49R. SchaeferL | 0:22 | 6:33 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | – | |
| 77L. EvangelistaR | 1:44 | 18:13 | 20 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | – | |
| 76B. SkjeiD | 1:11 | 18:44 | 27 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | – | |
| 83A. WilsbyD | 1:06 | 16:38 | 24 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | – | |
| 29J. AnnunenG | 56:41 | SA30GA4SV%.867xGA3.08GSAx−0.92 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21A. ProtasC | 0:25 | 18:16 | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1-1 | |
| 26N. DowdC | 0:23 | 18:20 | 27 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5-13 | |
| 43T. WilsonR | 0:22 | 19:32 | 27 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | – | |
| 6J. ChychrunD | 1:19 | 29:21 | 25 | 2 | 1 | 3 | 7 | 11 | 0 | 0 | 2 | – | |
| 38R. SandinD | 0:22 | 21:08 | 25 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | – | |
| 48L. ThompsonG | 59:16 | SA29GA2SV%.931xGA3.96GSAx+1.96 | |||||||||||






NSH3.96 xG43 unblocked · 20 blocked43 unblocked · 20 blocked
WSH3.08 xG41 unblocked · 8 blocked41 unblocked · 8 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59R. JosiRoman JosiD | 28:18 | 0 | 0 | 0 | 3 | 5 | 0.21 | −0.21 | 0 | 0 | 0 | 1 | — | 0 | 0 |
| 90R. O'ReillyRyan O'ReillyC | 21:11 | 0 | 0 | 0 | 4 | 4 | 0.46 | −0.46 | 0 | 1 | 0 | 0 | 53% | 0 | 0 |
| 20J. BarronJustin BarronD | 18:46 | 0 | 0 | 0 | 2 | 3 | 0.23 | −0.23 | 4 | 0 | 0 | 1 | — | 0 | +1 |
| 76B. SkjeiBrady SkjeiD | 18:44 | 0 | 0 | 0 | 1 | 3 | 0.00 | −0.00 | 1 | 1 | 0 | 2 | — | 4 | 0 |
| 56E. HaulaErik HaulaL | 18:34 | 0 | 1 | 1 | 2 | 4 | 0.25 | −0.25 | 0 | 0 | 0 | 2 | 64% | 2 | 0 |
| 91S. StamkosSteven StamkosC | 18:33 | 0 | 0 | 0 | 2 | 4 | 0.38 | −0.38 | 2 | 0 | 0 | 0 | 20% | 0 | 0 |
| 77L. EvangelistaLuke EvangelistaR | 18:13 | 0 | 0 | 0 | 1 | 4 | 0.20 | −0.20 | 0 | 1 | 0 | 1 | — | 0 | 0 |
| 41N. HagueNicolas HagueD | 17:09 | 0 | 0 | 0 | 0 | 3 | 0.05 | −0.05 | 0 | 0 | 0 | 2 | — | 0 | -1 |
| 81J. MarchessaultJonathan MarchessaultR | 17:07 | 1 | 0 | 1 | 4 | 5 | 0.60 | +0.40 | 1 | 0 | 0 | 1 | — | 4 | 0 |
| 83A. WilsbyAdam WilsbyD | 16:38 | 0 | 2 | 2 | 1 | 5 | 0.12 | −0.12 | 0 | 1 | 0 | 0 | — | 0 | +1 |
| 9F. ForsbergFilip ForsbergL | 16:15 | 0 | 0 | 0 | 1 | 5 | 0.18 | −0.18 | 0 | 0 | 0 | 0 | — | 0 | -1 |
| 48N. PerbixNick PerbixD | 16:08 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 1 | 1 | 1 | — | 0 | -1 |
| 47M. McCarronMichael McCarronC | 15:45 | 1 | 0 | 1 | 4 | 6 | 0.68 | +0.32 | 2 | 0 | 0 | 0 | 44% | 0 | +1 |
| 58M. BuntingMichael BuntingL | 14:57 | 0 | 0 | 0 | 2 | 4 | 0.23 | −0.23 | 0 | 1 | 0 | 2 | — | 0 | +1 |
| 36C. SmithCole SmithR | 14:25 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 4 | 1 | 3 | 0 | — | 0 | +1 |
| 17T. JostTyson JostC | 9:30 | 0 | 0 | 0 | 1 | 2 | 0.21 | −0.21 | 0 | 1 | 0 | 1 | 80% | 0 | -1 |
| 49R. SchaeferReid SchaeferL | 6:33 | 0 | 0 | 0 | 1 | 2 | 0.07 | −0.07 | 3 | 0 | 0 | 0 | — | 0 | 0 |
| 89O. WiesblattOzzy WiesblattC | 6:31 | 0 | 0 | 0 | 0 | 2 | 0.08 | −0.08 | 1 | 0 | 0 | 1 | — | 2 | -1 |
| 2 | 4 | 6 | 29 | 63 | 3.96 | −1.96 | 18 | 8 | 4 | 15 | 52% | 12 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Reilly·Stamkos·Evangelista | 10:10 | 14 | 13 | 8 | 61.9% | 7 | 6 | 0 | 0 | 0.95 | 0.41 | 69.9% | +0.54 | 1 | 4 | 20% |
| Forsberg·Haula·Marchessault | 8:16 | 14 | 9 | 8 | 52.9% | 3 | 3 | 0 | 1 | 0.53 | 0.75 | 41.2% | −0.22 | 1 | 1 | 50% |
| Bunting·McCarron·Smith | 7:53 | 11 | 11 | 10 | 52.4% | 7 | 6 | 1 | 0 | 0.85 | 0.49 | 63.4% | +0.36 | 0 | 4 | 0% |
| Schaefer·Jost·Wiesblatt | 4:55 | 7 | 8 | 6 | 57.1% | 3 | 3 | 0 | 0 | 0.54 | 0.23 | 70.5% | +0.32 | 1 | 0 | 100% |
| Occasional · 8 groups | ||||||||||||||||
| Haula·Bunting·Marchessault | 1:08 | 3 | 2 | 1 | 66.7% | 1 | 1 | 1 | 0 | 0.14 | 0.09 | 60.6% | +0.05 | 1 | 0 | 100% |
| Forsberg·McCarron·Smith | 0:49 | 4 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.16 | 0.0% | −0.16 | 0 | 0 | — |
| Haula·Jost·Marchessault | 0:45 | 2 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.16 | 0.00 | 100.0% | +0.16 | 0 | 0 | — |
| Bunting·O'Reilly·Evangelista | 0:36 | 2 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Forsberg·Haula·Bunting | 0:36 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.04 | 0.0% | −0.04 | 0 | 0 | — |
| Jost·McCarron·Smith | 0:35 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 1 | 0% |
| Jost·O'Reilly·Marchessault | 0:32 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.0% | −0.01 | 0 | 0 | — |
| Bunting·McCarron·Wiesblatt | 0:31 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| 42:11 | 47 | 38 | 55.3% | 22 | 23 | 2 | 2 | 3.18 | 2.37 | 57.3% | +0.81 | |||||

Justus Annunen
NSH · 56:41
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 22/24 | .917 | 2.51 | +0.51 |
| Power play | 3/5 | .600 | 0.46 | −1.54 |
| Shorthanded | 1/1 | 1.000 | 0.11 | +0.11 |
| High danger | 2/3 | .667 | 1.00 | +0.00 |

Logan Thompson
WSH · 59:16
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 22/24 | .917 | 3.59 | +1.59 |
| Power play | 4/4 | 1.000 | 0.37 | +0.37 |
| Shorthanded | 1/1 | 1.000 | 0.01 | +0.01 |
| High danger | 8/8 | 1.000 | 1.72 | +1.72 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Nashville Predators
Minutes
5v5Size = time head to headSplit = xG shareNSHWSH
Shift starts · darker = later period