
0–1 CBJ1st 14:23+16.777%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| NSH | 1 | 1 | 0 | 25 |
| CBJ | 1 | 0 | 2 | 27 |
CallNo lean · 62% CBJ
Season odds
| Time | Event | CBJ win before | CBJ win after |
|---|---|---|---|
| 1st 14:23 | Goal CBJ · A. Fantilli | 60% | 77% |
| 1st 16:26 | NSH penalty · S. Stamkos · holding · 2 min | ||
| 1st 17:43 | CBJ penalty · M. Marchment · hooking · 2 min | ||
| 1st 19:32 | Goal NSH · F. Forsberg (PP) | 78% | 60% |
| 2nd 5:07 | NSH penalty · L. Evangelista · high sticking · 2 min | ||
| 2nd 14:39 | Goal NSH · R. O'Reilly | 58% | 33% |
| 3rd 1:33 | CBJ penalty · K. Marchenko · high sticking · 2 min | ||
| 3rd 1:52 | Goal CBJ · S. Monahan (SH) | 28% | 57% |
| 3rd 6:07 | Goal CBJ · C. Coyle | 57% | 85% |
| 3rd 6:07 | NSH penalty · L. Evangelista · delaying game unsuccessful challenge · 2 min | ||
| 3rd 10:03 | NSH penalty · M. Bunting · slashing · 2 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91S. StamkosC | 0:20 | 17:34 | 21 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 4-5 | |
| 9F. ForsbergL | 0:20 | 22:38 | 23 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | – | |
| 56E. HaulaL | 0:20 | 20:43 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 13-6 | |
| 77L. EvangelistaR | 0:57 | 20:23 | 21 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | – | |
| 81J. MarchessaultR | 0:20 | 18:28 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | – | |
| 59R. JosiD | 0:20 | 26:52 | 26 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | – | |
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3C. CoyleC | 0:20 | 22:11 | 23 | 1 | 0 | 1 | 6 | 6 | 0 | 2 | 2 | 8-11 | |
| 4C. SillingerC | 0:21 | 15:48 | 21 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | – | |
| 24M. OlivierR | 0:20 | 15:33 | 18 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | – | |
| 9I. ProvorovD | 0:20 | 26:49 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | – | |
| 44E. GudbransonD | 0:20 | 21:04 | 23 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | – | |
| 73J. GreavesG | 51:44 | SA23GA2SV%.913xGA2.48GSAx+0.48 | |||||||||||





NSH2.80 xG37 unblocked · 20 blocked37 unblocked · 20 blocked
CBJ3.21 xG52 unblocked · 17 blocked52 unblocked · 17 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59R. JosiRoman JosiD | 26:52 | 0 | 0 | 0 | 1 | 4 | 0.14 | −0.14 | 0 | 2 | 0 | 1 | — | 0 | -3 |
| 76B. SkjeiBrady SkjeiD | 22:46 | 0 | 0 | 0 | 2 | 5 | 0.08 | −0.08 | 1 | 0 | 1 | 2 | — | 0 | +1 |
| 9F. ForsbergFilip ForsbergL | 22:38 | 1 | 0 | 1 | 3 | 9 | 0.32 | +0.68 | 0 | 0 | 0 | 1 | — | 0 | -1 |
| 41N. HagueNicolas HagueD | 21:44 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 2 | 1 | 1 | 1 | — | 0 | 0 |
| 56E. HaulaErik HaulaL | 20:43 | 0 | 0 | 0 | 1 | 1 | 0.23 | −0.23 | 0 | 3 | 0 | 0 | 68% | 0 | -1 |
| 77L. EvangelistaLuke EvangelistaR | 20:23 | 0 | 1 | 1 | 2 | 4 | 0.38 | −0.38 | 0 | 0 | 0 | 0 | — | 2 | -1 |
| 48N. PerbixNick PerbixD | 19:15 | 0 | 0 | 0 | 3 | 4 | 0.09 | −0.09 | 0 | 1 | 1 | 1 | — | 0 | 0 |
| 90R. O'ReillyRyan O'ReillyC | 18:36 | 1 | 0 | 1 | 4 | 6 | 0.63 | +0.37 | 1 | 1 | 1 | 1 | 56% | 0 | -1 |
| 81J. MarchessaultJonathan MarchessaultR | 18:28 | 0 | 0 | 0 | 0 | 3 | 0.12 | −0.12 | 1 | 0 | 0 | 1 | — | 0 | -2 |
| 37N. BlankenburgNick BlankenburgD | 17:53 | 0 | 0 | 0 | 2 | 4 | 0.07 | −0.07 | 0 | 2 | 0 | 1 | — | 0 | -1 |
| 91S. StamkosSteven StamkosC | 17:34 | 0 | 1 | 1 | 2 | 5 | 0.27 | −0.27 | 0 | 1 | 0 | 2 | 44% | 2 | -2 |
| 58M. BuntingMichael BuntingL | 15:36 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 0 | 2 | 100% | 2 | 0 |
| 17T. JostTyson JostC | 13:20 | 0 | 0 | 0 | 1 | 2 | 0.13 | −0.13 | 1 | 2 | 1 | 0 | 17% | 0 | 0 |
| 71M. WoodMatthew WoodR | 11:58 | 0 | 0 | 0 | 2 | 4 | 0.15 | −0.15 | 0 | 0 | 0 | 0 | 27% | 0 | 0 |
| 20J. BarronJustin BarronD | 10:10 | 0 | 0 | 0 | 1 | 2 | 0.08 | −0.08 | 1 | 1 | 0 | 1 | — | 0 | 0 |
| 68Z. L'HeureuxZachary L'HeureuxL | 8:34 | 0 | 0 | 0 | 1 | 1 | 0.11 | −0.11 | 1 | 1 | 1 | 0 | — | 0 | 0 |
| 89O. WiesblattOzzy WiesblattC | 7:38 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 50% | 0 | +1 |
| 36C. SmithCole SmithR | 0:03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 2 | 2 | 4 | 25 | 57 | 2.80 | −0.80 | 12 | 16 | 6 | 14 | 50% | 6 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Reilly·Stamkos·Marchessault | 10:33 | 14 | 6 | 12 | 33.3% | 2 | 6 | 0 | 1 | 0.26 | 0.35 | 42.2% | −0.10 | 2 | 2 | 50% |
| Forsberg·Haula·Evangelista | 6:44 | 11 | 7 | 8 | 46.7% | 2 | 2 | 0 | 0 | 0.44 | 0.39 | 52.9% | +0.05 | 1 | 0 | 100% |
| Occasional · 18 groups | ||||||||||||||||
| Forsberg·Wood·Evangelista | 3:17 | 6 | 4 | 4 | 50.0% | 2 | 2 | 0 | 0 | 0.18 | 0.16 | 52.7% | +0.02 | 0 | 2 | 0% |
| Bunting·L'Heureux·Jost | 3:08 | 5 | 2 | 6 | 25.0% | 1 | 2 | 0 | 0 | 0.08 | 0.15 | 34.3% | −0.07 | 0 | 0 | — |
| Forsberg·Bunting·Wood | 2:01 | 2 | 4 | 2 | 66.7% | 2 | 0 | 0 | 0 | 0.15 | 0.08 | 63.4% | +0.06 | 0 | 0 | — |
| Forsberg·Jost·Evangelista | 1:38 | 3 | 0 | 7 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.23 | 0.0% | −0.23 | 0 | 0 | — |
| Forsberg·Wiesblatt·Wood | 1:34 | 3 | 1 | 1 | 50.0% | 0 | 1 | 0 | 0 | 0.00 | 0.08 | 0.0% | −0.08 | 1 | 1 | 50% |
| L'Heureux·Jost·Wiesblatt | 1:20 | 2 | 5 | 0 | 100.0% | 4 | 0 | 0 | 0 | 0.21 | 0.00 | 100.0% | +0.21 | 0 | 0 | — |
| Haula·Bunting·Evangelista | 1:19 | 6 | 1 | 2 | 33.3% | 0 | 2 | 0 | 1 | 0.00 | 0.13 | 0.0% | −0.13 | 0 | 0 | — |
| Bunting·Jost·Wiesblatt | 1:12 | 3 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.13 | 0.0% | −0.13 | 0 | 0 | — |
| Haula·Stamkos·Marchessault | 1:08 | 2 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.01 | 0.00 | 100.0% | +0.01 | 1 | 1 | 50% |
| Forsberg·O'Reilly·Evangelista | 1:05 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Haula·Bunting·Marchessault | 1:02 | 2 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.13 | 0.0% | −0.13 | 0 | 1 | 0% |
| O'Reilly·Wood·Marchessault | 0:59 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 1 | 0% |
| Haula·Bunting·Wiesblatt | 0:49 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Haula·Bunting·L'Heureux | 0:45 | 1 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 1 | 0% |
| Wiesblatt·Wood·Evangelista | 0:44 | 1 | 2 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 100.0% | +0.04 | 0 | 1 | 0% |
| Bunting·Wiesblatt·Wood | 0:39 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Forsberg·L'Heureux·Jost | 0:37 | 1 | 2 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.07 | 0.00 | 100.0% | +0.07 | 0 | 0 | — |
| Bunting·O'Reilly·Marchessault | 0:32 | 3 | 0 | 2 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.03 | 0.0% | −0.03 | 0 | 0 | — |
| 46:43 | 41 | 56 | 42.3% | 17 | 20 | 1 | 2 | 1.68 | 2.03 | 45.2% | −0.35 | |||||

Justus Annunen
NSH · 57:49
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 18/20 | .900 | 2.03 | +0.03 |
| Power play | 5/5 | 1.000 | 0.90 | +0.90 |
| Shorthanded | 1/2 | .500 | 0.27 | −0.73 |
| High danger | 2/2 | 1.000 | 0.36 | +0.36 |

Jet Greaves
CBJ · 51:44
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 14/15 | .933 | 1.36 | +0.36 |
| Power play | 6/7 | .857 | 1.10 | +0.10 |
| Shorthanded | 1/1 | 1.000 | 0.02 | +0.02 |
| High danger | 1/2 | .500 | 0.61 | −0.39 |

Elvis Merzlikins
CBJ · 8:16
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 2/2 | 1.000 | 0.32 | +0.32 |
| Power play | 0/0 | — | 0.00 | 0.00 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 0/0 | — | 0.18 | +0.18 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Nashville Predators
Minutes
5v5Size = time head to headSplit = xG shareNSHCBJ
Shift starts · darker = later period