
0–1 FLA1st 16:26+17.078%
| Team | 1 | 2 | 3 | OT | SOG |
|---|---|---|---|---|---|
| NSH | 0 | 0 | 1 | 1 | 29 |
| FLA | 1 | 0 | 0 | 0 | 31 |
CallNo lean · 62% FLA
Season odds
| Time | Event | FLA win before | FLA win after |
|---|---|---|---|
| 1st 2:59 | FLA penalty · E. Rodrigues · interference · 2 min | ||
| 1st 2:59 | NSH penalty · F. Svechkov · embellishment · 2 min | ||
| 1st 3:31 | FLA penalty · B. Marchand · tripping · 2 min | ||
| 1st 16:26 | Goal FLA · C. Verhaeghe | 61% | 78% |
| 1st 18:08 | NSH penalty · M. Wood · interference · 2 min | ||
| 2nd 3:03 | FLA penalty · A. Greer · tripping · 2 min | ||
| 2nd 6:03 | NSH penalty · S. Stamkos · high sticking · 2 min | ||
| 2nd 10:30 | NSH penalty · N. Blankenburg · high sticking double minor · 4 min | ||
| 2nd 15:48 | NSH penalty · S. Stastney · hooking · 2 min | ||
| 2nd 19:56 | FLA penalty · G. Forsling · slashing · 2 min | ||
| 3rd 2:30 | FLA penalty · N. Mikkola · interference · 2 min | ||
| 3rd 6:52 | NSH penalty · S. Stastney · holding · 2 min | ||
| 3rd 8:20 | FLA penalty · B. Marchand · interference · 2 min | ||
| 3rd 13:41 | Goal NSH · R. O'Reilly | 91% | 56% |
| OT 4:03 | Goal NSH · S. Stamkos | 55% | 0% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90R. O'ReillyC | 0:27 | 22:27 | 30 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 8-6 | |
| 91S. StamkosC | 0:45 | 17:38 | 23 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 4-1 | |
| 59R. JosiD | 0:45 | 27:08 | 27 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | – | |
| 74J. SarosG | 64:03 | SA31GA1SV%.968xGA3.99GSAx+2.99 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9S. BennettC | 0:27 | 21:19 | 26 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 0 | 3-7 | |
| 23C. VerhaegheC | 0:27 | 17:43 | 21 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0-2 | |
| 42G. ForslingD | 0:27 | 23:49 | 31 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | – | |
| 72S. BobrovskyG | 64:03 | SA28GA1SV%.964xGA3.71GSAx+2.71 | |||||||||||



NSH3.87 xG48 unblocked · 12 blocked48 unblocked · 12 blocked
FLA3.99 xG45 unblocked · 12 blocked45 unblocked · 12 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59R. JosiRoman JosiD | 27:08 | 0 | 1 | 1 | 3 | 5 | 0.11 | −0.11 | 0 | 2 | 0 | 1 | — | 0 | +1 |
| 41N. HagueNicolas HagueD | 23:22 | 0 | 1 | 1 | 0 | 2 | 0.05 | −0.05 | 1 | 2 | 0 | 2 | — | 0 | 0 |
| 76B. SkjeiBrady SkjeiD | 23:05 | 0 | 0 | 0 | 0 | 1 | 0.02 | −0.02 | 1 | 0 | 0 | 4 | — | 0 | 0 |
| 56E. HaulaErik HaulaL | 22:56 | 0 | 0 | 0 | 3 | 4 | 0.40 | −0.40 | 2 | 1 | 1 | 1 | 58% | 0 | 0 |
| 90R. O'ReillyRyan O'ReillyC | 22:27 | 1 | 1 | 2 | 4 | 4 | 0.63 | +0.37 | 0 | 1 | 1 | 1 | 57% | 0 | +2 |
| 9F. ForsbergFilip ForsbergL | 19:20 | 0 | 0 | 0 | 2 | 8 | 0.46 | −0.46 | 3 | 1 | 0 | 2 | — | 0 | -1 |
| 47M. McCarronMichael McCarronC | 18:29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0 | 1 | 77% | 0 | 0 |
| 91S. StamkosSteven StamkosC | 17:38 | 1 | 0 | 1 | 1 | 4 | 0.33 | +0.67 | 2 | 0 | 0 | 0 | 80% | 2 | +1 |
| 81J. MarchessaultJonathan MarchessaultR | 17:31 | 0 | 0 | 0 | 3 | 6 | 0.48 | −0.48 | 1 | 0 | 0 | 0 | 100% | 0 | 0 |
| 83A. WilsbyAdam WilsbyD | 16:43 | 0 | 0 | 0 | 1 | 3 | 0.05 | −0.05 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 37N. BlankenburgNick BlankenburgD | 16:30 | 0 | 0 | 0 | 1 | 4 | 0.03 | −0.03 | 0 | 0 | 1 | 1 | 0% | 4 | 0 |
| 77L. EvangelistaLuke EvangelistaR | 14:50 | 0 | 0 | 0 | 1 | 3 | 0.04 | −0.04 | 0 | 0 | 0 | 0 | — | 0 | +1 |
| 40F. SvechkovFedor SvechkovC | 12:42 | 0 | 0 | 0 | 3 | 4 | 0.36 | −0.36 | 1 | 0 | 0 | 0 | 50% | 2 | -1 |
| 71M. WoodMatthew WoodR | 12:21 | 0 | 0 | 0 | 4 | 5 | 0.48 | −0.48 | 0 | 1 | 0 | 1 | — | 2 | -1 |
| 58M. BuntingMichael BuntingL | 12:17 | 0 | 1 | 1 | 2 | 5 | 0.43 | −0.43 | 1 | 1 | 0 | 0 | — | 0 | +1 |
| 24S. StastneySpencer StastneyD | 11:54 | 0 | 0 | 0 | 1 | 2 | 0.01 | −0.01 | 0 | 2 | 0 | 0 | — | 4 | 0 |
| 49R. SchaeferReid SchaeferL | 8:41 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 2 | — | 0 | 0 |
| 89O. WiesblattOzzy WiesblattC | 0:15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 2 | 4 | 6 | 29 | 60 | 3.87 | −1.87 | 19 | 12 | 3 | 16 | 65% | 14 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Reilly·Stamkos·Evangelista | 6:49 | 11 | 6 | 5 | 54.5% | 1 | 2 | 0 | 0 | 0.32 | 0.33 | 49.8% | −0.00 | 1 | 1 | 50% |
| Forsberg·Haula·Marchessault | 3:31 | 6 | 4 | 1 | 80.0% | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 100.0% | +0.06 | 1 | 0 | 100% |
| Schaefer·Svechkov·McCarron | 2:25 | 3 | 1 | 1 | 50.0% | 0 | 1 | 0 | 0 | 0.01 | 0.05 | 15.1% | −0.04 | 0 | 0 | — |
| Forsberg·Svechkov·Marchessault | 2:17 | 3 | 5 | 2 | 71.4% | 2 | 1 | 0 | 0 | 0.19 | 0.10 | 65.5% | +0.09 | 0 | 0 | — |
| Schaefer·Svechkov·Wood | 1:53 | 3 | 1 | 3 | 25.0% | 1 | 0 | 0 | 0 | 0.18 | 0.02 | 87.9% | +0.15 | 0 | 2 | 0% |
| McCarron·Stamkos·Marchessault | 1:46 | 3 | 3 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.10 | 0.00 | 100.0% | +0.10 | 0 | 0 | — |
| Forsberg·Haula·Wood | 1:20 | 2 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.02 | 0.0% | −0.02 | 0 | 0 | — |
| Bunting·McCarron·Marchessault | 1:16 | 1 | 1 | 3 | 25.0% | 0 | 3 | 0 | 0 | 0.06 | 0.29 | 18.0% | −0.23 | 0 | 0 | — |
| Forsberg·McCarron·Marchessault | 1:12 | 4 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Schaefer·Bunting·McCarron | 1:11 | 1 | 0 | 3 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.01 | 0.0% | −0.01 | 0 | 0 | — |
| O'Reilly·Stamkos·Marchessault | 1:09 | 5 | 2 | 0 | 100.0% | 2 | 0 | 0 | 0 | 0.19 | 0.00 | 100.0% | +0.19 | 1 | 0 | 100% |
| Schaefer·McCarron·Wood | 1:04 | 2 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.06 | 0.0% | −0.06 | 1 | 1 | 50% |
| Forsberg·Svechkov·Wood | 1:01 | 2 | 3 | 2 | 60.0% | 3 | 1 | 0 | 1 | 0.19 | 0.11 | 62.5% | +0.08 | 0 | 0 | — |
| Forsberg·O'Reilly·Evangelista | 0:59 | 3 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.04 | 0.0% | −0.04 | 0 | 0 | — |
| Bunting·McCarron·Wood | 0:47 | 2 | 3 | 2 | 60.0% | 1 | 1 | 0 | 0 | 0.02 | 0.04 | 37.1% | −0.01 | 1 | 0 | 100% |
| Forsberg·O'Reilly·Marchessault | 0:46 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Haula·Svechkov·Wood | 0:39 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.01 | 0.00 | 100.0% | +0.01 | 0 | 0 | — |
| Forsberg·Bunting·Svechkov | 0:38 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Haula·McCarron·Stamkos | 0:37 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Haula·Bunting·Evangelista | 0:34 | 1 | 4 | 0 | 100.0% | 3 | 0 | 0 | 0 | 0.41 | 0.00 | 100.0% | +0.41 | 0 | 0 | — |
| Bunting·O'Reilly·Evangelista | 0:31 | 3 | 3 | 0 | 100.0% | 2 | 0 | 1 | 0 | 0.42 | 0.00 | 100.0% | +0.42 | 0 | 0 | — |
| Schaefer·Haula·Marchessault | 0:31 | 2 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.01 | 0.00 | 100.0% | +0.01 | 0 | 0 | — |
| 38:00 | 39 | 32 | 54.9% | 19 | 14 | 1 | 1 | 2.18 | 1.66 | 56.8% | +0.52 |

Juuse Saros
NSH · 64:03
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 16/17 | .941 | 1.93 | +0.93 |
| Power play | 10/10 | 1.000 | 1.68 | +1.68 |
| Shorthanded | 4/4 | 1.000 | 0.38 | +0.38 |
| High danger | 8/8 | 1.000 | 1.89 | +1.89 |

Sergei Bobrovsky
FLA · 64:03
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 20/22 | .909 | 2.58 | +0.58 |
| Power play | 6/6 | 1.000 | 1.26 | +1.26 |
| Shorthanded | 1/1 | 1.000 | 0.03 | +0.03 |
| High danger | 6/8 | .750 | 1.80 | −0.20 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Nashville Predators
Minutes
5v5Size = time head to headSplit = xG shareNSHFLA
Shift starts · darker = later period