
0–1 EDM1st 03:12+15.076%
CallNo lean · 61% EDM
Season odds
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 1st 1:51 | NSH penalty · N. Perbix · holding · 2 min | ||
| 1st 3:12 | Goal EDM · L. Draisaitl (PP) | 61% | 76% |
| 1st 5:06 | EDM penalty · K. Kapanen · slashing · 2 min | ||
| 1st 5:06 | NSH penalty · N. Hague · fighting · 5 min | ||
| 1st 5:06 | EDM penalty · V. Podkolzin · fighting · 5 min | ||
| 1st 13:06 | EDM penalty · T. Frederic · roughing · 2 min | ||
| 1st 15:39 | EDM penalty · C. Murphy · slashing · 2 min | ||
| 2nd 2:32 | Goal EDM · M. Savoie | 77% | 90% |
| 2nd 6:04 | EDM penalty · J. Samanski · tripping · 2 min | ||
| 2nd 10:21 | NSH penalty · E. Haula · tripping · 2 min | ||
| 2nd 17:28 | NSH penalty · O. Wiesblatt · slashing · 2 min | ||
| 3rd 4:52 | Goal NSH · F. Svechkov | 96% | 84% |
| 3rd 6:39 | NSH penalty · S. Stamkos · slashing · 2 min | ||
| 3rd 18:53 | Goal EDM · Z. Hyman (EN) | 98% | 99% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90R. O'ReillyC | 1:07 | 21:38 | 27 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12-10 | |
| 91S. StamkosC | 0:54 | 19:05 | 21 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 1-4 | |
| 9F. ForsbergL | 1:07 | 18:05 | 20 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | – | |
| 77L. EvangelistaR | 1:07 | 18:25 | 21 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | – | |
| 81J. MarchessaultR | 0:57 | 16:44 | 19 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | – | |
| 59R. JosiD | 1:38 | 28:54 | 30 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | – | |
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16J. DickinsonC | 0:54 | 18:54 | 30 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 7-10 | |
| 97C. McDavidC | 0:21 | 24:08 | 28 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 2-2 | |
| 18Z. HymanL | 0:21 | 19:51 | 24 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | – | |
| 14M. EkholmD | 0:21 | 19:48 | 29 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | – | |
| 96J. WalmanD | 0:21 | 16:23 | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | – | |
| 39C. IngramG | 59:45 | SA27GA1SV%.963xGA2.90GSAx+1.90 | |||||||||||




NSH2.90 xG45 unblocked · 10 blocked45 unblocked · 10 blocked
EDM4.88 xG42 unblocked · 9 blocked42 unblocked · 9 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59R. JosiRoman JosiD | 28:54 | 0 | 0 | 0 | 4 | 6 | 0.19 | −0.19 | 0 | 1 | 0 | 1 | — | 0 | -1 |
| 76B. SkjeiBrady SkjeiD | 25:51 | 0 | 0 | 0 | 1 | 2 | 0.08 | −0.08 | 0 | 0 | 1 | 1 | — | 0 | -1 |
| 90R. O'ReillyRyan O'ReillyC | 21:38 | 0 | 0 | 0 | 0 | 3 | 0.12 | −0.12 | 0 | 0 | 0 | 1 | 55% | 0 | 0 |
| 41N. HagueNicolas HagueD | 20:49 | 0 | 1 | 1 | 3 | 6 | 0.06 | −0.06 | 1 | 1 | 0 | 1 | — | 5 | +1 |
| 91S. StamkosSteven StamkosC | 19:05 | 0 | 0 | 0 | 4 | 8 | 0.36 | −0.36 | 0 | 0 | 0 | 3 | 20% | 2 | -1 |
| 77L. EvangelistaLuke EvangelistaR | 18:25 | 0 | 0 | 0 | 3 | 4 | 0.29 | −0.29 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 9F. ForsbergFilip ForsbergL | 18:05 | 0 | 0 | 0 | 3 | 6 | 0.27 | −0.27 | 0 | 0 | 0 | 1 | — | 0 | 0 |
| 56E. HaulaErik HaulaL | 17:37 | 0 | 0 | 0 | 1 | 3 | 0.04 | −0.04 | 1 | 1 | 0 | 2 | 36% | 2 | -1 |
| 48N. PerbixNick PerbixD | 17:17 | 0 | 0 | 0 | 1 | 1 | 0.01 | −0.01 | 0 | 2 | 0 | 1 | — | 2 | 0 |
| 81J. MarchessaultJonathan MarchessaultR | 16:44 | 0 | 0 | 0 | 4 | 7 | 0.91 | −0.91 | 2 | 0 | 1 | 1 | — | 0 | -1 |
| 71M. WoodMatthew WoodR | 15:14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 2 | 43% | 0 | -2 |
| 68Z. L'HeureuxZachary L'HeureuxL | 13:58 | 0 | 0 | 0 | 1 | 3 | 0.35 | −0.35 | 1 | 0 | 1 | 2 | — | 0 | 0 |
| 17T. JostTyson JostC | 12:03 | 0 | 0 | 0 | 1 | 2 | 0.04 | −0.04 | 0 | 0 | 0 | 1 | — | 0 | 0 |
| 85R. UfkoRyan UfkoD | 11:29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | — | 0 | -1 |
| 89O. WiesblattOzzy WiesblattC | 10:14 | 0 | 0 | 0 | 0 | 3 | 0.14 | −0.14 | 4 | 1 | 0 | 0 | — | 2 | 0 |
| 40F. SvechkovFedor SvechkovC | 9:39 | 1 | 0 | 1 | 1 | 1 | 0.03 | +0.97 | 1 | 1 | 1 | 0 | 29% | 0 | +1 |
| 20J. BarronJustin BarronD | 9:16 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | — | 0 | 0 |
| 49R. SchaeferReid SchaeferL | 8:13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | — | 0 | 0 |
| 1 | 2 | 3 | 27 | 55 | 2.90 | −1.90 | 12 | 9 | 5 | 17 | 42% | 13 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Reilly·Stamkos·Evangelista | 9:16 | 13 | 7 | 9 | 43.8% | 4 | 4 | 0 | 0 | 0.25 | 0.95 | 20.7% | −0.70 | 2 | 1 | 67% |
| Forsberg·Wood·Marchessault | 6:52 | 11 | 5 | 3 | 62.5% | 2 | 2 | 0 | 0 | 0.17 | 0.17 | 48.9% | −0.01 | 2 | 0 | 100% |
| Haula·L'Heureux·Jost | 3:58 | 8 | 8 | 3 | 72.7% | 2 | 2 | 0 | 0 | 0.38 | 0.24 | 61.7% | +0.14 | 0 | 1 | 0% |
| Schaefer·Svechkov·Wiesblatt | 3:55 | 7 | 4 | 5 | 44.4% | 2 | 2 | 1 | 0 | 0.15 | 0.23 | 38.7% | −0.08 | 1 | 2 | 33% |
| Occasional · 14 groups | ||||||||||||||||
| L'Heureux·Jost·Svechkov | 2:01 | 3 | 1 | 2 | 33.3% | 1 | 1 | 0 | 0 | 0.04 | 0.23 | 13.7% | −0.19 | 0 | 0 | — |
| Schaefer·Haula·L'Heureux | 1:34 | 3 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.0% | −0.01 | 0 | 0 | — |
| Haula·Wood·Evangelista | 1:13 | 2 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.03 | 0.0% | −0.03 | 0 | 0 | — |
| Schaefer·Wiesblatt·Wood | 0:56 | 4 | 0 | 1 | 0.0% | 0 | 1 | 0 | 1 | 0.00 | 0.11 | 0.0% | −0.11 | 0 | 0 | — |
| Forsberg·Haula·Jost | 0:53 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.03 | 0.0% | −0.03 | 0 | 0 | — |
| Forsberg·Svechkov·Marchessault | 0:52 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 1 | 0 | 100% |
| Jost·Svechkov·Wiesblatt | 0:52 | 1 | 0 | 2 | 0.0% | 0 | 2 | 0 | 0 | 0.00 | 0.15 | 0.0% | −0.15 | 0 | 0 | — |
| Stamkos·Wood·Evangelista | 0:52 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| L'Heureux·O'Reilly·Stamkos | 0:44 | 4 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 100.0% | +0.02 | 0 | 0 | — |
| Forsberg·Haula·L'Heureux | 0:43 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.11 | 0.0% | −0.11 | 0 | 0 | — |
| L'Heureux·O'Reilly·Evangelista | 0:37 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Schaefer·Haula·Wiesblatt | 0:37 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.03 | 0.0% | −0.03 | 0 | 1 | 0% |
| Haula·Svechkov·Wiesblatt | 0:32 | 1 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.22 | 0.0% | −0.22 | 0 | 0 | — |
| Forsberg·O'Reilly·Evangelista | 0:30 | 4 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| 42:32 | 33 | 36 | 47.8% | 14 | 20 | 1 | 1 | 1.14 | 2.79 | 29.0% | −1.65 | |||||

Justus Annunen
NSH · 58:08
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 19/20 | .950 | 2.79 | +1.79 |
| Power play | 6/7 | .857 | 0.92 | −0.08 |
| Shorthanded | 2/2 | 1.000 | 0.17 | +0.17 |
| High danger | 7/7 | 1.000 | 1.64 | +1.64 |

Connor Ingram
EDM · 59:45
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 18/19 | .947 | 2.24 | +1.24 |
| Power play | 7/7 | 1.000 | 0.62 | +0.62 |
| Shorthanded | 1/1 | 1.000 | 0.03 | +0.03 |
| High danger | 2/2 | 1.000 | 0.84 | +0.84 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Nashville Predators
Minutes
5v5Size = time head to headSplit = xG shareNSHEDM
Shift starts · darker = later period