Loading…
Loading…
| # | Team | PTS | Proj | PO% | Cup | ||
|---|---|---|---|---|---|---|---|
| Atlantic | |||||||
| 1 | 2 | 92, 80% range 78 to 106 points | 43% | 2% | |||
| 2 | 2 | 93, 80% range 78 to 107 points | 45% | 2% | |||
| 3 | 2 | 95, 80% range 81 to 110 points | 54% | 3% | |||
| Metropolitan | |||||||
| 1 | 1 | 105, 80% range 91 to 119 points | 83% | 11% | |||
| 2 | 0 | 97, 80% range 82 to 111 points | 58% | 3% | |||
| 3 | 0 | 94, 80% range 78 to 108 points | 48% | 2% | |||
| Wild card | |||||||
| 1 | 0 | 98, 80% range 83 to 113 points | 64% | 5% | |||
| 2 | 0 | 91, 80% range 76 to 106 points | 37% | 1% | |||
| Playoff line. 3 | 0 | 93, 80% range 78 to 108 points | 45% | 2% | |||
| 4 | 0 | 100, 80% range 85 to 114 points | 68% | 7% | |||
| 5 | 0 | 94, 80% range 79 to 108 points | 48% | 2% | |||
| 6 | 0 | 96, 80% range 81 to 111 points | 55% | 3% | |||
| 7 | 0 | 99, 80% range 84 to 114 points | 67% | 5% | |||
| 8 | 0 | 93, 80% range 78 to 107 points | 44% | 2% | |||
| 9 | 0 | 81, 80% range 66 to 95 points | 12% | 0.1% | |||
| 10 | 0 | 88, 80% range 74 to 103 points | 30% | 1% | |||
| # | Team | PTS | Proj | PO% | Cup | ||
|---|---|---|---|---|---|---|---|
| Central | |||||||
| 1 | 0 | 106, 80% range 92 to 121 points | 88% | 11% | |||
| 2 | 0 | 99, 80% range 83 to 113 points | 69% | 5% | |||
| 3 | 0 | 95, 80% range 80 to 110 points | 56% | 3% | |||
| Pacific | |||||||
| 1 | 2 | 102, 80% range 87 to 117 points | 80% | 7% | |||
| 2 | 2 | 82, 80% range 67 to 97 points | 17% | 0.2% | |||
| 3 | 1 | 99, 80% range 84 to 114 points | 70% | 5% | |||
| Wild card | |||||||
| 1 | 0 | 96, 80% range 81 to 110 points | 61% | 3% | |||
| 2 | 0 | 88, 80% range 73 to 102 points | 33% | 0.8% | |||
| Playoff line. 3 | 0 | 95, 80% range 80 to 109 points | 59% | 3% | |||
| 4 | 0 | 89, 80% range 74 to 104 points | 37% | 1% | |||
| 5 | 0 | 85, 80% range 70 to 100 points | 26% | 0.7% | |||
| 6 | 0 | 89, 80% range 74 to 103 points | 36% | 1% | |||
| 7 | 0 | 95, 80% range 80 to 109 points | 55% | 2% | |||
| 8 | 0 | 96, 80% range 81 to 111 points | 61% | 3% | |||
| 9 | 0 | 90, 80% range 75 to 105 points | 38% | 1% | |||
| 10 | 0 | 81, 80% range 67 to 96 points | 16% | 0.2% | |||
W · R1
W · R2
W · CF
Final
Champion not picked
E · CF
E · R2
E · R1