Loading…
Loading…

Buffalo Sabres#1 · G
Age
27
Height
6′5″
Weight
223 lb
Catches
L
Born
Espoo, FIN
Draft
2017 · BUF · round 2, #54 overall
GSAx per game
+0.26
14 of 59 goalies
Save %
.909
league .896 · 931 shots
Record
22-9-3
SV% .910 · GAA 2.52
Model
−0.13
GSAx / game, shrunk · 95th of 115
+9.3 goals saved above expected over 35 games
Loading
Loading
35 appearances · 27 shots a game
| Shots | High danger | Even | Shorthanded | Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GSAx | SA | SV% | GA | Dec | Res | Res | Dec | SA | ||||||||
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 27 | Buffalo Sabres | 3 | 1 | 2 | 0 | 4.02 | .782 | 0 |
| 2025-26 |
| SV |
|---|
| GA |
|---|
| SV% |
|---|
| xGA |
|---|
| HDSA |
|---|
| HDGA |
|---|
| HDSV% |
|---|
| EVSA |
|---|
| EVSV% |
|---|
| PKSA |
|---|
| PKSV% |
|---|
| TOI |
|---|
| GSAx |
|---|
| 04/13 | @ | +0.76 | 16 | .938 | 1 | W | W5–1 | W5–1 | W | 16 | 15 | 1 | .938 | 1.74 | 2 | 1 | .500 | 9 | 1.000 | 6 | 1.000 | 60:00 | +0.76 | |
| 04/08 | @ | −1.02 | 20 | .850 | 3 | W | W5–3 | W5–3 | W | 20 | 17 | 3 | .850 | 1.97 | 3 | 0 | 1.000 | 17 | .941 | 2 | .000 | |||
| 04/06 | vs | +0.58 | 25 | .920 | 2 | W | W4–2 | W4–2 | W | 25 | 23 | 2 | .920 | 2.56 | 3 | 0 | 1.000 | 20 | .950 | 5 | .800 | |||
| 04/02 | @ | +0.38 | 22 | .909 | 2 | L | L1–4 | L1–4 | L | 22 | 20 | 2 | .909 | 2.36 | 2 | 0 | 1.000 | 18 | .889 | 4 | 1.000 | |||
| 03/31 | vs | −1.04 | 28 | .893 | 3 | W | W4–3 | W4–3 | W | 28 | 25 | 3 | .893 | 1.95 | 1 | 0 | 1.000 | 23 | .913 | 3 | .667 | |||
| 03/28 | vs | +1.18 | 34 | .941 | 2 | W | W3–2 | W3–2 | W | 34 | 32 | 2 | .941 | 3.15 | 5 | 1 | .800 | 29 | .931 | 5 | 1.000 | |||
| 03/25 | vs | −1.53 | 31 | .871 | 4 | O | OTL3–4 | OTL3–4 | O | 31 | 27 | 4 | .871 | 2.45 | 3 | 1 | .667 | 31 | .871 | 0 | — | |||
| 03/21 | @ | +1.12 | 27 | .963 | 1 | W | W4–1 | W4–1 | W | 27 | 26 | 1 | .963 | 2.10 | 2 | 0 | 1.000 | 21 | 1.000 | |||||
| 03/17 | @ | +2.94 | 29 | 1.000 | 0 | W | W2–0 | W2–0 | W | 29 | 29 | 0 | 1.000 | 2.92 | 2 | 0 | 1.000 | 24 | ||||||
| 03/12 | vs | +0.97 | 22 | .909 | 2 | L | L1–2 | L1–2 | L | 22 | 20 | 2 | .909 | 2.95 | 4 | 0 | 1.000 | 18 | .889 | 4 | 1.000 | |||
| 03/08 | vs | −2.31 | 29 | .759 | 7 | W | W8–7 | W8–7 | W | 29 | 22 | 7 | .759 | 4.66 | 6 | 2 | .667 | 26 | .769 | 3 | .667 | |||
| 03/05 | @ | +1.69 | 28 | .964 | 1 | W | W5–1 | W5–1 | W | 28 | 27 | 1 | .964 | 2.67 | 4 | 1 | .750 | 25 | 1.000 | |||||
| 02/28 | @ | +1.39 | 38 | .947 | 2 | W | W6–2 | W6–2 | W | 38 | 36 | 2 | .947 | 3.36 | 1 | 1 | .000 | 33 | .939 | 4 | 1.000 | |||
| 02/25 | @ | +2.29 | 28 | .964 | 1 | W | W2–1 | W2–1 | W | 28 | 27 | 1 | .964 | 3.27 | 2 | 1 | .500 | 21 | .952 | |||||
| 01/27 | @ | −1.38 | 5 | .600 | 2 | — | W7–4 | W7–4 | — | 5 | 3 | 2 | .600 | 0.61 | 1 | 1 | .000 | 5 | .600 | 0 | — | |||
| 01/22 | @ | +0.79 | 34 | .941 | 2 | W | W4–2 | W4–2 | W | 34 | 32 | 2 | .941 | 2.77 | 3 | 1 | .667 | 33 | .939 | 1 | 1.000 | |||
| 01/19 | @ | +0.68 | 29 | .931 | 2 | L | L1–2 | L1–2 | L | 29 | 27 | 2 | .931 | 2.66 | 3 | 0 | 1.000 | 25 | .960 | 4 | .750 | |||
| 01/17 | vs | −0.98 | 36 | .861 | 5 | O | OTL4–5 | OTL4–5 | O | 36 | 31 | 5 | .861 | 3.99 | 7 | 2 | .714 | 28 | .857 | 7 | .857 | |||
| 01/14 | vs | +0.37 | 22 | .909 | 2 | W | W5–2 | W5–2 | W | 22 | 20 | 2 | .909 | 2.35 | 0 | 0 | — | 18 | .944 | 3 | .667 | |||
| 01/10 | vs | −0.56 | 36 | .917 | 3 | W | W5–3 | W5–3 | W | 36 | 33 | 3 | .917 | 2.42 | 1 | 0 | 1.000 | 31 | .903 | 5 | 1.000 | |||
| 01/06 | vs | +0.89 | 37 | .919 | 3 | W | W5–3 | W5–3 | W | 37 | 34 | 3 | .919 | 3.86 | 4 | 1 | .750 | 24 | .917 | 12 | .917 | |||
| 01/03 | @ | −0.13 | 34 | .882 | 4 | L | L1–5 | L1–5 | L | 34 | 30 | 4 | .882 | 3.85 | 2 | 0 | 1.000 | 27 | .889 | 2 | 1.000 | |||
| 12/31 | @ | +2.08 | 29 | .966 | 1 | W | W4–1 | W4–1 | W | 29 | 28 | 1 | .966 | 3.06 | 5 | 1 | .800 | 26 | .962 | |||||
| 12/27 | vs | +1.28 | 23 | .957 | 1 | W | W4–1 | W4–1 | W | 23 | 22 | 1 | .957 | 2.27 | 2 | 0 | 1.000 | 21 | .952 | 1 | 1.000 | |||
| 12/21 | @ | +1.95 | 27 | .963 | 1 | — | W3–1 | W3–1 | — | 27 | 26 | 1 | .963 | 2.93 | — | — | — | — | — |
| Total | 25 GP | +12.36 | 689 | 57 | 17–4–2 | 17–4–2 | 689 | 632 | 57 | 68.89 | 68 | 14 | 553 | 91 | +12.36 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.49 | 27.6 | .917 | 2.36 | 27.6 | 25.3 | 2.36 | .917 | 2.76 | 2.7 | .794 | .922 | .890 | 58:03 | +0.49 |
| Buffalo Sabres |
| 35 |
| 22 |
| 9 |
| 3 |
| 2.52 |
| .910 |
| 1 |
| 2024-25 | 25 | Buffalo Sabres | 55 | 24 | 24 | 5 | 3.20 | .887 | 2 |
| 2023-24 | 24 | Buffalo Sabres | 54 | 27 | 22 | 4 | 2.57 | .910 | 5 |
| 2022-23 | 23 | Buffalo Sabres | 33 | 17 | 11 | 4 | 3.61 | .892 | 0 |
| 2021-22 | 22 | Buffalo Sabres | 9 | 2 | 5 | 2 | 2.74 | .917 | 0 |
| 2020-21 | 21 | Buffalo Sabres | 4 | 1 | 3 | 0 | 3.88 | .906 | 0 |
| NHL career | Career | 193 | 94 | 76 | 18 | 2.98 | .899 | 8 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | AHL · Rochester Americans | 9 | 6 | 3 | 0 | 3.07 | .898 | 0 |
| 2021-22 | 22 | AHL · Rochester Americans | 35 | 15 | 14 | 6 | 3.28 | .900 | 1 |
| 2020-21 | 21 | Liiga · TPS | 13 | 6 | 3 | 4 | 2.52 | .908 | 0 |
| 2020-21 | 21 | AHL · Rochester Americans | 14 | 7 | 5 | 2 | 3.60 | .888 | 0 |
| 2019-20 | 20 | AHL · Rochester Americans | 10 | 3 | 4 | 3 | 3.15 | .874 | 0 |
| 2019-20 | 20 | ECHL · Cincinnati Cyclones | 23 | 12 | 7 | 3 | 2.24 | .912 | 3 |
| 2018-19 | 19 | AHL · Rochester Americans | 1 | 1 | 0 | 0 | 2.00 | .941 | 0 |
| 2018-19 | 19 | OHL · Sudbury Wolves | 53 | 38 | 11 | 4 | 2.50 | .920 | 6 |
| 2018-19 | 19 | WJC-20 · Finland U20 | 6 | 3 | 2 | — | 1.80 | .932 | 0 |
| 2017-18 | 18 | Liiga · HPK | 1 | 0 | 1 | 0 | 3.55 | .750 | 0 |
| 2017-18 | 18 | Mestis · LeKi | 24 | — | — | — | 2.92 | .909 | — |
| 2017-18 | 18 | WJC-20 · Finland U20 | 5 | 2 | 3 | — | 3.13 | .879 | 0 |
| 2017-18 | 18 | U20 SM-sarja · HPK U20 | 2 | — | — | — | 2.50 | .924 | — |
| 2016-17 | 17 | WJC-18 · Finland U18 | 6 | 5 | 1 | — | 2.90 | .899 | 0 |
| 2016-17 | 17 | U20 SM-sarja · HPK U20 | 35 | — | — | — | 1.78 | .917 | — |
| 2015-16 | 16 | WJC-18 · Finland U18 | 3 | 3 | 0 | — | 2.00 | .917 | 0 |
| 2015-16 | 16 | U18 SM-sarja · HPK U18 | 31 | — | — | — | — | .901 | — |
| 2015-16 | 16 | U20 SM-sarja · HPK U20 | 15 | — | — | — | 1.98 | .924 | — |
| 2015-16 | 16 | WHC-17 · Finland U17 | 1 | — | — | — | 3.00 | .903 | — |
| 2014-15 | 15 | Jr. C SM-sarja Q · HPK U16 | 9 | — | — | — | 2.78 | .911 | — |
| 2013-14 | 14 | Jr. B Suomi-sarja · Jää-Ahmat U18 | 1 | — | — | — | 9.00 | .791 | — |
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | Buffalo Sabres | 6 | 3 | 3 | 0 | 3.18 | .876 | 0 | |||
| NHL career | Career | 6 | 3 | 3 | 0 | 3.18 | .876 | 0 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | OHL · Sudbury Wolves | 8 | 4 | 2 | 1 | 3.27 | .906 | 0 |
| 60:00 |
| −1.02 |
| 60:00 |
| +0.58 |
| 58:42 |
| +0.38 |
| 59:41 |
| −1.04 |
| 65:00 |
| +1.18 |
| 60:26 |
| −1.53 |
| 6 |
| .833 |
| 60:00 |
| +1.12 |
| 1.000 |
| 5 |
| 1.000 |
| 60:00 |
| +2.94 |
| 58:33 |
| +0.97 |
| 59:21 |
| −2.31 |
| 2 |
| 1.000 |
| 59:24 |
| +1.69 |
| 59:41 |
| +1.39 |
| 6 |
| 1.000 |
| 60:00 |
| +2.29 |
| 12:14 |
| −1.38 |
| 60:00 |
| +0.79 |
| 57:50 |
| +0.68 |
| 61:46 |
| −0.98 |
| 60:00 |
| +0.37 |
| 60:00 |
| −0.56 |
| 60:00 |
| +0.89 |
| 58:34 |
| −0.13 |
| 1 |
| 1.000 |
| 60:00 |
| +2.08 |
| 60:00 |
| +1.28 |
| — |
| — |
| 60:00 |
| +1.95 |
| .500 |
| 40:00 |
| −2.33 |
| 1.000 |
| 58:30 |
| −0.49 |
| 1.000 |
| 60:00 |
| +0.96 |
| 1.000 |
| 59:23 |
| −1.30 |
| 7 |
| .857 |
| 60:00 |
| +2.74 |
| .667 |
| 60:00 |
| −1.19 |
| 1.000 |
| 52:55 |
| +0.57 |
| 1.000 |
| 59:50 |
| −0.09 |
| 1.000 |
| 64:28 |
| −0.02 |
| 1.000 |
| 61:28 |
| −1.95 |
| 17 |
| U20 SM-sarja · HPK U20 |
| 9 |
| — |
| — |
| — |
| 2.01 |
| .915 |
| — |
| 2015-16 | 16 | U20 SM-sarja · HPK U20 | 8 | — | — | — | 1.94 | .920 | — |