
0–1 NJD1st 08:51+17.080%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| BUF | 0 | 2 | 1 | 25 |
| NJD | 1 | 0 | 0 | 27 |
CallNo lean · 63% NJD
Season odds
| Time | Event | NJD win before | NJD win after |
|---|---|---|---|
| 1st 8:51 | Goal NJD · J. Hughes | 62% | 80% |
| 1st 19:48 | BUF penalty · Z. Benson · high sticking · 2 min | ||
| 2nd 2:26 | Goal BUF · J. Norris | 81% | 61% |
| 2nd 16:05 | Goal BUF · Z. Benson | 59% | 31% |
| 3rd 17:59 | Goal BUF · P. Krebs (EN) | 5% | 0% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9J. NorrisC | 0:16 | 15:48 | 21 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4-8 | |
| 86N. OstlundC | 0:16 | 17:08 | 23 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2-0 | |
| 89A. TuchR | 0:16 | 18:47 | 24 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 1 | – | |
| 23M. SamuelssonD | 1:10 | 26:07 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | – | |
| 26R. DahlinD | 1:10 | 22:34 | 23 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | – | |
| 1U. LuukkonenG | 60:00 | SA27GA1SV%.963xGA2.93GSAx+1.93 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12C. GlassC | 0:25 | 17:55 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8-6 | |
| 91D. MercerC | 0:25 | 15:33 | 21 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 3-3 | |
| 18O. PalatL | 0:25 | 12:47 | 15 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | – | |
| 16C. BrownR | 0:25 | 19:03 | 21 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1-0 | |
| 81A. GritsyukR | 0:25 | 17:09 | 21 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | – | |
| 7D. HamiltonD | 0:25 | 22:48 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | – | |




BUF2.65 xG35 unblocked · 13 blocked35 unblocked · 13 blocked
NJD2.93 xG47 unblocked · 24 blocked47 unblocked · 24 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23M. SamuelssonMattias SamuelssonD | 26:07 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 5 | 4 | 0 | 0 | — | 0 | +1 |
| 26R. DahlinRasmus DahlinD | 22:34 | 0 | 1 | 1 | 1 | 2 | 0.22 | −0.22 | 0 | 4 | 0 | 2 | — | 0 | +2 |
| 4B. ByramBowen ByramD | 22:18 | 0 | 1 | 1 | 1 | 3 | 0.63 | −0.63 | 0 | 2 | 0 | 3 | — | 0 | +1 |
| 25O. PowerOwen PowerD | 21:43 | 0 | 1 | 1 | 2 | 2 | 0.05 | −0.05 | 1 | 1 | 0 | 1 | — | 0 | +1 |
| 89A. TuchAlex TuchR | 18:47 | 0 | 0 | 0 | 4 | 8 | 0.20 | −0.20 | 2 | 1 | 1 | 1 | — | 0 | +1 |
| 19P. KrebsPeyton KrebsC | 17:54 | 1 | 0 | 1 | 3 | 4 | 0.64 | +0.36 | 1 | 1 | 0 | 1 | 0% | 0 | 0 |
| 86N. OstlundNoah OstlundC | 17:08 | 0 | 0 | 0 | 1 | 3 | 0.01 | −0.01 | 0 | 2 | 2 | 1 | 100% | 0 | +1 |
| 72T. ThompsonTage ThompsonC | 16:48 | 0 | 1 | 1 | 0 | 3 | 0.10 | −0.10 | 1 | 1 | 0 | 0 | 41% | 0 | 0 |
| 9J. NorrisJosh NorrisC | 15:48 | 1 | 0 | 1 | 1 | 1 | 0.24 | +0.76 | 0 | 1 | 0 | 1 | 33% | 0 | +1 |
| 8M. KesselringMichael KesselringD | 15:41 | 0 | 0 | 0 | 3 | 5 | 0.07 | −0.07 | 1 | 2 | 1 | 0 | — | 0 | -1 |
| 91J. DoanJosh DoanR | 15:03 | 0 | 0 | 0 | 2 | 4 | 0.11 | −0.11 | 0 | 2 | 1 | 1 | — | 0 | -1 |
| 71R. McLeodRyan McLeodC | 14:47 | 0 | 1 | 1 | 2 | 2 | 0.15 | −0.15 | 0 | 1 | 2 | 2 | 27% | 0 | +2 |
| 29B. MalenstynBeck MalenstynL | 13:23 | 0 | 0 | 0 | 1 | 1 | 0.02 | −0.02 | 5 | 0 | 0 | 1 | 100% | 0 | 0 |
| 44J. DunneJosh DunneC | 13:09 | 0 | 0 | 0 | 1 | 1 | 0.01 | −0.01 | 0 | 0 | 0 | 0 | 100% | 0 | 0 |
| 6Z. BensonZach BensonL | 13:05 | 1 | 0 | 1 | 1 | 2 | 0.11 | +0.89 | 1 | 0 | 0 | 0 | — | 2 | +1 |
| 73Z. MetsaZach MetsaD | 11:54 | 0 | 0 | 0 | 1 | 2 | 0.03 | −0.03 | 1 | 1 | 0 | 1 | — | 0 | 0 |
| 22J. QuinnJack QuinnR | 11:07 | 0 | 1 | 1 | 0 | 1 | 0.01 | −0.01 | 1 | 0 | 0 | 1 | — | 0 | +1 |
| 63I. RosenIsak RosenR | 10:44 | 0 | 0 | 0 | 1 | 2 | 0.05 | −0.05 | 1 | 0 | 0 | 0 | — | 0 | 0 |
| 3 | 6 | 9 | 25 | 48 | 2.65 | +0.35 | 20 | 23 | 7 | 16 | 41% | 2 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krebs·Thompson·Doan | 13:02 | 21 | 9 | 17 | 34.6% | 4 | 7 | 0 | 1 | 0.36 | 0.62 | 36.7% | −0.26 | 2 | 4 | 33% |
| Norris·Ostlund·Tuch | 12:13 | 20 | 12 | 11 | 52.2% | 6 | 5 | 1 | 0 | 0.57 | 0.50 | 53.2% | +0.07 | 2 | 2 | 50% |
| Benson·McLeod·Quinn | 9:25 | 17 | 7 | 11 | 38.9% | 3 | 4 | 1 | 0 | 0.26 | 0.39 | 40.1% | −0.13 | 1 | 3 | 25% |
| Malenstyn·Dunne·Rosen | 8:29 | 14 | 8 | 6 | 57.1% | 5 | 0 | 0 | 0 | 0.22 | 0.26 | 45.9% | −0.04 | 1 | 1 | 50% |
| Occasional · 5 groups | ||||||||||||||||
| Malenstyn·Krebs·Dunne | 1:05 | 5 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Norris·Krebs·Doan | 0:42 | 4 | 1 | 1 | 50.0% | 1 | 1 | 0 | 0 | 0.01 | 0.01 | 49.6% | −0.00 | 0 | 0 | — |
| Dunne·Rosen·Tuch | 0:38 | 2 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Dunne·Ostlund·Tuch | 0:34 | 4 | 1 | 1 | 50.0% | 1 | 0 | 0 | 0 | 0.11 | 0.00 | 100.0% | +0.11 | 0 | 0 | — |
| Norris·Krebs·Tuch | 0:31 | 4 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.05 | 0.0% | −0.05 | 0 | 0 | — |
| 54:00 | 44 | 57 | 43.6% | 22 | 20 | 2 | 1 | 1.62 | 2.16 | 42.9% | −0.54 | |||||

Ukko-Pekka Luukkonen
BUF · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 24/25 | .960 | 2.71 | +1.71 |
| Power play | 2/2 | 1.000 | 0.21 | +0.21 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 1/1 | 1.000 | 0.31 | +0.31 |

Jake Allen
NJD · 56:07
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 21/23 | .913 | 1.65 | −0.35 |
| Power play | 0/0 | — | 0.00 | 0.00 |
| Shorthanded | 1/1 | 1.000 | 0.02 | +0.02 |
| High danger | 1/2 | .500 | 0.46 | −0.54 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Buffalo Sabres
Minutes
5v5Size = time head to headSplit = xG shareBUFNJD
Shift starts · darker = later period