
1–0 BUF2nd 08:49+19.968%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| BUF | 0 | 1 | 0 | 22 |
| OTT | 0 | 1 | 3 | 24 |
CallNo lean · 52% OTT
Season odds
| Time | Event | OTT win before | OTT win after |
|---|---|---|---|
| 1st 3:39 | BUF penalty · Z. Benson · holding · 2 min | ||
| 1st 9:59 | OTT penalty · B. Tkachuk · slashing · 2 min | ||
| 1st 12:36 | OTT penalty · J. Spence · interference · 2 min | ||
| 1st 17:09 | BUF penalty · L. Stanley · fighting · 5 min | ||
| 1st 17:09 | OTT penalty · B. Tkachuk · fighting · 5 min | ||
| 2nd 8:49 | Goal BUF · M. Samuelsson | 51% | 32% |
| 2nd 11:01 | BUF penalty · R. McLeod · cross checking · 2 min | ||
| 2nd 15:18 | Goal OTT · D. Cozens | 29% | 51% |
| 3rd 5:55 | Goal OTT · L. Eller | 51% | 79% |
| 3rd 17:42 | Goal OTT · R. Greig (EN) | 94% | 100% |
| 3rd 18:42 | Goal OTT · S. Pinto (EN) | 100% | 100% |
| 3rd 18:42 | BUF penalty · J. Norris · abuse of officials · 10 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19P. KrebsC | 0:34 | 12:16 | 18 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 1-2 | |
| 6Z. BensonL | 0:34 | 17:35 | 25 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1-0 | |
| 91J. DoanR | 0:30 | 18:25 | 23 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | – | |
| 64L. StanleyD | 1:18 | 13:30 | 17 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | – | |
| 73Z. MetsaD | 1:18 | 16:04 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | – | |
| 1U. LuukkonenG | 58:42 | SA22GA2SV%.909xGA2.36GSAx+0.36 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12S. PintoC | 0:36 | 20:10 | 24 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 3-2 | |
| 21N. CousinsC | 0:05 | 10:25 | 14 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | – | |
| 22M. AmadioR | 0:34 | 18:53 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | |
| 5C. CrottyD | 0:40 | 13:37 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | – | |
| 10J. SpenceD | 0:37 | 30:48 | 36 | 0 | 1 | 1 | 2 | 9 | 2 | 2 | 3 | – | |
| 35L. UllmarkG | 60:00 | SA22GA1SV%.955xGA2.18GSAx+1.18 | |||||||||||





BUF2.18 xG36 unblocked · 10 blocked36 unblocked · 10 blocked
OTT3.32 xG38 unblocked · 16 blocked38 unblocked · 16 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4B. ByramBowen ByramD | 22:58 | 0 | 1 | 1 | 1 | 2 | 0.22 | −0.22 | 0 | 3 | 0 | 0 | — | 0 | -1 |
| 26R. DahlinRasmus DahlinD | 22:37 | 0 | 0 | 0 | 2 | 4 | 0.14 | −0.14 | 0 | 1 | 0 | 2 | — | 0 | -2 |
| 23M. SamuelssonMattias SamuelssonD | 20:49 | 1 | 0 | 1 | 2 | 4 | 0.13 | +0.87 | 3 | 1 | 0 | 1 | — | 0 | 0 |
| 71R. McLeodRyan McLeodC | 20:41 | 0 | 0 | 0 | 1 | 2 | 0.02 | −0.02 | 0 | 1 | 0 | 2 | 44% | 2 | -1 |
| 25O. PowerOwen PowerD | 19:34 | 0 | 0 | 0 | 2 | 4 | 0.08 | −0.08 | 1 | 2 | 0 | 0 | — | 0 | 0 |
| 89A. TuchAlex TuchR | 18:57 | 0 | 0 | 0 | 1 | 5 | 0.29 | −0.29 | 1 | 1 | 2 | 2 | 75% | 0 | 0 |
| 91J. DoanJosh DoanR | 18:25 | 0 | 0 | 0 | 2 | 3 | 0.27 | −0.27 | 1 | 1 | 1 | 1 | — | 0 | -2 |
| 6Z. BensonZach BensonL | 17:35 | 0 | 0 | 0 | 1 | 3 | 0.27 | −0.27 | 1 | 0 | 0 | 0 | 100% | 2 | -2 |
| 72T. ThompsonTage ThompsonC | 17:12 | 0 | 0 | 0 | 2 | 2 | 0.22 | −0.22 | 0 | 0 | 0 | 0 | 47% | 0 | 0 |
| 17J. ZuckerJason ZuckerL | 16:48 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 1 | 1 | 0% | 0 | -2 |
| 9J. NorrisJosh NorrisC | 16:10 | 0 | 0 | 0 | 1 | 5 | 0.12 | −0.12 | 1 | 0 | 0 | 1 | 57% | 10 | -2 |
| 73Z. MetsaZach MetsaD | 16:04 | 0 | 0 | 0 | 1 | 1 | 0.02 | −0.02 | 0 | 1 | 0 | 0 | — | 0 | -1 |
| 22J. QuinnJack QuinnR | 15:13 | 0 | 0 | 0 | 2 | 5 | 0.30 | −0.30 | 2 | 0 | 0 | 1 | — | 0 | -1 |
| 64L. StanleyLogan StanleyD | 13:30 | 0 | 0 | 0 | 2 | 3 | 0.04 | −0.04 | 3 | 0 | 0 | 1 | — | 5 | -1 |
| 19P. KrebsPeyton KrebsC | 12:16 | 0 | 1 | 1 | 2 | 3 | 0.07 | −0.07 | 4 | 1 | 0 | 0 | 33% | 0 | +1 |
| 12J. GreenwayJordan GreenwayL | 11:39 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 2 | 0 | 0 | 0% | 0 | -1 |
| 29B. MalenstynBeck MalenstynL | 9:33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | — | 0 | -1 |
| 44J. DunneJosh DunneC | 7:17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 0 | 0 | 57% | 0 | -1 |
| 1 | 2 | 3 | 22 | 46 | 2.18 | −1.18 | 24 | 16 | 4 | 12 | 51% | 19 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benson·Norris·Doan | 10:26 | 17 | 9 | 9 | 50.0% | 3 | 6 | 0 | 1 | 0.41 | 0.49 | 45.3% | −0.08 | 2 | 2 | 50% |
| Zucker·McLeod·Quinn | 9:18 | 16 | 7 | 10 | 41.2% | 5 | 3 | 0 | 0 | 0.47 | 0.28 | 62.8% | +0.19 | 1 | 1 | 50% |
| Krebs·Thompson·Tuch | 8:58 | 15 | 11 | 9 | 55.0% | 6 | 3 | 1 | 0 | 0.27 | 0.46 | 36.8% | −0.19 | 5 | 2 | 71% |
| Greenway·Malenstyn·Dunne | 6:06 | 11 | 2 | 3 | 40.0% | 1 | 1 | 0 | 1 | 0.02 | 0.17 | 12.2% | −0.14 | 0 | 3 | 0% |
| Occasional · 13 groups | ||||||||||||||||
| Greenway·McLeod·Tuch | 1:53 | 1 | 1 | 6 | 14.3% | 0 | 0 | 0 | 0 | 0.00 | 0.16 | 0.0% | −0.16 | 0 | 0 | — |
| McLeod·Thompson·Tuch | 1:22 | 2 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.01 | 0.0% | −0.01 | 0 | 1 | 0% |
| Benson·McLeod·Doan | 0:49 | 6 | 2 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.15 | 0.00 | 100.0% | +0.15 | 0 | 0 | — |
| Benson·Norris·Quinn | 0:48 | 2 | 2 | 1 | 66.7% | 1 | 0 | 0 | 0 | 0.05 | 0.00 | 100.0% | +0.05 | 0 | 1 | 0% |
| Benson·Thompson·Tuch | 0:48 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 1 | 0% |
| Norris·Krebs·Doan | 0:45 | 2 | 1 | 1 | 50.0% | 1 | 1 | 0 | 0 | 0.03 | 0.16 | 17.1% | −0.13 | 0 | 0 | — |
| Thompson·Tuch·Doan | 0:45 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 1 | 0 | 100% |
| Zucker·McLeod·Doan | 0:44 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Zucker·Malenstyn·McLeod | 0:43 | 3 | 0 | 2 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.03 | 0.0% | −0.03 | 0 | 0 | — |
| Zucker·Norris·Quinn | 0:37 | 1 | 2 | 1 | 66.7% | 1 | 1 | 0 | 0 | 0.04 | 0.13 | 25.4% | −0.08 | 0 | 0 | — |
| Krebs·Thompson·Quinn | 0:34 | 3 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.08 | 0.00 | 100.0% | +0.08 | 0 | 0 | — |
| Krebs·McLeod·Quinn | 0:32 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Benson·Krebs·Doan | 0:30 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| 50:42 | 39 | 46 | 45.9% | 19 | 18 | 1 | 2 | 1.62 | 2.03 | 44.4% | −0.41 | |||||

Ukko-Pekka Luukkonen
BUF · 58:42
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 16/18 | .889 | 2.03 | +0.03 |
| Power play | 4/4 | 1.000 | 0.33 | +0.33 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 2/2 | 1.000 | 0.51 | +0.51 |

Linus Ullmark
OTT · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 18/19 | .947 | 1.62 | +0.62 |
| Power play | 3/3 | 1.000 | 0.56 | +0.56 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 0/0 | — | 0.00 | 0.00 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Buffalo Sabres
Minutes
5v5Size = time head to headSplit = xG shareBUFOTT
Shift starts · darker = later period