
Story
| Time | Event | NSH win before | NSH win after |
|---|---|---|---|
| 1st 6:23 | TBL penalty · J. Moser · tripping · 2 min | ||
| 1st 11:14 | Goal NSH · R. Schaefer | 38% | 55% |
| 1st 13:38 | Goal TBL · J. Carlson | 56% | 38% |
| 2nd 0:18 | Goal TBL · J. Guentzel | 39% | 22% |
| 2nd 0:45 | Goal NSH · A. Edstrom | 22% | 39% |
| 2nd 3:23 | Goal TBL · V. Hedman | 39% | 21% |
| 2nd 13:01 | NSH penalty · J. Drury · hooking · 2 min | ||
| 2nd 19:42 | Goal NSH · J. Struble | 18% | 41% |
| 3rd 1:06 | NSH penalty · R. O'Reilly · tripping · 2 min | ||
| 3rd 3:31 | Goal TBL · C. Geekie | 42% | 16% |
| 3rd 7:05 | TBL penalty · S. Sabourin · hooking · 2 min | ||
| 3rd 7:27 | Goal NSH · S. Stamkos (PP) | 14% | 43% |
| 3rd 11:05 | TBL penalty · I. Mikheyev · hooking · 2 min | ||
| 3rd 17:03 | NSH penalty · A. Wilsby · delaying game puck over glass · 2 min |
On ice · final horn








