
Story
| Time | Event | NSH win before | NSH win after |
|---|---|---|---|
| 1st 1:16 | NYI penalty · M. Kessel · high sticking · 2 min | ||
| 1st 1:47 | NSH penalty · R. Josi · interference · 2 min | ||
| 1st 3:07 | Goal NYI · A. Duclair | 54% | 37% |
| 1st 8:07 | Goal NYI · B. Schenn | 36% | 21% |
| 1st 8:56 | NSH penalty · N. Hoglander · too many men on the ice · 2 min | ||
| 1st 10:31 | NYI penalty · A. Duclair · interference · 2 min | ||
| 1st 13:07 | NSH penalty · M. Wood · slashing · 2 min | ||
| 1st 15:32 | NYI penalty · O. Palat · interference · 2 min | ||
| 2nd 1:08 | Goal NYI · B. Horvat | 17% | 8% |
| 2nd 9:28 | NYI penalty · B. Schenn · hooking · 2 min | ||
| 2nd 9:42 | Goal NSH · F. Forsberg (PP) | 5% | 14% |
| 2nd 13:02 | Goal NSH · A. Kerfoot | 13% | 29% |
| 3rd 1:55 | NSH penalty · R. O'Reilly · tripping · 2 min | ||
| 3rd 4:16 | Goal NSH · R. O'Reilly | 23% | 52% |
| 3rd 10:44 | NYI penalty · M. Kessel · interference · 2 min | ||
| OT 2:17 | NSH penalty · F. Forsberg · tripping · 2 min |
On ice · final horn






