
Story
| Time | Event | ANA win before | ANA win after |
|---|---|---|---|
| 1st 8:08 | Goal ANA · C. Gauthier | 59% | 74% |
| 1st 8:29 | Goal NSH · J. Struble | 74% | 59% |
| 1st 9:57 | NSH penalty · S. Stamkos · tripping · 2 min | ||
| 2nd 12:27 | ANA penalty · L. Carlsson · tripping · 2 min | ||
| 2nd 16:02 | Goal NSH · N. Hoglander | 56% | 32% |
| 2nd 19:58 | ANA penalty · A. Killorn · hooking · 2 min | ||
| 3rd 8:05 | Goal NSH · S. Wright | 22% | 6% |
| 3rd 12:11 | Goal ANA · M. Granlund | 3% | 17% |
| 3rd 12:31 | NSH penalty · N. Perbix · holding · 2 min | ||
| 3rd 16:04 | Goal NSH · S. Stamkos | 10% | 1% |
| 3rd 17:08 | ANA penalty · L. Brossoit · throwing equipment · 2 min | ||
| 3rd 18:44 | NSH penalty · A. Edstrom · interference · 2 min |
On ice · final horn






