
Story
| Time | Event | COL win before | COL win after |
|---|---|---|---|
| 1st 4:01 | Goal NSH · R. Colton | 70% | 54% |
| 1st 9:11 | Goal COL · J. Schwartz | 53% | 69% |
| 1st 14:34 | Goal NSH · V. Pinchuk | 68% | 51% |
| 1st 19:24 | NSH penalty · N. Perbix · cross checking · 2 min | ||
| 2nd 5:08 | Goal COL · P. Kelly | 46% | 67% |
| 2nd 7:22 | NSH penalty · V. Pinchuk · hooking · 2 min | ||
| 2nd 15:47 | COL penalty · B. Burns · holding · 2 min | ||
| 3rd 1:08 | COL penalty · B. Kulak · tripping · 2 min | ||
| 3rd 4:38 | COL penalty · B. Kulak · high sticking double minor · 4 min | ||
| 3rd 6:18 | NSH penalty · V. Pinchuk · too many men on the ice · 2 min | ||
| 3rd 16:53 | NSH penalty · S. Stamkos · holding · 2 min | ||
| OT 2:02 | COL penalty · D. Toews · hooking · 2 min | ||
| OT 2:18 | Goal NSH · S. Stamkos (PP) | 58% | 0% |
On ice · final horn





