
Story
| Time | Event | LAK win before | LAK win after |
|---|---|---|---|
| 1st 5:20 | Goal NSH · F. Forsberg | 56% | 39% |
| 1st 7:41 | LAK penalty · A. Panarin · high sticking · 2 min | ||
| 1st 14:15 | NSH penalty · F. Forsberg · slashing · 2 min | ||
| 2nd 4:08 | LAK penalty · D. Doughty · interference · 2 min | ||
| 2nd 10:32 | Goal NSH · F. Forsberg | 32% | 15% |
| 2nd 14:59 | NSH penalty · A. Edstrom · instigator · 2 min | ||
| 2nd 14:59 | NSH penalty · A. Edstrom · fighting · 5 min | ||
| 2nd 14:59 | LAK penalty · A. Lee · fighting · 5 min | ||
| 2nd 14:59 | NSH penalty · A. Edstrom · instigator misconduct · 10 min | ||
| 3rd 0:00 | LAK penalty · C. Perry · tripping · 2 min | ||
| 3rd 11:00 | LAK penalty · K. Connors · holding · 2 min | ||
| 3rd 17:43 | Goal NSH · A. Wilsby (EN) | 0% | 0% |
On ice · final horn


