
Story
| Time | Event | PIT win before | PIT win after |
|---|---|---|---|
| 1st 9:24 | Goal NSH · S. Stamkos | 61% | 44% |
| 1st 17:16 | NSH penalty · R. Josi · holding · 2 min | ||
| 2nd 0:18 | Goal PIT · C. Dewar | 40% | 60% |
| 2nd 6:40 | Goal NSH · J. Struble | 59% | 38% |
| 3rd 10:44 | PIT penalty · C. Dewar · tripping · 2 min | ||
| 3rd 18:54 | Goal PIT · R. Rakell | 3% | 55% |
| OT 3:44 | Goal PIT · V. Koivunen | 55% | 100% |
On ice · final horn





