
Story
| Time | Event | NSH win before | NSH win after |
|---|---|---|---|
| 1st 10:26 | STL penalty · C. Fowler · hooking · 2 min | ||
| 1st 12:18 | NSH penalty · A. Kerfoot · holding the stick · 2 min | ||
| 1st 13:07 | Goal STL · J. Snuggerud (PP) | 48% | 30% |
| 1st 14:51 | STL penalty · A. Jiricek · slashing · 2 min | ||
| 1st 16:07 | Goal NSH · S. Stamkos (PP) | 30% | 48% |
| 2nd 1:59 | NSH penalty · A. Wilsby · interference · 2 min | ||
| 2nd 5:33 | STL penalty · B. Carlo · tripping · 2 min | ||
| 2nd 9:02 | Goal NSH · R. Colton | 48% | 70% |
| 3rd 18:31 | Goal NSH · N. Perbix (EN) | 96% | 100% |
On ice · final horn




