
Story
| Time | Event | BOS win before | BOS win after |
|---|---|---|---|
| 1st 3:49 | Goal BOS · C. Mittelstadt | 59% | 74% |
| 1st 16:23 | NSH penalty · N. Hague · holding · 2 min | ||
| 1st 16:38 | Goal BOS · E. Lindholm (PP) | 75% | 88% |
| 2nd 9:46 | Goal BOS · D. Pastrnak | 91% | 97% |
| 2nd 17:21 | Goal BOS · J. Peterka | 98% | 99% |
| 2nd 19:14 | NSH penalty · R. Josi · cross checking · 2 min | ||
| 3rd 1:31 | BOS penalty · C. McAvoy · high sticking · 2 min | ||
| 3rd 6:50 | Goal BOS · M. Kastelic | 99% | 99% |
| 3rd 12:05 | NSH penalty · N. Hague · tripping · 2 min | ||
| 3rd 15:00 | Goal BOS · D. Pastrnak | 99% | 99% |
On ice · final horn





