
Story
| Time | Event | NSH win before | NSH win after |
|---|---|---|---|
| 1st 12:32 | Goal NSH · N. Perbix | 36% | 54% |
| 1st 17:22 | NSH penalty · A. Kerfoot · hooking · 2 min | ||
| 2nd 3:29 | Goal NSH · R. Josi | 58% | 76% |
| 2nd 4:04 | CAR penalty · P. Kochetkov · tripping · 2 min | ||
| 2nd 10:28 | Goal CAR · J. Blake | 80% | 61% |
| 2nd 14:28 | NSH penalty · S. Stamkos · tripping · 2 min | ||
| 3rd 5:40 | Goal NSH · A. Edstrom | 73% | 91% |
| 3rd 8:13 | CAR penalty · S. Walker · interference · 2 min | ||
| 3rd 19:19 | Goal NSH · R. Colton (EN) | 100% | 100% |
On ice · final horn





