
Story
| Time | Event | VGK win before | VGK win after |
|---|---|---|---|
| 1st 7:56 | Goal NSH · R. O'Reilly | 63% | 46% |
| 1st 11:19 | Goal VGK · V. Olofsson | 45% | 63% |
| 2nd 3:37 | VGK penalty · D. Coghlan · holding · 2 min | ||
| 2nd 5:25 | NSH penalty · S. Stamkos · tripping · 2 min | ||
| 2nd 10:09 | VGK penalty · T. Hertl · boarding · 2 min | ||
| 2nd 10:09 | NSH penalty · R. O'Reilly · roughing · 2 min | ||
| 2nd 10:48 | Goal VGK · R. Andersson | 60% | 80% |
| 3rd 2:24 | VGK penalty · I. Barbashev · holding · 2 min | ||
| 3rd 9:44 | Goal NSH · R. O'Reilly | 88% | 57% |
On ice · final horn



