
Story
| Time | Event | NSH win before | NSH win after |
|---|---|---|---|
| 1st 2:37 | COL penalty · P. Kelly · hooking · 2 min | ||
| 1st 4:01 | Goal NSH · F. Forsberg (PP) | 30% | 46% |
| 1st 10:48 | Goal NSH · S. Stamkos | 48% | 66% |
| 1st 11:08 | NSH penalty · R. Josi · cross checking · 2 min | ||
| 2nd 3:45 | NSH penalty · N. Hague · interference · 2 min | ||
| 2nd 5:55 | COL penalty · T. Makar · too many men on the ice · 2 min | ||
| 2nd 5:55 | NSH penalty · J. Struble · roughing · 2 min | ||
| 2nd 5:55 | COL penalty · M. Necas · roughing · 2 min | ||
| 2nd 6:38 | Goal NSH · R. O'Reilly (PP) | 75% | 88% |
| 2nd 7:13 | NSH penalty · R. Josi · slashing · 2 min | ||
| 2nd 13:57 | COL penalty · P. Kelly · fighting · 5 min | ||
| 2nd 13:57 | NSH penalty · J. Struble · fighting · 5 min | ||
| 2nd 16:36 | Goal NSH · J. Drury | 93% | 98% |
| 2nd 16:58 | COL penalty · B. Nelson · interference · 2 min | ||
| 2nd 17:29 | Goal NSH · R. O'Reilly (PP) | 98% | 100% |
| 2nd 17:55 | Goal COL · A. Lehkonen | 100% | 98% |
| 2nd 18:35 | COL penalty · B. Burns · hooking · 2 min | ||
| 3rd 1:23 | NSH penalty · R. O'Reilly · hooking · 2 min | ||
| 3rd 2:17 | COL penalty · N. Kadri · tripping · 2 min | ||
| 3rd 2:43 | Goal COL · D. Toews | 99% | 96% |
| 3rd 8:48 | COL penalty · B. Burns · slashing · 2 min | ||
| 3rd 9:28 | COL penalty · L. O'Connor · high sticking · 2 min | ||
| 3rd 10:24 | Goal NSH · S. Stamkos (PP) | 99% | 100% |
On ice · final horn






