
Story
| Time | Event | SJS win before | SJS win after |
|---|---|---|---|
| 1st 6:54 | SJS penalty · D. Nurse · roughing · 2 min | ||
| 1st 6:54 | NSH penalty · R. Colton · roughing · 2 min | ||
| 1st 12:25 | Goal SJS · W. Smith | 42% | 60% |
| 1st 16:10 | Goal SJS · C. Graf | 61% | 77% |
| 1st 16:42 | SJS penalty · D. Nurse · interference · 2 min | ||
| 2nd 4:45 | Goal SJS · I. Stenberg | 81% | 92% |
| 2nd 8:32 | SJS penalty · M. Celebrini · cross checking · 2 min | ||
| 2nd 10:07 | NSH penalty · S. Wright · tripping · 2 min | ||
| 2nd 17:43 | Goal NSH · N. Hoglander | 96% | 88% |
| 3rd 7:40 | Goal SJS · M. Celebrini | 94% | 99% |
| 3rd 14:16 | NSH penalty · A. Kerfoot · slashing · 2 min | ||
| 3rd 16:06 | SJS penalty · M. Misa · holding · 2 min | ||
| 3rd 16:35 | Goal NSH · S. Stamkos (PP) | 100% | 99% |
On ice · final horn






