Loading…
Loading…

Tampa Bay Lightning#74 · D
Age
36
Height
6′3″
Weight
225 lb
Shoots
R
Born
Natick, Massachusetts, USA
Draft
2008 · WSH · round 1, #27 overall
Pony per game
+0.35
10 of 207 defencemen
Pony total
+1.40
4 games · 2026-27
Points
2-2-4
G-A-P · 4 GP · 19:44 TOI
IMPACT
+7.8
Goals / 82 · OFF +6.0 · DEF +1.7
Game by game 5-game average
Average night
4 games · +0.35 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+4.3
Goals · std season87th pct D
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 37 | Tampa Bay Lightning | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 1 | 14 | 14.3 | 19:44 |
Stanley Cup
2018
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | vs | +1.25 | 2 | 0 | 2 | 9 | 16:48 | W3–2 | W3–2 | 2 | 0 | 2 | 1 | 0 | 9 | 11 | 0.56 | 22 | 51 | 55 | 2 | 3 | 0 | 0 | 0 | 0 | 16:48 | 3:41 | 0:00 | 19 | +1.25 | |
| 10/05 | vs | +0.19 | 0 | 1 | 1 | 1 | 17:51 | W4–1 | W4–1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.08 | 0 | 64 | 51 | 0 | |||||||||||
| 10/03 | vs | +0.14 | 0 | 1 | 1 | 0 | 20:35 | W3–1 | W3–1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.11 | — | 68 | 77 | 0 | |||||||||||
| 10/01 | @ | −0.18 | 0 | 0 | 0 | 4 | 23:41 | L1–5 | L1–5 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.15 | 0 | 57 | 42 | 1 |
| Total | 4 GP | +1.40 | 2 | 2 | 4 | 14 | 3–1–0 | 3–1–0 | 2 | 2 | 4 | 1 | 0 | 14 | 25 | 0.90 | 3 | 6 | 0 | 4 | 0 | 0 | +1.40 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.35 | 0.50 | 0.50 | 1.00 | 3.5 | 19:44 | 0.50 | 0.50 | 1.00 | 0.25 | 0.00 | 3.5 | 6.3 | 0.22 | 14 | 59 | 54 | 0.8 | 1.5 | 0.0 | 1.0 | 0.0 |
| 2025-26 |
| 36 |
| Washington Capitals |
| 55 |
| 10 |
| 36 |
| 46 |
| 0.84 |
| +11 |
| 26 |
| 0 |
| 115 |
| 8.7 |
| 22:52 |
| 2025-26 | 36 | Anaheim Ducks | 16 | 4 | 10 | 14 | 0.88 | -2 | 6 | 2 | 38 | 10.5 | 24:11 |
| 2024-25 | 35 | Washington Capitals | 79 | 5 | 46 | 51 | 0.65 | +17 | 22 | 1 | 167 | 3.0 | 23:34 |
| 2023-24 | 34 | Washington Capitals | 82 | 10 | 42 | 52 | 0.63 | -7 | 40 | 6 | 176 | 5.7 | 25:54 |
| 2022-23 | 33 | Washington Capitals | 40 | 9 | 20 | 29 | 0.72 | -7 | 12 | 3 | 124 | 7.3 | 23:23 |
| 2021-22 | 32 | Washington Capitals | 78 | 17 | 54 | 71 | 0.91 | +13 | 20 | 7 | 195 | 8.7 | 23:49 |
| 2020-21 | 31 | Washington Capitals | 52 | 10 | 34 | 44 | 0.85 | -5 | 12 | 3 | 128 | 7.8 | 23:47 |
| 2019-20 | 30 | Washington Capitals | 69 | 15 | 60 | 75 | 1.09 | +12 | 26 | 2 | 189 | 7.9 | 24:38 |
| 2018-19 | 29 | Washington Capitals | 80 | 13 | 57 | 70 | 0.88 | +21 | 34 | 3 | 185 | 7.0 | 25:04 |
| 2017-18 | 28 | Washington Capitals | 82 | 15 | 53 | 68 | 0.83 | 0 | 32 | 4 | 237 | 6.3 | 24:47 |
| 2016-17 | 27 | Washington Capitals | 72 | 9 | 28 | 37 | 0.51 | +7 | 10 | 3 | 180 | 5.0 | 22:43 |
| 2015-16 | 26 | Washington Capitals | 56 | 8 | 31 | 39 | 0.70 | +16 | 14 | 2 | 124 | 6.5 | 23:42 |
| 2014-15 | 25 | Washington Capitals | 82 | 12 | 43 | 55 | 0.67 | +11 | 28 | 3 | 193 | 6.2 | 23:04 |
| 2013-14 | 24 | Washington Capitals | 82 | 10 | 27 | 37 | 0.45 | -3 | 22 | 5 | 208 | 4.8 | 24:31 |
| 2012-13 | 23 | Washington Capitals | 48 | 6 | 16 | 22 | 0.46 | +11 | 18 | 0 | 97 | 6.2 | 23:01 |
| 2011-12 | 22 | Washington Capitals | 82 | 9 | 23 | 32 | 0.39 | -15 | 22 | 4 | 152 | 5.9 | 21:52 |
| 2010-11 | 21 | Washington Capitals | 82 | 7 | 30 | 37 | 0.45 | +21 | 44 | 1 | 144 | 4.9 | 22:39 |
| 2009-10 | 20 | Washington Capitals | 22 | 1 | 5 | 6 | 0.27 | +11 | 8 | 0 | 21 | 4.8 | 15:15 |
| NHL career | Career | 1163 | 172 | 617 | 789 | 0.68 | +112 | 396 | 50 | 2687 | 6.4 | 23:35 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | WCup · USA | 2 | 0 | 0 | 0 | 0.00 | -3 | 0 | — | — | — | — |
| 2013-14 | 24 | Olympics · USA | 6 | 1 | 1 | 2 | 0.33 | +1 | 0 | 0 | 5 | — | — |
| 2009-10 | 20 | AHL · Hershey | 48 | 4 | 35 | 39 | 0.81 | +37 | 26 | 1 | — | — | — |
| 2009-10 | 20 | WJC-A · USA | 7 | 4 | 3 | 7 | 1.00 | — | 2 | — | — | — | — |
| 2008-09 | 19 | OHL · London | 59 | 16 | 60 | 76 | 1.29 | +23 | 65 | 9 | — | — | — |
| 2007-08 | 18 | USHL · Indiana | 59 | 12 | 31 | 43 | 0.73 | +11 | 72 | 7 | — | — | — |
| 2006-07 | 17 | AtJHL · N.J. Rockets | 44 | 12 | 38 | 50 | 1.14 | — | 96 | — | — | — | — |
| 2006-07 | 17 | USHL · Indiana | 2 | 0 | 0 | 0 | 0.00 | -2 | 6 | 0 | — | — | — |
| 2005-06 | 16 | AtJHL · N.J. Rockets | 38 | 2 | 10 | 12 | 0.32 | — | 42 | — | — | — | — |
| 2004-05 | 15 | AYHL 14U · New Jersey Rockets 14U AAA | 25 | 15 | 18 | 33 | 1.32 | — | 32 | — | — | — | — |
| 2003-04 | 14 | AYHL 13U · New Jersey Rockets 13U AAA | 25 | 20 | 15 | 35 | 1.40 | — | 50 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | Anaheim Ducks | 12 | 0 | 6 | 6 | 0.50 | -5 | 4 | 0 | 25 | 0.0 | 24:03 | |||
| 2024-25 | 35 | Washington Capitals | 10 | 1 | 2 | 3 | 0.30 | +3 | 2 | 1 | 13 | 7.7 | 24:15 | |||
| 2023-24 | 34 | Washington Capitals | 4 | 1 | 1 | 2 | 0.50 | -1 | 2 | 0 | 14 | 7.1 | 29:12 | |||
| 2021-22 | 32 | Washington Capitals | 6 | 1 | 4 | 5 | 0.83 | -5 | 2 | 0 | 12 | 8.3 | 24:36 | |||
| 2020-21 | 31 | Washington Capitals | 5 | 0 | 2 | 2 | 0.40 | -2 | 6 | 0 | 8 | 0.0 | 25:55 | |||
| 2019-20 | 30 | Washington Capitals | 5 | 0 | 6 | 6 | 1.20 | -11 | 2 | 0 | 11 | 0.0 | 24:50 | |||
| 2018-19 | 29 | Washington Capitals | 7 | 0 | 5 | 5 | 0.71 | 0 | 6 | 0 | 23 | 0.0 | 26:14 | |||
| 2017-18 | 28 | Washington Capitals | 24 | 5 | 15 | 20 | 0.83 | +11 | 8 | 4 | 80 | 6.3 | 25:38 | |||
| 2016-17 | 27 | Washington Capitals | 13 | 2 | 2 | 4 | 0.31 | +1 | 4 | 2 | 38 | 5.3 | 22:24 | |||
| 2015-16 | 26 | Washington Capitals | 12 | 5 | 7 | 12 | 1.00 | -2 | 4 | 4 | 49 | 10.2 | 26:54 | |||
| 2014-15 | 25 | Washington Capitals | 14 | 1 | 5 | 6 | 0.43 | +3 | 4 | 1 | 41 | 2.4 | 23:57 | |||
| 2012-13 | 23 | Washington Capitals | 7 | 0 | 1 | 1 | 0.14 | -4 | 4 | 0 | 21 | 0.0 | 22:29 | |||
| 2011-12 | 22 | Washington Capitals | 14 | 2 | 3 | 5 | 0.36 | -1 | 8 | 1 | 27 | 7.4 | 24:02 | |||
| 2010-11 | 21 | Washington Capitals | 9 | 2 | 1 | 3 | 0.33 | -2 | 4 | 0 | 23 | 8.7 | 24:24 | |||
| 2009-10 | 20 | Washington Capitals | 7 | 1 | 3 | 4 | 0.57 | +6 | 0 | 0 | 14 | 7.1 | 20:14 | |||
| NHL career | Career | 149 | 21 | 63 | 84 | 0.56 | -9 | 60 | 13 | 399 | 5.3 | 24:31 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 20 | AHL · Hershey | 13 | 2 | 4 | 6 | 0.46 | +7 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 17:51 |
| 5:24 |
| 0:00 |
| 16 |
| +0.19 |
| 1 |
| 0 |
| 2 |
| 0 |
| +1 |
| 20:35 |
| 4:30 |
| 0:02 |
| 19 |
| +0.14 |
| 2 |
| 0 |
| 2 |
| 0 |
| −2 |
| 23:41 |
| 7:14 |
| 0:00 |
| 24 |
| −0.18 |
| 19:44 |
| 5:12 |
| 0:01 |
| 19.5 |
| +0.35 |
| 8 |
| 2 |
| — |
| — |
| — |
| 2008-09 | 19 | OHL · London | 14 | 7 | 15 | 22 | 1.57 | +11 | 16 | 2 | — | — | — |
| 2008-09 | 19 | AHL · Hershey | 16 | 2 | 1 | 3 | 0.19 | +3 | 0 | 0 | — | — | — |
| 2007-08 | 18 | USHL · Indiana | 4 | 1 | 0 | 1 | 0.25 | +2 | 0 | 0 | — | — | — |