
Story
| Time | Event | TBL win before | TBL win after |
|---|---|---|---|
| 1st 2:20 | Goal TBL · B. Point | 71% | 83% |
| 1st 17:45 | Goal WPG · N. Pionk | 83% | 68% |
| 2nd 2:55 | WPG penalty · V. Björck · hooking · 2 min | ||
| 2nd 6:50 | TBL penalty · R. McDonagh · interference · 2 min | ||
| 2nd 9:43 | Goal TBL · C. Geekie | 66% | 84% |
| 2nd 10:49 | TBL penalty · N. Kucherov · tripping · 2 min | ||
| 2nd 14:25 | WPG penalty · D. DeMelo · holding · 2 min | ||
| 2nd 15:56 | Goal TBL · A. Cirelli (PP) | 85% | 95% |
| 2nd 18:07 | Goal TBL · J. Carlson | 96% | 99% |
| 2nd 19:03 | Goal TBL · B. Hagel | 99% | 99% |
| 3rd 7:00 | Goal WPG · D. Samberg | 99% | 99% |
| 3rd 8:50 | Goal WPG · N. Pionk | 99% | 98% |
| 3rd 10:54 | WPG penalty · V. Björck · interference · 2 min | ||
| 3rd 17:12 | Goal WPG · K. Connor | 99% | 96% |
| 3rd 18:29 | Goal TBL · P. Holmberg (EN) | 98% | 99% |
On ice · final horn










