
Story
| Time | Event | UTA win before | UTA win after |
|---|---|---|---|
| 1st 2:32 | TBL penalty · J. Viel · slashing · 2 min | ||
| 1st 5:10 | Goal TBL · J. Guentzel | 53% | 37% |
| 1st 7:02 | Goal UTA · K. Yamamoto | 36% | 53% |
| 1st 7:42 | UTA penalty · J. McBain · delaying game puck over glass · 2 min | ||
| 1st 10:06 | Goal TBL · P. Holmberg | 53% | 36% |
| 1st 11:23 | UTA penalty · C. Keller · interference · 2 min | ||
| 1st 12:42 | Goal TBL · B. Point (PP) | 35% | 20% |
| 1st 17:19 | TBL penalty · E. Lilleberg · interference · 2 min | ||
| 1st 17:39 | Goal UTA · D. Guenther (PP) | 19% | 34% |
| 2nd 2:24 | UTA penalty · M. Sergachev · tripping · 2 min | ||
| 2nd 5:32 | Goal TBL · C. Geekie | 32% | 16% |
| 2nd 12:33 | TBL penalty · N. Kucherov · hooking · 2 min | ||
| 2nd 14:39 | Goal UTA · A. Lee | 12% | 29% |
| 2nd 17:02 | Goal UTA · D. Simashev | 28% | 52% |
| 3rd 15:27 | TBL penalty · C. D'Astous · roughing · 2 min | ||
| 3rd 15:27 | UTA penalty · K. Stenlund · roughing · 2 min | ||
| OT 1:44 | Goal UTA · D. Simashev | 51% | 100% |
On ice · final horn








