
Story
| Time | Event | WPG win before | WPG win after |
|---|---|---|---|
| 1st 4:15 | WPG penalty · D. DeMelo · cross checking · 2 min | ||
| 1st 15:36 | WPG penalty · H. Fleury · high sticking · 2 min | ||
| 2nd 0:28 | TBL penalty · M. Crozier · holding · 2 min | ||
| 2nd 1:53 | Goal WPG · C. Perfetti (PP) | 40% | 60% |
| 2nd 10:28 | WPG penalty · M. Ferraro · slashing · 2 min | ||
| 2nd 12:38 | Goal WPG · M. Barron | 65% | 83% |
| 2nd 18:17 | WPG penalty · D. DeMelo · tripping · 2 min | ||
| 3rd 6:19 | TBL penalty · P. Holmberg · high sticking double minor · 4 min | ||
| 3rd 8:10 | Goal WPG · B. Yager (PP) | 94% | 99% |
| 3rd 10:22 | Goal TBL · B. Hagel | 99% | 95% |
| 3rd 14:01 | Goal TBL · P. Holmberg | 98% | 85% |
| 3rd 14:27 | Goal TBL · P. Holmberg | 86% | 44% |
| 3rd 18:15 | TBL penalty · Y. Gourde · tripping · 2 min | ||
| 3rd 19:07 | TBL penalty · E. Cernak · closing hand on puck · 2 min | ||
| 3rd 19:58 | Goal WPG · M. Scheifele (PP) | 45% | 100% |
On ice · final horn






