
Story
| Time | Event | TBL win before | TBL win after |
|---|---|---|---|
| 1st 2:23 | CHI penalty · E. Del Mastro · tripping · 2 min | ||
| 1st 4:12 | Goal TBL · V. Hedman (PP) | 84% | 92% |
| 1st 18:22 | Goal TBL · I. Mikheyev | 92% | 97% |
| 2nd 1:59 | CHI penalty · D. Boucher · fighting · 5 min | ||
| 2nd 1:59 | TBL penalty · J. Viel · fighting · 5 min | ||
| 2nd 3:30 | CHI penalty · C. Bedard · hooking · 2 min | ||
| 2nd 9:52 | CHI penalty · E. Del Mastro · interference · 2 min | ||
| 2nd 10:30 | TBL penalty · C. D'Astous · holding · 2 min | ||
| 3rd 2:38 | Goal TBL · R. McDonagh | 98% | 100% |
| 3rd 5:08 | Goal TBL · I. Mikheyev | 100% | 100% |
| 3rd 19:10 | Goal CHI · R. Kantserov | 100% | 100% |
On ice · final horn




