
Story
| Time | Event | COL win before | COL win after |
|---|---|---|---|
| 1st 1:08 | Goal COL · D. Toews | 56% | 71% |
| 1st 5:09 | TBL penalty · B. Hagel · tripping · 2 min | ||
| 1st 5:52 | Goal COL · N. Kadri (PP) | 72% | 84% |
| 1st 11:27 | TBL penalty · J. Guentzel · unsportsmanlike conduct · 2 min | ||
| 2nd 0:24 | Goal COL · F. Svechkov | 87% | 94% |
| 2nd 3:04 | COL penalty · L. O'Connor · interference goalkeeper · 2 min | ||
| 2nd 8:00 | COL penalty · T. Makar · tripping · 2 min | ||
| 2nd 8:00 | TBL penalty · D. James · roughing · 2 min | ||
| 2nd 8:00 | COL penalty · S. Malinski · roughing · 2 min | ||
| 2nd 8:13 | Goal TBL · J. Guentzel (PP) | 96% | 89% |
| 2nd 10:49 | COL penalty · A. Lehkonen · tripping · 2 min | ||
| 2nd 13:57 | Goal COL · A. Lehkonen | 91% | 97% |
| 2nd 17:17 | COL penalty · J. Schwartz · too many men on the ice · 2 min | ||
| 2nd 19:17 | Goal TBL · J. Guentzel | 98% | 93% |
| 2nd 19:17 | COL penalty · T. Makar · delaying game unsuccessful challenge · 2 min | ||
| 3rd 4:18 | Goal COL · N. MacKinnon | 95% | 99% |
| 3rd 4:59 | TBL penalty · C. D'Astous · cross checking · 2 min | ||
| 3rd 10:58 | COL penalty · D. Toews · holding · 2 min | ||
| 3rd 15:13 | Goal TBL · C. D'Astous | 99% | 99% |
| 3rd 17:19 | Goal COL · M. Necas (EN) | 99% | 99% |
On ice · final horn








