
Story
| Time | Event | BUF win before | BUF win after |
|---|---|---|---|
| 1st 7:02 | BUF penalty · Z. Benson · hooking · 2 min | ||
| 1st 10:13 | TBL penalty · E. Cernak · tripping · 2 min | ||
| 1st 18:49 | Goal TBL · S. Sabourin | 45% | 27% |
| 1st 19:22 | BUF penalty · J. Doan · delaying game puck over glass · 2 min | ||
| 1st 19:38 | Goal TBL · J. Carlson (PP) | 27% | 14% |
| 2nd 4:33 | Goal TBL · B. Hagel | 13% | 5% |
| 2nd 6:24 | TBL penalty · P. Holmberg · holding the stick · 2 min | ||
| 2nd 13:02 | Goal TBL · Y. Gourde | 3% | 1% |
| 2nd 14:06 | TBL penalty · I. Mikheyev · roughing · 2 min | ||
| 2nd 15:54 | Goal BUF · J. Doan (PP) | 1% | 3% |
| 2nd 19:32 | Goal BUF · J. Zucker | 2% | 8% |
| 3rd 0:33 | Goal BUF · T. Thompson | 7% | 21% |
| 3rd 1:25 | Goal TBL · N. Kucherov | 21% | 7% |
| 3rd 4:11 | Goal TBL · N. Kucherov | 6% | 1% |
| 3rd 4:42 | BUF penalty · J. Norris · roughing · 2 min | ||
| 3rd 4:42 | TBL penalty · J. Moser · high sticking · 2 min | ||
| 3rd 7:54 | BUF penalty · R. McLeod · slashing · 2 min | ||
| 3rd 13:18 | BUF penalty · J. Quinn · interference · 2 min | ||
| 3rd 14:13 | Goal TBL · N. Kucherov (PP) | 1% | 1% |
| 3rd 15:06 | Goal TBL · B. Hagel | 1% | 1% |
On ice · final horn









