
Story
| Time | Event | MIN win before | MIN win after |
|---|---|---|---|
| 1st 0:55 | Goal MIN · B. Coleman | 42% | 59% |
| 1st 1:46 | TBL penalty · G. Goncalves · too many men on the ice · 2 min | ||
| 1st 2:58 | Goal MIN · M. Shabanov (PP) | 59% | 74% |
| 1st 9:42 | MIN penalty · N. Foligno · roughing · 2 min | ||
| 1st 9:42 | MIN penalty · M. Foligno · fighting · 5 min | ||
| 1st 9:42 | TBL penalty · S. Sabourin · fighting · 5 min | ||
| 1st 17:24 | TBL penalty · J. Viel · interference · 2 min | ||
| 2nd 1:14 | TBL penalty · J. Guentzel · slashing · 2 min | ||
| 2nd 5:53 | MIN penalty · K. Kaprizov · cross checking · 2 min | ||
| 2nd 5:53 | TBL penalty · J. Moser · cross checking · 2 min | ||
| 2nd 12:56 | MIN penalty · R. Hartman · unsportsmanlike conduct · 2 min | ||
| 2nd 12:56 | MIN penalty · R. Hartman · roughing · 2 min | ||
| 2nd 16:34 | Goal TBL · J. Guentzel (PP) | 87% | 70% |
| 2nd 17:23 | MIN penalty · Q. Hughes · high sticking · 2 min | ||
| 3rd 6:49 | Goal MIN · M. Shabanov | 77% | 94% |
| 3rd 13:44 | Goal TBL · J. Guentzel | 98% | 86% |
| 3rd 14:37 | MIN penalty · B. Coleman · holding · 2 min | ||
| 3rd 16:29 | Goal TBL · C. D'Astous (PP) | 91% | 47% |
| OT 2:30 | MIN penalty · M. Boldy · tripping · 2 min | ||
| OT 3:23 | Goal TBL · N. Kucherov (PP) | 47% | 0% |
On ice · final horn





