
Story
| Time | Event | TBL win before | TBL win after |
|---|---|---|---|
| 1st 6:53 | DET penalty · M. Seider · interference · 2 min | ||
| 1st 7:54 | Goal TBL · B. Point (PP) | 72% | 85% |
| 1st 8:36 | DET penalty · M. Brandsegg-Nygård · holding · 2 min | ||
| 1st 13:01 | Goal TBL · B. Point | 85% | 93% |
| 2nd 8:41 | Goal TBL · A. Cirelli | 95% | 98% |
| 2nd 10:23 | Goal DET · L. Raymond | 98% | 95% |
| 2nd 11:49 | DET penalty · B. Chiarot · hooking · 2 min | ||
| 2nd 14:10 | TBL penalty · P. Holmberg · tripping · 2 min | ||
| 3rd 3:36 | TBL penalty · J. Viel · holding · 2 min | ||
| 3rd 5:29 | Goal DET · J. Compher (PP) | 97% | 88% |
| 3rd 10:42 | TBL penalty · M. Crozier · high sticking · 2 min | ||
| 3rd 13:52 | TBL penalty · E. Cernak · tripping · 2 min | ||
| 3rd 19:59 | Goal TBL · R. McDonagh (EN) | 99% | 99% |
On ice · final horn






