Loading…
Loading…

Minnesota Wild#10 · R
Age
25
Height
5′8″
Weight
169 lb
Shoots
R
Born
Minnetonka, Minnesota, USA
Draft
2019 · PHI · round 2, #34 overall
Pony per game
+0.23
72 of 397 forwards
Pony total
+0.91
4 games · 2026-27
Points
0-3-3
G-A-P · 4 GP · 12:07 TOI
IMPACT
−0.9
Goals / 82 · OFF −2.5 · DEF +1.6
Game by game 5-game average
Average night
4 games · +0.23 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+2.6
Goals · std season68th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 25 | Minnesota Wild | 4 | 0 | 3 | 3 | 0.75 | -1 | 0 | 0 | 6 | 0.0 | 12:07 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | @ | +0.38 | 0 | 1 | 1 | 1 | 12:01 | L2–3 | L2–3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.01 | 0 | 32 | 25 | 1 | 1 | 0 | 0 | 0 | +1 | 12:01 | 1:21 | 0:00 | 15 | +0.38 | |
| 10/06 | @ | −0.31 | 0 | 0 | 0 | 2 | 13:34 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.33 | 0 | 43 | 24 | 1 | |||||||||||
| 10/03 | vs | +0.33 | 0 | 1 | 1 | 1 | 11:17 | W4–1 | W4–1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0.01 | 0 | 43 | 39 | 1 | |||||||||||
| 10/01 | @ | +0.52 | 0 | 1 | 1 | 2 | 11:37 | W3–1 | W3–1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0.13 | 0 | 44 | 53 | 1 |
| Total | 4 GP | +0.91 | 0 | 3 | 3 | 6 | 2–1–1 | 2–1–1 | 0 | 3 | 3 | 2 | 0 | 6 | 12 | 0.48 | 4 | 3 | 0 | 3 | 0 | −1 | +0.91 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.23 | 0.00 | 0.75 | 0.75 | 1.5 | 12:07 | 0.00 | 0.75 | 0.75 | 0.50 | 0.00 | 1.5 | 3.0 | 0.12 | 0 | 40 | 31 | 1.0 | 0.8 | 0.0 | 0.8 | 0.0 |
| 2025-26 |
| 24 |
| Philadelphia Flyers |
| 55 |
| 13 |
| 13 |
| 26 |
| 0.47 |
| -5 |
| 20 |
| 3 |
| 90 |
| 14.4 |
| 15:29 |
| 2025-26 | 24 | Minnesota Wild | 13 | 2 | 2 | 4 | 0.31 | -2 | 4 | 0 | 14 | 14.3 | 13:45 |
| 2024-25 | 23 | Philadelphia Flyers | 79 | 12 | 29 | 41 | 0.52 | -11 | 22 | 2 | 105 | 11.4 | 14:50 |
| 2023-24 | 22 | Philadelphia Flyers | 57 | 11 | 12 | 23 | 0.40 | +1 | 10 | 3 | 81 | 13.6 | 13:48 |
| 2021-22 | 20 | Philadelphia Flyers | 10 | 0 | 4 | 4 | 0.40 | -5 | 0 | 0 | 18 | 0.0 | 15:27 |
| NHL career | Career | 218 | 38 | 63 | 101 | 0.46 | -23 | 56 | 8 | 314 | 12.1 | 14:38 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | AHL · Lehigh Valley Phantoms | 13 | 7 | 6 | 13 | 1.00 | 0 | 2 | — | — | — | — |
| 2022-23 | 21 | AHL · Lehigh Valley Phantoms | 41 | 12 | 16 | 28 | 0.68 | -7 | 15 | — | — | — | — |
| 2021-22 | 20 | NCAA · Univ. of Denver | 41 | 14 | 43 | 57 | 1.39 | +27 | 44 | — | — | — | — |
| 2020-21 | 19 | NCAA · Univ. of Denver | 15 | 2 | 9 | 11 | 0.73 | -4 | 4 | — | — | — | — |
| 2020-21 | 19 | WJC-20 · USA U20 | 7 | 2 | 4 | 6 | 0.86 | +8 | 2 | — | — | — | — |
| 2019-20 | 18 | NCAA · Univ. of Denver | 28 | 11 | 13 | 24 | 0.86 | +1 | 12 | — | — | — | — |
| 2019-20 | 18 | WJC-20 · USA U20 | 5 | 1 | 1 | 2 | 0.40 | -1 | 0 | — | — | — | — |
| 2018-19 | 17 | USHL · Sioux City Musketeers | 43 | 35 | 33 | 68 | 1.58 | +23 | 22 | — | — | — | — |
| 2018-19 | 17 | WJC-18 · USA U18 | 5 | 3 | 3 | 6 | 1.20 | +3 | 6 | — | — | — | — |
| 2018-19 | 17 | WJAC-19 · USA U19 | 6 | 2 | 6 | 8 | 1.33 | — | 2 | — | — | — | — |
| 2017-18 | 16 | USA-S16 · Team Kelly | 5 | 1 | 1 | 2 | 0.40 | — | — | — | — | — | — |
| 2017-18 | 16 | UMHSEHL · Team TDS Transportation | 21 | 10 | 14 | 24 | 1.14 | — | 8 | — | — | — | — |
| 2017-18 | 16 | USHS-MN · Minnetonka High | 25 | 13 | 31 | 44 | 1.76 | — | 20 | — | — | — | — |
| 2017-18 | 16 | USHL · Sioux City Musketeers | 13 | 2 | 2 | 4 | 0.31 | +2 | 4 | — | — | — | — |
| 2017-18 | 16 | USDP · U.S. National U17 Team | 8 | 0 | 2 | 2 | 0.25 | — | 6 | — | — | — | — |
| 2016-17 | 15 | USHS-MN · Minnetonka High | 25 | 8 | 18 | 26 | 1.04 | — | 8 | — | — | — | — |
| 2016-17 | 15 | MNBEL 14U · MN Kings 15U AAA | 11 | 4 | 5 | 9 | 0.82 | — | — | — | — | — | — |
| 2015-16 | 14 | MNBEL 14U · MN Penguins 15U AAA | 8 | 0 | 1 | 1 | 0.13 | — | — | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | Minnesota Wild | 4 | 0 | 1 | 1 | 0.25 | 0 | 4 | 0 | 2 | 0.0 | 17:04 | |||
| NHL career | Career | 4 | 0 | 1 | 1 | 0.25 | 0 | 4 | 0 | 2 | 0.0 | 17:04 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | AHL · Lehigh Valley Phantoms | 6 | 0 | 4 | 4 | 0.67 |
| 1 |
| 0 |
| 2 |
| 0 |
| −1 |
| 13:34 |
| 2:50 |
| 0:00 |
| 15 |
| −0.31 |
| 1 |
| 0 |
| 1 |
| 0 |
| −1 |
| 11:17 |
| 0:06 |
| 0:00 |
| 15 |
| +0.33 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11:37 |
| 1:21 |
| 0:00 |
| 14 |
| +0.52 |
| 12:07 |
| 1:25 |
| 0:00 |
| 14.8 |
| +0.23 |
| +2 |
| 4 |
| — |
| — |
| — |
| — |
| 2022-23 | 21 | AHL · Lehigh Valley Phantoms | 3 | 0 | 1 | 1 | 0.33 | -3 | 2 | — | — | — | — |
| 2018-19 | 17 | USHL · Sioux City Musketeers | 2 | 0 | 2 | 2 | 1.00 | +2 | 4 | — | — | — | — |
| 2017-18 | 16 | UMHSEHL · Team TDS Transportation | 3 | 2 | 3 | 5 | 1.67 | — | 2 | — | — | — | — |
| 2017-18 | 16 | USHS-MN · Minnetonka High | 6 | 8 | 4 | 12 | 2.00 | — | 2 | — | — | — | — |
| 2017-18 | 16 | USHL · USNTDP Juniors | 8 | 0 | 2 | 2 | 0.25 | -1 | 6 | — | — | — | — |
| 2016-17 | 15 | USHS-MN · Minnetonka High | 2 | 2 | 2 | 4 | 2.00 | — | 0 | — | — | — | — |