
Story
| Time | Event | SEA win before | SEA win after |
|---|---|---|---|
| 1st 0:26 | Goal MIN · K. Kaprizov | 37% | 23% |
| 1st 8:12 | MIN penalty · M. McCarron · tripping · 2 min | ||
| 1st 10:13 | Goal SEA · B. Catton | 23% | 38% |
| 2nd 0:00 | MIN penalty · B. Coleman · interference goalkeeper · 2 min | ||
| 2nd 2:11 | Goal MIN · B. Coleman | 39% | 22% |
| 2nd 3:54 | MIN penalty · B. Coleman · interference · 2 min | ||
| 2nd 3:54 | SEA penalty · C. Stephenson · tripping · 2 min | ||
| 2nd 4:14 | SEA penalty · R. Evans · high sticking double minor · 4 min | ||
| 2nd 11:33 | Goal MIN · O. Maatta | 20% | 8% |
| 2nd 13:00 | Goal MIN · J. Eriksson Ek | 8% | 2% |
| 2nd 19:26 | MIN penalty · T. Pitlick · tripping · 2 min | ||
| 3rd 16:24 | Goal MIN · B. Coleman (EN) | 1% | 1% |
On ice · final horn





