
Story
| Time | Event | VAN win before | VAN win after |
|---|---|---|---|
| 1st 7:45 | MIN penalty · M. Boldy · roughing · 2 min | ||
| 1st 7:45 | VAN penalty · L. Karlsson · holding the stick · 2 min | ||
| 1st 14:18 | MIN penalty · D. Yurov · interference goalkeeper · 2 min | ||
| 1st 17:17 | VAN penalty · F. Chytil · high sticking · 2 min | ||
| 1st 18:33 | Goal MIN · M. Shabanov (PP) | 32% | 17% |
| 2nd 5:54 | Goal MIN · B. Brink | 17% | 7% |
| 2nd 12:30 | VAN penalty · D. O'Connor · tripping · 2 min | ||
| 2nd 12:55 | Goal MIN · Q. Hughes (PP) | 6% | 2% |
| 2nd 18:57 | VAN penalty · L. Ohgren · hooking · 2 min | ||
| 3rd 3:38 | Goal MIN · K. Kaprizov | 1% | 1% |
| 3rd 6:24 | Goal VAN · M. Sasson | 1% | 1% |
| 3rd 11:25 | VAN penalty · M. Sasson · hooking · 2 min | ||
| 3rd 12:28 | VAN penalty · B. Boeser · delaying game puck over glass · 2 min | ||
| 3rd 16:53 | Goal VAN · B. Boeser | 1% | 1% |
On ice · final horn






