
Story
| Time | Event | WSH win before | WSH win after |
|---|---|---|---|
| 1st 3:42 | Goal MIN · Q. Hughes | 52% | 35% |
| 1st 5:27 | Goal MIN · M. McCarron | 35% | 21% |
| 2nd 19:54 | Goal WSH · J. Sourdif | 9% | 25% |
| 3rd 2:18 | WSH penalty · J. St. Ivany · high sticking · 2 min | ||
| 3rd 10:43 | MIN penalty · B. Brink · interference · 2 min | ||
| 3rd 11:40 | WSH penalty · J. Kyrou · high sticking · 2 min | ||
| 3rd 16:10 | WSH penalty · T. Wilson · high sticking · 2 min | ||
| 3rd 17:37 | Goal MIN · M. Shabanov (PP) | 6% | 1% |
| 3rd 19:02 | Goal MIN · K. Kaprizov (EN) | 1% | 1% |
| 3rd 19:02 | WSH penalty · T. Wilson · cross checking · 2 min | ||
| 3rd 19:02 | WSH penalty · T. Wilson · misconduct · 10 min | ||
| 3rd 19:19 | WSH penalty · T. Liljegren · delaying game puck over glass · 2 min | ||
| 3rd 19:35 | Goal MIN · D. Yurov (PP) | 1% | 1% |
On ice · final horn






