
Story
| Time | Event | MTL win before | MTL win after |
|---|---|---|---|
| 1st 10:46 | MIN penalty · R. Hartman · tripping · 2 min | ||
| 2nd 0:00 | MTL penalty · J. Anderson · roughing · 2 min | ||
| 2nd 0:00 | MIN penalty · N. Foligno · roughing · 2 min | ||
| 2nd 4:58 | MIN penalty · O. Maatta · tripping · 2 min | ||
| 2nd 14:45 | MTL penalty · K. Dach · holding · 2 min | ||
| 3rd 2:53 | Goal MIN · B. Brink | 48% | 21% |
| 3rd 7:20 | MTL penalty · J. Anderson · hooking · 2 min | ||
| 3rd 18:22 | Goal MTL · N. Suzuki | 4% | 49% |
| 3rd 19:03 | MTL penalty · C. Caufield · slashing · 2 min | ||
| OT 0:21 | Goal MIN · K. Kaprizov (PP) | 49% | 0% |
On ice · final horn



