
Story
| Time | Event | CGY win before | CGY win after |
|---|---|---|---|
| 1st 5:28 | MIN penalty · Y. Trenin · boarding · 2 min | ||
| 1st 9:30 | MIN penalty · B. Coleman · tripping · 2 min | ||
| 1st 10:49 | Goal CGY · A. Suniev (PP) | 31% | 48% |
| 1st 13:22 | MIN penalty · Z. Bogosian · interference · 2 min | ||
| 1st 14:06 | Goal CGY · J. Farabee (PP) | 50% | 67% |
| 2nd 12:14 | CGY penalty · Y. Kuznetsov · tripping · 2 min | ||
| 2nd 14:20 | CGY penalty · R. Strome · slashing · 2 min | ||
| 3rd 1:02 | CGY penalty · M. Coronato · holding the stick · 2 min | ||
| 3rd 4:39 | Goal MIN · M. McCarron | 89% | 69% |
| 3rd 5:51 | CGY penalty · M. Pospisil · interference · 2 min | ||
| 3rd 14:50 | MIN penalty · Q. Hughes · tripping · 2 min |
On ice · final horn



