
Story
| Time | Event | PHI win before | PHI win after |
|---|---|---|---|
| 1st 4:06 | Goal MIN · M. Boldy | 39% | 24% |
| 1st 4:37 | Goal MIN · M. McCarron | 24% | 13% |
| 1st 5:18 | PHI penalty · D. Barkey · hooking · 2 min | ||
| 1st 14:42 | MIN penalty · M. Boldy · hooking · 2 min | ||
| 2nd 0:42 | Goal MIN · J. Eriksson Ek | 11% | 4% |
| 2nd 0:42 | PHI penalty · T. Zegras · misconduct · 10 min | ||
| 2nd 7:24 | PHI penalty · N. Seeler · cross checking · 2 min | ||
| 2nd 9:42 | PHI penalty · N. Seeler · holding · 2 min | ||
| 2nd 14:24 | Goal PHI · T. Foerster | 2% | 7% |
| 3rd 0:50 | MIN penalty · J. Brodin · holding · 2 min | ||
| 3rd 1:48 | Goal PHI · D. Barkey (PP) | 5% | 18% |
| 3rd 3:27 | MIN penalty · J. Eriksson Ek · cross checking · 2 min | ||
| 3rd 18:36 | Goal MIN · D. Yurov (EN) | 3% | 1% |
On ice · final horn






