
Story
| Time | Event | MIN win before | MIN win after |
|---|---|---|---|
| 1st 7:00 | SJS penalty · T. Dellandrea · holding · 2 min | ||
| 1st 7:28 | SJS penalty · C. Graf · tripping · 2 min | ||
| 1st 7:55 | Goal MIN · K. Kaprizov (PP) | 75% | 87% |
| 1st 10:57 | MIN penalty · J. Eriksson Ek · interference · 2 min | ||
| 1st 15:19 | MIN penalty · Y. Trenin · slashing · 2 min | ||
| 2nd 8:08 | MIN penalty · T. Pitlick · interference · 2 min | ||
| 2nd 12:11 | Goal SJS · M. Celebrini | 87% | 70% |
| 2nd 12:59 | SJS penalty · J. Trouba · interference · 2 min | ||
| 2nd 14:15 | Goal MIN · M. Shabanov (PP) | 69% | 87% |
| 3rd 6:54 | Goal MIN · Q. Hughes | 90% | 98% |
| 3rd 10:46 | SJS penalty · M. Celebrini · holding · 2 min | ||
| 3rd 13:58 | Goal MIN · Z. Bogosian | 99% | 99% |
| 3rd 16:43 | SJS penalty · J. Trouba · tripping · 2 min |
On ice · final horn





