
Story
| Time | Event | UTA win before | UTA win after |
|---|---|---|---|
| 1st 1:38 | UTA penalty · L. Crouse · slashing · 2 min | ||
| 1st 1:54 | MIN penalty · J. Eriksson Ek · roughing · 2 min | ||
| 1st 13:01 | UTA penalty · L. O'Brien · fighting · 5 min | ||
| 1st 13:01 | MIN penalty · M. McCarron · fighting · 5 min | ||
| 1st 14:29 | UTA penalty · M. Sergachev · fighting · 5 min | ||
| 1st 14:29 | MIN penalty · M. Boldy · fighting · 5 min | ||
| 2nd 0:10 | UTA penalty · M. Weegar · high sticking · 2 min | ||
| 2nd 3:11 | MIN penalty · Y. Trenin · holding · 2 min | ||
| 2nd 5:39 | UTA penalty · A. Peeke · holding · 2 min | ||
| 2nd 9:17 | UTA penalty · C. Keller · high sticking · 2 min | ||
| 2nd 13:44 | UTA penalty · L. Crouse · tripping · 2 min | ||
| 2nd 15:04 | Goal MIN · J. Eriksson Ek (PP) | 49% | 26% |
| 2nd 16:54 | MIN penalty · N. Sturm · boarding · 2 min | ||
| 2nd 17:47 | UTA penalty · C. Keller · abuse of officials · 2 min | ||
| 2nd 17:47 | UTA penalty · C. Keller · tripping · 2 min | ||
| 2nd 18:15 | MIN penalty · D. Yurov · roughing · 2 min | ||
| 2nd 18:15 | UTA penalty · V. Trocheck · fighting · 5 min | ||
| 2nd 18:15 | MIN penalty · D. Yurov · fighting · 5 min | ||
| 3rd 0:48 | Goal MIN · K. Kaprizov (PP) | 23% | 8% |
| 3rd 11:44 | Goal MIN · M. Shabanov | 3% | 1% |
| 3rd 18:39 | Goal UTA · L. Cooley | 1% | 1% |
On ice · final horn




