Loading…
Loading…

San Jose Sharks#77 · C
Age
19
Height
6′1″
Weight
185 lb
Shoots
L
Born
Oakville, Ontario, CAN
Draft
2025 · SJS · round 1, #2 overall
Pony per game
+0.06
134 of 398 forwards
Pony total
+0.26
4 games · 2026-27
Points
0-2-2
G-A-P · 4 GP · 14:06 TOI
IMPACT
−0.2
Goals / 82 · OFF +0.9 · DEF −1.1
Game by game 5-game average
Average night
4 games · +0.06 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−3.0
Goals · std season13th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | San Jose Sharks | 4 | 0 | 2 | 2 | 0.50 | +2 | 0 | 0 | 4 | 0.0 | 14:06 |
E.J. McGuire Award of Excellence
2025
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | @ | +0.50 | 0 | 1 | 1 | 0 | 15:14 | W3–2 | W3–2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | — | 41 | 62 | 1 | 0 | 0 | 1 | 5–6 | 0 | +2 | 15:14 | 2:58 | 0:00 | 16 | +0.50 | |
| 10/05 | @ | −0.32 | 0 | 0 | 0 | 0 | 15:22 | L0–5 | L0–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.18 | — | 32 | 5 | 0 | ||||||||||||
| 10/03 | vs | +0.30 | 0 | 1 | 1 | 0 | 14:14 | W5–4 | W5–4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | — | 44 | 24 | 1 | ||||||||||||
| 10/01 | vs | −0.23 | 0 | 0 | 0 | 4 | 11:34 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.39 | 0 | 33 | 27 | 1 |
| Total | 4 GP | +0.26 | 0 | 2 | 2 | 4 | 3–1–0 | 3–1–0 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0.57 | 3 | 1 | 0 | 9 | 21–25 | 0 | +2 | +0.26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.06 | 0.00 | 0.50 | 0.50 | 1.0 | 14:06 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 1.0 | 1.5 | 0.14 | 0 | 38 | 34 | 0.8 | 0.3 | 0.0 | 2.3 | 45.7% | 0.0 |
| 2025-26 |
| 18 |
| San Jose Sharks |
| 45 |
| 9 |
| 12 |
| 21 |
| 0.47 |
| -2 |
| 10 |
| 2 |
| 58 |
| 15.5 |
| 12:49 |
| NHL career | Career | 49 | 9 | 14 | 23 | 0.47 | 0 | 10 | 2 | 62 | 14.5 | 12:55 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | AHL · San Jose Barracuda | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | — | — | — | — |
| 2025-26 | 18 | WJC-20 · Canada U20 | 7 | 2 | 5 | 7 | 1.00 | +4 | 4 | — | — | — | — |
| 2025-26 | 18 | International-Jr · Canada U20 | 2 | 0 | 2 | 2 | 1.00 | — | 4 | — | — | — | — |
| 2024-25 | 17 | OHL · Saginaw Spirit | 65 | 62 | 72 | 134 | 2.06 | +45 | 45 | — | — | — | — |
| 2024-25 | 17 | Prospects Challenge · Team CHL | 2 | 1 | 2 | 3 | 1.50 | +2 | 2 | — | — | — | — |
| 2023-24 | 16 | OHL · Saginaw Spirit | 67 | 29 | 46 | 75 | 1.12 | +3 | 26 | — | — | — | — |
| 2023-24 | 16 | Hlinka Gretzky Cup · Canada U18 | 5 | 2 | 6 | 8 | 1.60 | — | 0 | — | — | — | — |
| 2023-24 | 16 | Memorial Cup · Saginaw Spirit | 5 | 0 | 5 | 5 | 1.00 | +2 | 0 | — | — | — | — |
| 2022-23 | 15 | OHL · Saginaw Spirit | 45 | 22 | 34 | 56 | 1.24 | +7 | 10 | — | — | — | — |
| 2022-23 | 15 | WHC-17 · Canada Red U17 | 7 | 3 | 3 | 6 | 0.86 | — | 0 | — | — | — | — |
| 2021-22 | 14 | GTHL U16 · Mississauga Senators U16 AAA | 27 | 16 | 27 | 43 | 1.59 | — | 14 | — | — | — | — |
| 2021-22 | 14 | OHL Cup · Mississauga Senators U16 AAA | 7 | 10 | 10 | 20 | 2.86 | +10 | 0 | — | — | — | — |
| 1 |
| 0 |
| 2 |
| 5–6 |
| 0 |
| −1 |
| 15:22 |
| 1:28 |
| 0:22 |
| 17 |
| −0.32 |
| 0 |
| 0 |
| 5 |
| 6–7 |
| 0 |
| +2 |
| 14:14 |
| 0:41 |
| 0:00 |
| 21 |
| +0.30 |
| 0 |
| 0 |
| 1 |
| 5–6 |
| 0 |
| −1 |
| 11:34 |
| 0:56 |
| 0:00 |
| 16 |
| −0.23 |
| 14:06 |
| 1:31 |
| 0:06 |
| 17.5 |
| +0.06 |